event burgee venue burgee

Pennant Weekend 2

Solo

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: HISC Handicap
Rank SailNo HelmName R1
06 May
R2
06 May
R3
07 May
R4
07 May
Total Nett
1st 4982 Nick Bonner 2.0 (3.0) 1.0 2.0 8.0 5.0
2nd 5286 Tim Dickinson 3.0 2.0 (4.0) 4.0 13.0 9.0
3rd 5569 Nick Rawlings 6.0 (8.0) 3.0 3.0 20.0 12.0
4th 5502 Jean-Philippe Snelling (11.0) 9.0 7.0 5.0 32.0 21.0
5th 5495 R Gadd 7.0 6.0 (9.0) 8.0 30.0 21.0
6th 5334 David Steel 10.0 (14.0 BFD) 5.0 7.0 36.0 22.0
7th 4999 Alex Butler (20.0 DNC) 20.0 DNC 2.0 1.0 43.0 23.0
8th 5493 Nick Peters 1.0 4.0 (20.0 DNC) 20.0 DNC 45.0 25.0
9th 5576 David Moseley 12.0 (14.0 DNS) 6.0 10.0 42.0 28.0
10th 5550 Matt Coleman 8.0 1.0 (20.0 DNC) 20.0 DNC 49.0 29.0
11th 5668 P Cutbill 4.0 5.0 (20.0 DNC) 20.0 DNC 49.0 29.0
12th 5545 Paul Lewis 5.0 7.0 (20.0 DNC) 20.0 DNC 52.0 32.0
13th 4455 James Gaskell (20.0 DNC) 20.0 DNC 8.0 9.0 57.0 37.0
14th 5622 Bill Ingram (20.0 DNC) 20.0 DNC 12.0 6.0 58.0 38.0
15th 5091 Neil Davison 9.0 11.0 (20.0 DNC) 20.0 DNC 60.0 40.0
16th 4441 Nicholas Webb (20.0 DNC) 20.0 DNC 10.0 12.0 62.0 42.0
17th 5195 Barry Blaydes (20.0 DNC) 20.0 DNC 11.0 11.0 62.0 42.0
18th 3635 Philip Mileham 13.0 10.0 (20.0 DNC) 20.0 DNC 63.0 43.0
19th 4919 Cliff Wiles (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0

R1 - 06 May

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5493 Nick Peters 1 1.0
2 4982 Nick Bonner 2 2.0
3 5286 Tim Dickinson 3 3.0
4 5668 P Cutbill 4 4.0
5 5545 Paul Lewis 5 5.0
6 5569 Nick Rawlings 6 6.0
7 5495 R Gadd 7 7.0
8 5550 Matt Coleman 8 8.0
9 5091 Neil Davison 9 9.0
10 5334 David Steel 10 10.0
11 5502 Jean-Philippe Snelling 11 11.0
12 5576 David Moseley 12 12.0
13 3635 Philip Mileham 13 13.0

R2 - 06 May

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5550 Matt Coleman 1 1.0
2 5286 Tim Dickinson 2 2.0
3 4982 Nick Bonner 3 3.0
4 5493 Nick Peters 4 4.0
5 5668 P Cutbill 5 5.0
6 5495 R Gadd 6 6.0
7 5545 Paul Lewis 7 7.0
8 5569 Nick Rawlings 8 8.0
9 5502 Jean-Philippe Snelling 9 9.0
10 3635 Philip Mileham 10 10.0
11 5091 Neil Davison 11 11.0
12 5334 David Steel BFD 14.0
12 5576 David Moseley DNS 14.0

R3 - 07 May

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4982 Nick Bonner 1 1.0
2 4999 Alex Butler 2 2.0
3 5569 Nick Rawlings 3 3.0
4 5286 Tim Dickinson 4 4.0
5 5334 David Steel 5 5.0
6 5576 David Moseley 6 6.0
7 5502 Jean-Philippe Snelling 7 7.0
8 4455 James Gaskell 8 8.0
9 5495 R Gadd 9 9.0
10 4441 Nicholas Webb 10 10.0
11 5195 Barry Blaydes 11 11.0
12 5622 Bill Ingram 12 12.0

R4 - 07 May

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4999 Alex Butler 1 1.0
2 4982 Nick Bonner 2 2.0
3 5569 Nick Rawlings 3 3.0
4 5286 Tim Dickinson 4 4.0
5 5502 Jean-Philippe Snelling 5 5.0
6 5622 Bill Ingram 6 6.0
7 5334 David Steel 7 7.0
8 5495 R Gadd 8 8.0
9 4455 James Gaskell 9 9.0
10 5576 David Moseley 10 10.0
11 5195 Barry Blaydes 11 11.0
12 4441 Nicholas Webb 12 12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com