| Rank | SailNo | HelmName | CrewName | PY | R1 06 MAY  | 
R2 06 MAY  | 
R3 07 MAY  | 
R4 07 MAY  | 
Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Colin Smith | Paul Smith & Anna Wells | 1.0 | (3.0) | 1.0 | 3.0 | 8.0 | 5.0 | |
| 2nd | 55 | Russell Peter | Greg Wells & Mark Darling | 4.0 | 1.0 | 2.0 | (7.0) | 14.0 | 7.0 | |
| 3rd | 33 | Ossie Stewart | Tom & Baldrick | 2.0 | (6.0) | 4.0 | 2.0 | 14.0 | 8.0 | |
| 4th | 11 | Paul Fisk | Martin Grady & Tracy Bailey | 3.0 | (4.0) | 3.0 | 4.0 | 14.0 | 10.0 | |
| 5th | 20 | Tom Hewison | Nigel Bird & Emma Hivey | 5.0 | 2.0 | 5.0 | (6.0) | 18.0 | 12.0 | |
| 6th | 65 | Toby Strauss | Rob Cruikshank & Debbie Jarvis | (10.0 DNF) | 5.0 | 7.0 | 1.0 | 23.0 | 13.0 | |
| 7th | 46 | Pete Copsey | Henry Warner & Trevor Silvester | 6.0 | 7.0 | (8.0) | 5.0 | 26.0 | 18.0 | |
| 8th | 66 | Andy Partington | Chris & Mark | 7.0 | 8.0 | 6.0 | (10.0 DNC) | 31.0 | 21.0 | |
| 9th | 6 | Adrian Ward | Hugh & Sarah | 8.0 | (9.0) | 9.0 | 8.0 | 34.0 | 25.0 | 
| Rank | SailNo | HelmName | CrewName | PY | Place | Points | 
|---|---|---|---|---|---|---|
| 1 | 7 | Colin Smith | Paul Smith & Anna Wells | 1 | 1.0 | |
| 2 | 33 | Ossie Stewart | Tom & Baldrick | 2 | 2.0 | |
| 3 | 11 | Paul Fisk | Martin Grady & Tracy Bailey | 3 | 3.0 | |
| 4 | 55 | Russell Peter | Greg Wells & Mark Darling | 4 | 4.0 | |
| 5 | 20 | Tom Hewison | Nigel Bird & Emma Hivey | 5 | 5.0 | |
| 6 | 46 | Pete Copsey | Henry Warner & Trevor Silvester | 6 | 6.0 | |
| 7 | 66 | Andy Partington | Chris & Mark | 7 | 7.0 | |
| 8 | 6 | Adrian Ward | Hugh & Sarah | 8 | 8.0 | |
| 9 | 65 | Toby Strauss | Rob Cruikshank & Debbie Jarvis | DNF | 10.0 | 
| Rank | SailNo | HelmName | CrewName | PY | Place | Points | 
|---|---|---|---|---|---|---|
| 1 | 55 | Russell Peter | Greg Wells & Mark Darling | 1 | 1.0 | |
| 2 | 20 | Tom Hewison | Nigel Bird & Emma Hivey | 2 | 2.0 | |
| 3 | 7 | Colin Smith | Paul Smith & Anna Wells | 3 | 3.0 | |
| 4 | 11 | Paul Fisk | Martin Grady & Tracy Bailey | 4 | 4.0 | |
| 5 | 65 | Toby Strauss | Rob Cruikshank & Debbie Jarvis | 5 | 5.0 | |
| 6 | 33 | Ossie Stewart | Tom & Baldrick | 6 | 6.0 | |
| 7 | 46 | Pete Copsey | Henry Warner & Trevor Silvester | 7 | 7.0 | |
| 8 | 66 | Andy Partington | Chris & Mark | 8 | 8.0 | |
| 9 | 6 | Adrian Ward | Hugh & Sarah | 9 | 9.0 | 
| Rank | SailNo | HelmName | CrewName | PY | Place | Points | 
|---|---|---|---|---|---|---|
| 1 | 7 | Colin Smith | Paul Smith & Anna Wells | 1 | 1.0 | |
| 2 | 55 | Russell Peter | Greg Wells & Mark Darling | 2 | 2.0 | |
| 3 | 11 | Paul Fisk | Martin Grady & Tracy Bailey | 3 | 3.0 | |
| 4 | 33 | Ossie Stewart | Tom & Baldrick | 4 | 4.0 | |
| 5 | 20 | Tom Hewison | Nigel Bird & Emma Hivey | 5 | 5.0 | |
| 6 | 66 | Andy Partington | Chris & Mark | 6 | 6.0 | |
| 7 | 65 | Toby Strauss | Rob Cruikshank & Debbie Jarvis | 7 | 7.0 | |
| 8 | 46 | Pete Copsey | Henry Warner & Trevor Silvester | 8 | 8.0 | |
| 9 | 6 | Adrian Ward | Hugh & Sarah | 9 | 9.0 | 
| Rank | SailNo | HelmName | CrewName | PY | Place | Points | 
|---|---|---|---|---|---|---|
| 1 | 65 | Toby Strauss | Rob Cruikshank & Debbie Jarvis | 1 | 1.0 | |
| 2 | 33 | Ossie Stewart | Tom & Baldrick | 2 | 2.0 | |
| 3 | 7 | Colin Smith | Paul Smith & Anna Wells | 3 | 3.0 | |
| 4 | 11 | Paul Fisk | Martin Grady & Tracy Bailey | 4 | 4.0 | |
| 5 | 46 | Pete Copsey | Henry Warner & Trevor Silvester | 5 | 5.0 | |
| 6 | 20 | Tom Hewison | Nigel Bird & Emma Hivey | 6 | 6.0 | |
| 7 | 55 | Russell Peter | Greg Wells & Mark Darling | 7 | 7.0 | |
| 8 | 6 | Adrian Ward | Hugh & Sarah | 8 | 8.0 | 
Sailwave Scoring Software 2.19.8
www.sailwave.com