| Rank | SailNo | HelmName | CrewName | R1 06 May |
R2 06 May |
R3 07 May |
R4 07 May |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 1350 | Tristan Jaques | Nicola Brook | (9.0 DNF) | 2.0 | 3.0 | 1.0 | 15.0 | 6.0 |
| 2nd | 1237 | Dicken McLean | Hannah Young | 3.0 | 1.0 | (9.0 OCS) | 2.0 | 15.0 | 6.0 |
| 3rd | 880 | Paul Hammett | Tom Rees | (7.0) | 5.0 | 2.0 | 4.0 | 18.0 | 11.0 |
| 4th | 1382 | Tom Morris | Emma Morris | 1.0 | 6.0 | (9.0 OCS) | 8.0 DNS | 24.0 | 15.0 |
| 5th | 223 | Henry Jameson | Rupert Jameson | (14.0 DNC) | 14.0 DNC | 1.0 | 3.0 | 32.0 | 18.0 |
| 6th | 1299 | Kelvin Matthews | Kirsty Matthews | 5.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 36.0 | 22.0 |
| 7th | 337 | Chris O'Neill | Jo Thomas | 4.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 36.0 | 22.0 |
| 8th | 1586 | (14.0 DNC) | 14.0 DNC | 4.0 | 6.0 | 38.0 | 24.0 | ||
| 9th | 385 | Rob Gullan | Izzy Allerton | 2.0 | 9.0 DNS | (14.0 DNC) | 14.0 DNC | 39.0 | 25.0 |
| 10th | 1325 | C Wood | Mike Wood | (14.0 DNC) | 14.0 DNC | 9.0 OCS | 5.0 | 42.0 | 28.0 |
| 11th | 1341 | Nathan Rushin | Jo Rushin | 6.0 | 9.0 DNS | (14.0 DNC) | 14.0 DNC | 43.0 | 29.0 |
| 12th | 689 | Calum Healey | Charlotte Downs | (14.0 DNC) | 14.0 DNC | 9.0 DNF | 14.0 DNC | 51.0 | 37.0 |
| 13th | 1580 | Neil Davison | Stefi Davidson | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 42.0 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1382 | Tom Morris | Emma Morris | 1 | 1.0 |
| 2 | 385 | Rob Gullan | Izzy Allerton | 2 | 2.0 |
| 3 | 1237 | Dicken McLean | Hannah Young | 3 | 3.0 |
| 4 | 337 | Chris O'Neill | Jo Thomas | 4 | 4.0 |
| 5 | 1299 | Kelvin Matthews | Kirsty Matthews | 5 | 5.0 |
| 6 | 1341 | Nathan Rushin | Jo Rushin | 6 | 6.0 |
| 7 | 880 | Paul Hammett | Tom Rees | 7 | 7.0 |
| 8 | 1350 | Tristan Jaques | Nicola Brook | DNF | 9.0 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1237 | Dicken McLean | Hannah Young | 1 | 1.0 |
| 2 | 1350 | Tristan Jaques | Nicola Brook | 2 | 2.0 |
| 3 | 1299 | Kelvin Matthews | Kirsty Matthews | 3 | 3.0 |
| 4 | 337 | Chris O'Neill | Jo Thomas | 4 | 4.0 |
| 5 | 880 | Paul Hammett | Tom Rees | 5 | 5.0 |
| 6 | 1382 | Tom Morris | Emma Morris | 6 | 6.0 |
| 7 | 385 | Rob Gullan | Izzy Allerton | DNS | 9.0 |
| 7 | 1341 | Nathan Rushin | Jo Rushin | DNS | 9.0 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 223 | Henry Jameson | Rupert Jameson | 1 | 1.0 |
| 2 | 880 | Paul Hammett | Tom Rees | 2 | 2.0 |
| 3 | 1350 | Tristan Jaques | Nicola Brook | 3 | 3.0 |
| 4 | 1586 | 4 | 4.0 | ||
| 5 | 1237 | Dicken McLean | Hannah Young | OCS | 9.0 |
| 5 | 1382 | Tom Morris | Emma Morris | OCS | 9.0 |
| 5 | 1325 | C Wood | Mike Wood | OCS | 9.0 |
| 5 | 689 | Calum Healey | Charlotte Downs | DNF | 9.0 |
| Rank | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 1 | 1350 | Tristan Jaques | Nicola Brook | 1 | 1.0 |
| 2 | 1237 | Dicken McLean | Hannah Young | 2 | 2.0 |
| 3 | 223 | Henry Jameson | Rupert Jameson | 3 | 3.0 |
| 4 | 880 | Paul Hammett | Tom Rees | 4 | 4.0 |
| 5 | 1325 | C Wood | Mike Wood | 5 | 5.0 |
| 6 | 1586 | 6 | 6.0 | ||
| 7 | 1382 | Tom Morris | Emma Morris | DNS | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com