Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5545 | Paul Lewis | 1182 | 14.00.00 | 14.46.36 | 0.46.36 | 4 | 0.49.17 | 1.0 | |
2 | SOLO | 5657 | Tim Polglase | 1182 | 14.00.00 | 14.46.38 | 0.46.38 | 4 | 0.49.19 | 2.0 | |
3 | RS 700 | 969 | Andy Brown | 803 | 14.00.00 | 14.40.25 | 0.40.25 | 5 | 0.50.20 | 3.0 | |
4 | SOLO | 5091 | Neil Davison | 1182 | 14.00.00 | 14.49.40 | 0.49.40 | 4 | 0.52.31 | 4.0 | |
5 | SOLO | 4441 | Nicholas Webb | 1182 | 14.00.00 | 14.52.42 | 0.52.42 | 4 | 0.55.44 | 5.0 | |
6 | RS 700 | 1040 | Nik Williams | 803 | 14.00.00 | 14.50.10 | 0.50.10 | 5 | 1.02.28 | 6.0 | |
7 | RS 700 | 808 | Spike Daniels | 803 | 14.00.00 | 14.50.58 | 0.50.58 | 5 | 1.03.28 | 7.0 | |
8 | RS 700 | 856 | Rob Dickinson | 803 | 14.00.00 | 14.44.01 | 0.44.01 | 4 | 1.08.31 | 8.0 | |
9 | RS 700 | 1025 | Roger Taylor | 803 | 14.00.00 | 14.47.58 | 0.47.58 | 2 | 2.29.20 | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com