event burgee venue burgee

Optimist Main Fleet Open Meeting

Saturday 20 & Sunday 21 May 2017

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 56, Scoring system: Appendix A
Rank Tally Sail Number Helm Firstname Helm Club R1
20 May
R2
20 May
R3
20 May
R4
21 May
R5
21 May
R6
21 May
Total Nett
1st 23 6320 James Foster Poole YC 6.0 1.0 1.0 5.0 (10.0) 4.0 27.0 17.0
2nd 3 6394 Finley Dickinson HISC 1.0 3.0 3.0 4.0 (7.0) 6.0 24.0 17.0
3rd 30 6430 Maria Athena WWSC 8.0 4.0 2.0 3.0 (57.0 UFD) 2.0 76.0 19.0
4th 48 6373 William Pank Norfolk Broads Yacht Club 2.0 (8.0) 7.0 7.0 3.0 1.0 28.0 20.0
5th 24 6302 Kieran Young Spinnaker sc 3.0 6.0 4.0 (12.0) 5.0 3.0 33.0 21.0
6th 13 6459 India Page-Wood HISC and GWSC 5.0 2.0 6.0 2.0 11.0 (12.0) 38.0 26.0
7th 26 6369 Freddie Lonsdale RLymYC/ HISC 7.0 5.0 8.0 (11.0) 6.0 8.0 45.0 34.0
8th 33 6279 Sam Thomson Emsworth SC (12.0) 9.0 5.0 9.0 8.0 7.0 50.0 38.0
9th 14 6345 Henry Heathcote RLymYC 9.0 10.0 (15.0) 10.0 1.0 10.0 55.0 40.0
10th 6 6300 Julia Staite HISC 4.0 7.0 10.0 18.0 (57.0 UFD) 11.0 107.0 50.0
11th 4 6437 Sam Dickinson HISC 11.0 11.0 9.0 14.0 12.0 (23.0) 80.0 57.0
12th 55 6471 Ella Lance HISC 13.0 12.0 (22.0) 8.0 16.0 13.0 84.0 62.0
13th 7 6299 Kuba Staite HISC 24.0 19.0 12.0 (57.0 DNF) 4.0 9.0 125.0 68.0
14th 42 6180 Megan Farrer Emswoth SC 10.0 14.0 16.0 (20.0) 20.0 15.0 95.0 75.0
15th 50 6348 Delfina Sesto-Cosby RLYC (25.0) 13.0 21.0 15.0 15.0 14.0 103.0 78.0
16th 16 6230 Toby Schonrock Parkstone YC 14.0 (57.0 DNF) 57.0 DNC 1.0 2.0 5.0 136.0 79.0
17th 21 6324 Raulf Berry HISC 17.0 15.0 (57.0 DNC) 16.0 13.0 26.0 144.0 87.0
18th 28 6142 Robert Mawdsley Hayling Island SC 20.0 (27.0) 20.0 19.0 14.0 19.0 119.0 92.0
19th 1 6145 Mathias Potter Warsash SC 21.0 29.0 (57.0 DNF) 17.0 9.0 17.0 150.0 93.0
20th 41 6276 Cameron Hook GSC 15.0 17.0 11.0 26.0 26.0 (27.0) 122.0 95.0
21st 37 5285 Oliver Woodley Burghfield 27.0 (57.0 DNF) 14.0 13.0 25.0 20.0 156.0 99.0
22nd 36 6020 James Barrett Burghfield SC 16.0 16.0 (57.0 DNF) 29.0 21.0 21.0 160.0 103.0
23rd 51 6051 Santiago Sesto-Cosby RLYC 33.0 20.0 27.0 6.0 (57.0 UFD) 18.0 161.0 104.0
24th 49 6100 Grace Pank Norfolk Broads Yacht Club 18.0 23.0 19.0 21.0 (38.0) 28.0 147.0 109.0
25th 22 6323 Freddie Howarth poole yc 26.0 (31.0) 13.0 30.0 24.0 24.0 148.0 117.0
26th 40 6400 Henry Keegan Parkstone (41.0) 25.0 18.0 22.0 17.5 36.0 159.5 118.5
27th 44 6366 Finley Hartshorn Bow moor 29.0 26.0 24.0 (32.0) 17.5 22.0 150.5 118.5
28th 17 5909 Emily Schonrock Parkstone YC (28.0) 28.0 28.0 23.0 23.0 25.0 155.0 127.0
29th 10 6418 Anna Utting Starcross YC 22.0 18.0 23.0 34.0 (40.0) 33.0 170.0 130.0
30th 38 6415 Finian Morris Papercourt SC (38.0) 30.0 25.0 33.0 27.0 32.0 185.0 147.0
31st 20 6424 Oli Maltby Datchet 47.0 (57.0 DNC) 57.0 DNC 27.0 19.0 16.0 223.0 166.0
32nd 18 5498 Jake Stokes RLymYC (39.0) 32.0 32.0 36.0 33.0 35.0 207.0 168.0
33rd 19 4940 Laura Elms HISC 37.0 35.0 29.0 35.0 37.0 (43.0) 216.0 173.0
34th 29 6164 Jenna Snedker HISC 35.0 36.0 33.0 (57.0 BFD) 36.0 38.0 235.0 178.0
35th 54 6409 William Morris Warsash 19.0 24.0 26.0 (57.0 DNC) 57.0 DNC 57.0 DNC 240.0 183.0
36th 8 6388 Libby Thompson HISC 48.0 (57.0 DNF) 57.0 DNC 28.0 22.0 29.0 241.0 184.0
37th 15 6352 Josh Lyttle Datchet 23.0 21.0 30.0 (57.0 DNC) 57.0 DNC 57.0 DNC 245.0 188.0
38th 43 6316 Emma Hutchings Pagham 36.0 22.0 17.0 (57.0 DNC) 57.0 DNC 57.0 DNC 246.0 189.0
39th 56 5741 George Lance HISC 42.0 33.0 31.0 (57.0 BFD) 41.0 42.0 246.0 189.0
40th 34 5586 Joel Traves Spinnaker SC 40.0 (57.0 DNC) 57.0 DNF 31.0 31.0 37.0 253.0 196.0
41st 47 6346 Emma Breese RLymYC 34.0 (57.0 DNC) 57.0 DNC 38.0 29.0 40.0 255.0 198.0
42nd 2 6387 Oliver Hughes Datchet 30.0 (57.0 DNF) 57.0 DNC 57.0 BFD 28.0 30.0 259.0 202.0
43rd 35 6389 Rachel Harper Hisc 46.0 34.0 (57.0 DNC) 41.0 43.0 39.0 260.0 203.0
44th 25 6449 Samuel Griffiths RLymYC 31.0 (57.0 DNC) 57.0 DNC 37.0 39.0 44.0 265.0 208.0
45th 11 6376 Freddie Jones HISC 43.0 (57.0 DNF) 57.0 DNC 40.0 34.0 34.0 265.0 208.0
46th 53 5356 Oliver Vines Rlymyc 32.0 (57.0 DNC) 57.0 DNC 57.0 BFD 32.0 31.0 266.0 209.0
47th 57 5624 India Lance HISC (57.0 DNF) 57.0 DNC 57.0 DNC 24.0 35.0 45.0 275.0 218.0
48th 9 5775 Rosie Thompson HISC (57.0 DNF) 57.0 DNC 57.0 DNC 25.0 42.0 41.0 279.0 222.0
49th 52 6404 Annabelle Vines Rlymyc (57.0 DNF) 57.0 DNC 57.0 DNC 39.0 30.0 57.0 UFD 297.0 240.0
50th 12 6457 Alice Utting Starcross YC (57.0 DNF) 57.0 DNC 57.0 DNC 42.0 45.0 47.0 305.0 248.0
51st 31 5579 Josh Stokes HISC 44.0 (57.0 DNF) 57.0 DNC 44.0 46.0 57.0 DNC 305.0 248.0
52nd 39 6114 Liam Whelan HISC 45.0 (57.0 DNF) 57.0 DNC 57.0 BFD 44.0 46.0 306.0 249.0
53rd 32 5557 Ben Stokes HISC (57.0 DNC) 57.0 DNC 57.0 DNC 43.0 47.0 48.0 309.0 252.0
54th 45 6351 Gabriella Burlton Royal Southern 49.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 334.0 277.0
55th 5 5849 Adam Trubridge Burghfield Sailing Club (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 342.0 285.0
55th 27 5879 Grace Lonsdale RLymYC/HISC (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 342.0 285.0



Sailwave Scoring Software 2.19.8
www.sailwave.com