Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 14804 | 949 | 14.00.00 | 15.08.52 | 1.08.52 | 3 | 1.12.34 | 1.0 | ||
2 | RS 200 | 1029 | Nick Robins | Billy V-O | 1066 | 14.00.00 | 15.18.12 | 1.18.12 | 3 | 1.13.22 | 2.0 |
3 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | 14.00.00 | 15.15.52 | 1.15.52 | 3 | 1.14.49 | 3.0 |
4 | SOLO | 5412 | Chris Powles | 1182 | 14.05.00 | 15.04.44 | 0.59.44 | 2 | 1.15.48 | 4.0 | |
5 | RS 200 | 1304 | Arthur Goldsmith | Jamie Du-Cann | 1066 | 14.00.00 | 15.20.55 | 1.20.55 | 3 | 1.15.54 | 5.0 |
6 | RS AERO 9 | 1182 | Andrew Moore | 1031 | 14.00.00 | 15.20.03 | 1.20.03 | 3 | 1.17.39 | 6.0 | |
7 | RS 700 | 789 | Adrien Burnand | 803 | 14.00.00 | 15.03.34 | 1.03.34 | 3 | 1.19.10 | 7.0 | |
8 | SOLO | 3635 | Philip Mileham | 1182 | 14.05.00 | 15.09.04 | 1.04.04 | 2 | 1.21.18 | 8.0 | |
9 | RS 700 | 984 | Adam Golding | 803 | 14.00.00 | 15.05.20 | 1.05.20 | 3 | 1.21.22 | 9.0 | |
10 | RS 700 | 808 | Spike Daniels | 803 | 14.00.00 | 15.16.42 | 1.16.42 | 3 | 1.35.31 | 10.0 | |
11 | WAYFARER | 8199 | Duncan Colin-Jones | Mark Seaman | 1110 | DNF | 18.0 | ||||
11 | RS AERO 7 | 2287 | Sarah Smith | 1083 | DNF | 18.0 | |||||
11 | RS VISION | Nick Lawson | Penny Lawson | 1138 | DNF | 18.0 | |||||
11 | B14 | 768 | James Gardner | Anne Gardner | 806 | DNS | 18.0 | ||||
11 | SOLO | 5195 | Barry Blaydes | 1182 | DNF | 18.0 | |||||
11 | SOLO | 4134 | Gerald New | 1182 | DNF | 18.0 | |||||
11 | SOLO | 5438 | Ted Gadd | 1182 | DNF | 18.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com