Rank | Tally Num | Sail Num | Helm | Club | R1 3 Jun |
R2 3 Jun |
R3 3 Jun |
R4 4 Jun |
R5 4 Jun |
R6 4 Jun |
Tally Penalty | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 47 | 5705 | Charlie Cumbley | Warsash SC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (64.0 DNF) | 69.0 | 5.0 | |
2nd | 27 | 5737 | Oliver Davenport | Northampton | (4.0) | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | 19.0 | 15.0 | |
3rd | 25 | 5712 | Chris Brown | Draycote | (15.0) | 3.0 | 6.0 | 5.0 | 2.0 | 1.0 | 32.0 | 17.0 | |
4th | 19 | 4982 | Nick Bonner | HISC | 8.0 | (9.0) | 7.0 | 4.0 | 7.0 | 3.0 | 38.0 | 29.0 | |
5th | 38 | 5719 | Richard Lovering | HISC | 10.0 | 7.0 | 2.0 | (64.0 BFD) | 8.0 | 4.0 | 95.0 | 31.0 | |
6th | 35 | 5645 | Ian Hopwood | Nantwich | (20.0) | 6.0 | 3.0 | 12.0 | 9.0 | 7.0 | 57.0 | 37.0 | |
7th | 6 | 5290 | Cliff Crawshaw | Tata Steel | 11.0 | 10.0 | 5.0 | 8.0 | (64.0 DNF) | 8.0 | 106.0 | 42.0 | |
8th | 55 | 5744 | Iain McGregor | Salcombe YC | (22.0) | 13.0 | 10.0 | 3.0 | 4.0 | 13.0 | 65.0 | 43.0 | |
9th | 14 | 5707 | Nigel Davies | Draycote | 9.0 | (15.0) | 8.0 | 11.0 | 11.0 | 5.0 | 59.0 | 44.0 | |
10th | 60 | 5314 | Leo Dixon | HISC | (14.0) | 5.0 | 11.0 | 9.0 | 12.0 | 9.0 | 60.0 | 46.0 | |
11th | 26 | 5297 | Michael Hicks | Queen Mary SC | 6.0 | (53.0) | 14.0 | 10.0 | 6.0 | 10.0 | 99.0 | 46.0 | |
12th | 10 | 5750 | David Mitchell | Warsash SC | 16.0 | 11.0 | (25.0) | 7.0 | 5.0 | 12.0 | 76.0 | 51.0 | |
13th | 23 | 5608 | Steve Ede | Ardleigh | 13.0 | 8.0 | 17.0 | 15.0 | (18.0) | 6.0 | 77.0 | 59.0 | |
14th | 30 | 5130 | Mark Lee | Weymouth | 3.0 | 14.0 | 13.0 | 22.0 | (64.0 UFD) | 11.0 | 127.0 | 63.0 | |
15th | 41 | 5553 | Alec Powell | HISC | 5.0 | (22.0) | 19.0 | 14.0 | 21.0 | 15.0 | 96.0 | 74.0 | |
16th | 57 | 5561 | Tim Lewis | (21.0) | 12.0 | 21.0 | 17.0 | 10.0 | 18.0 | 99.0 | 78.0 | ||
17th | 36 | 5689 | Rob Cook | Northampton | 12.0 | 17.0 | 15.0 | (27.0) | 24.0 | 16.0 | 111.0 | 84.0 | |
18th | 21 | 5286 | Tim Dickinson | HISC | 25.0 | (46.0) | 23.0 | 6.0 | 13.0 | 19.0 | 132.0 | 86.0 | |
19th | 46 | 5738 | Ewan Birkin-Walls | Grafham Water SC | 19.0 | 27.0 | 20.0 | (31.0) | 16.0 | 14.0 | 127.0 | 96.0 | |
20th | 34 | 5393 | Simon Derham | Littleton | (30.0) | 18.0 | 12.0 | 30.0 | 23.0 | 17.0 | 130.0 | 100.0 | |
21st | 45 | 5670 | Nigel Thomas | Hill Head SC | 24.0 | 24.0 | (27.0) | 19.0 | 15.0 | 27.0 | 136.0 | 109.0 | |
22nd | 48 | 5745 | Andy Fox | Leigh Lowton | (37.0) | 20.0 | 16.0 | 34.0 | 17.0 | 22.0 | 146.0 | 109.0 | |
23rd | 29 | 5596 | Ray Collins | Locks SC | (28.0) | 26.0 | 22.0 | 20.0 | 20.0 | 24.0 | 140.0 | 112.0 | |
24th | 42 | 5535 | Tim Jackson | Papercourt | 26.0 | 21.0 | (32.0) | 28.0 | 25.0 | 23.0 | 155.0 | 123.0 | |
25th | 1 | 5300 | Doug Latta | Portchester SC | 29.0 | (35.0) | 29.0 | 26.0 | 14.0 | 30.0 | 163.0 | 128.0 | |
26th | 52 | 5134 | Robert Laurie | RYA | 7.0 | 16.0 | 24.0 | 25.0 | (64.0 DNF) | 64.0 DNC | 200.0 | 136.0 | |
27th | 39 | 5735 | Andrew Voysey | HISC | 27.0 | 25.0 | 31.0 | 29.0 | 27.0 | (64.0 DNC) | 203.0 | 139.0 | |
28th | 7 | 5514 | John Dixon | West Kirby SC | 18.0 | 29.0 | 39.0 | 23.0 | 31.0 | (64.0 DNF) | 204.0 | 140.0 | |
29th | 37 | 5651 | Lawrence Creaser | HISC | 36.0 | 19.0 | 26.0 | 32.0 | 28.0 | (64.0 DNC) | 205.0 | 141.0 | |
30th | 53 | 5446 | Alex Powell | HISC | (39.0) | 38.0 | 33.0 | 33.0 | 19.0 | 26.0 | 188.0 | 149.0 | |
31st | 18 | 5494 | John Steels | Starcross YC | 35.0 | 30.0 | 37.0 | (44.0) | 26.0 | 21.0 | 193.0 | 149.0 | |
32nd | 16 | 5463 | David Pickering | Chase SC | (49.0) | 32.0 | 38.0 | 38.0 | 22.0 | 20.0 | 199.0 | 150.0 | |
33rd | 5 | 5545 | Paul Lewis | HISC | 23.0 | 23.0 | 28.0 | 13.0 | (64.0 DNC) | 64.0 DNF | 215.0 | 151.0 | |
34th | 54 | 5520 | Paul Childs | HISC | 17.0 | 2.0 | 18.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 229.0 | 165.0 | |
35th | 58 | 573 | Oli Wells | Northampton | 2.0 | 31.0 | 9.0 | (64.0 DNF) | 64.0 DNC | 64.0 DNC | 234.0 | 170.0 | |
36th | 33 | 5168 | Jonathan Otter | Papercourt | 44.0 | 39.0 | (64.0 DNC) | 35.0 | 30.0 | 29.0 | 241.0 | 177.0 | |
37th | 11 | 5575 | Shaun Welsh | Weston SC | 41.0 | 41.0 | (48.0) | 37.0 | 35.0 | 31.0 | 233.0 | 185.0 | |
38th | 59 | 4454 | Stash Lawicki | Papercourt | 38.0 | (48.0) | 47.0 | 45.0 | 33.0 | 25.0 | 236.0 | 188.0 | |
39th | 32 | 5524 | Kev Hall | Northampton | 32.0 | 37.0 | 41.0 | 16.0 | (64.0 DNF) | 64.0 DNC | 254.0 | 190.0 | |
40th | 20 | 5748 | Neil Davison | HISC | 53.0 | 40.0 | 30.0 | 39.0 | 32.0 | (64.0 DNF) | 258.0 | 194.0 | |
41st | 2 | 5282 | Vernon Perkins | South Cerney SC | (52.0) | 42.0 | 44.0 | 46.0 | 37.0 | 28.0 | 249.0 | 197.0 | |
42nd | 49 | 5509 | Duncan Peace | Spinnaker | 50.0 | 43.0 | 45.0 | 43.0 | 29.0 | (64.0 DNC) | 274.0 | 210.0 | |
43rd | 24 | 5576 | David Moseley | HISC | 48.0 | 33.0 | (64.0 DNC) | 40.0 | 34.0 | 64.0 DNF | 283.0 | 219.0 | |
44th | 50 | 5630 | Greg Swift | HISC | 46.0 | 36.0 | 35.0 | 41.0 | (64.0 DNF) | 64.0 DNC | 286.0 | 222.0 | |
45th | 12 | 5695 | Ian Ingram | Earlswood Lakes | 31.0 | (64.0 DNF) | 40.0 | 21.0 | 64.0 DNF | 64.0 DNC | 3.0 | 287.0 | 223.0 |
46th | 31 | 5495 | Robin Gadd | HISC | 34.0 | 34.0 | 36.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 296.0 | 232.0 | |
47th | 40 | 5668 | Paul Cutbill | HISC | 54.0 | (64.0 UFD) | 34.0 | 18.0 | 64.0 DNF | 64.0 DNC | 298.0 | 234.0 | |
48th | 28 | 5064 | Mike Davenport | Redesmere SC | 57.0 | 51.0 | 51.0 | 47.0 | 38.0 | (64.0 DNF) | 308.0 | 244.0 | |
49th | 22 | 5352 | Mike Wilkie | Desbourough SC | 47.0 | 49.0 | 43.0 | 42.0 | (64.0 DNF) | 64.0 DNC | 309.0 | 245.0 | |
50th | 8 | 5547 | Peter Warne | Northampton | 33.0 | 44.0 | 42.0 | (64.0 DNF) | 64.0 DNC | 64.0 DNC | 311.0 | 247.0 | |
51st | 62 | 5334 | David Steel | HISC | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 36.0 | 36.0 | 64.0 DNC | 328.0 | 264.0 | |
52nd | 56 | 5341 | Sandy Briggs | HISC | 45.0 | 28.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 329.0 | 265.0 | |
53rd | 44 | 4204 | Roy Newport | Papercourt | 59.0 | 56.0 | (64.0 DNC) | 48.0 | 39.0 | 64.0 DNF | 330.0 | 266.0 | |
54th | 43 | 4116 | Phil Dunn | HISC | 55.0 | 45.0 | 46.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 338.0 | 274.0 | |
55th | 9 | 5564 | Graham Wilson | Northampton | 40.0 | 47.0 | (64.0 DNC) | 64.0 DNF | 64.0 DNC | 64.0 DNC | 343.0 | 279.0 | |
56th | 61 | 4999 | Alex Butler | HISC | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 24.0 | 64.0 UFD | 64.0 DNF | 344.0 | 280.0 | |
57th | 4 | 5359 | Peter Edwards | Bough Beech SC | 56.0 | 52.0 | 50.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 350.0 | 286.0 | |
58th | 15 | 5436 | David Moody | HISC | (64.0 DNF) | 50.0 | 49.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 355.0 | 291.0 | |
59th | 17 | 4491 | Grayson Eacott | SWSC | 51.0 | 54.0 | (64.0 DNC) | 64.0 DNF | 64.0 DNC | 64.0 DNC | 361.0 | 297.0 | |
60th | 3 | 6000 | Patrick Burns | RYA | 43.0 | (64.0 DNF) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 363.0 | 299.0 | |
61st | 51 | 5237 | Derek Jackman | CYC | 42.0 | (64.0 DNF) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 3.0 | 365.0 | 301.0 |
62nd | 13 | 4551 | Bill Hutchings | Tonbridge | 58.0 | 55.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 369.0 | 305.0 | |
63rd | 63 | 4874 | Richard May | Papercourt | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 384.0 | 320.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com