Rank | Tally Num | Sail Num | Helm | Crew | Club | R1 10 Jun |
R2 10 Jun |
R3 10 Jun |
R4 11 Jun |
R5 11 Jun |
Tally Penalty | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 116 | 3722 | Roger Gilbert | James Stewart | Frensham | 1.0 | 1.0 | 2.0 | 1.0 | (11.0) | 16.0 | 5.0 | |
2nd | 104 | 3739 | Ben McGrane | Roz McGrane | Netley SC | 3.0 | (6.0) | 5.0 | 3.0 | 1.0 | 18.0 | 12.0 | |
3rd | 108 | 3777 | Simon Potts | Ally Potts | Burghfeild | 2.0 | (8.0) | 7.0 | 2.0 | 2.0 | 21.0 | 13.0 | |
4th | 101 | 3774 | Jon Turner | Richard Parslow | Lyme Regis | 6.0 | (16.0) | 4.0 | 5.0 | 4.0 | 35.0 | 19.0 | |
5th | 113 | 3759 | Sam Pascoe | Megan Pascoe | Castle Cove | (26.0 BFD) | 9.0 | 3.0 | 7.0 | 5.0 | 50.0 | 24.0 | |
6th | 120 | 3778 | Caroline Croft | Chris Gould | Bartley SC | 9.0 | (19.0) | 1.0 | 8.0 | 8.0 | 45.0 | 26.0 | |
7th | 115 | 3764 | Tim Fells | Fran Gifford | Salcombe YC | 7.0 | 5.0 | 14.0 | (26.0 OCS) | 3.0 | 55.0 | 29.0 | |
8th | 109 | 3770 | David Hayes | Jonny Ratcliffe | HISC | 5.0 | 4.0 | (15.0) | 14.0 | 6.0 | 44.0 | 29.0 | |
9th | 114 | 3786 | Dave Wade | Rachael Rhodes | Northampton | 4.0 | 7.0 | 17.0 | (26.0 OCS) | 7.0 | 61.0 | 35.0 | |
10th | 102 | 3758 | Tim Saxton | Jodie Green | GWSC | (26.0 BFD) | 11.0 | 11.0 | 4.0 | 9.0 | 61.0 | 35.0 | |
11th | 112 | 3726 | Will Henderson | Arthur Henderson | Salcombe YC | 10.0 | 3.0 | (16.0) | 12.0 | 15.0 | 56.0 | 40.0 | |
12th | 118 | 3728 | Judith Massey | Graham Williamson | HISC | 8.0 | 12.0 | 8.0 | 9.0 | (26.0 DNC) | 3.0 | 66.0 | 40.0 |
13th | 122 | 3741 | Simon Lytton | Jackie Lytton | HISC | 14.0 | 15.0 | 6.0 | (17.0) | 10.0 | 62.0 | 45.0 | |
14th | 119 | 3756 | William Warren | Mark Oakby | Shoreham SC | (26.0 BFD) | 2.0 | 26.0 OCS | 11.0 | 12.0 | 77.0 | 51.0 | |
15th | 123 | 3776 | Nick Craig | Mari Shepherd | 16.0 | 13.0 | 9.0 | 13.0 | (26.0 DNC) | 77.0 | 51.0 | ||
16th | 107 | 3712 | Ian Sharps | Ellie Sharps | Burghfield | 11.0 | 14.0 | 10.0 | 16.0 | (26.0 DNC) | 77.0 | 51.0 | |
17th | 110 | 3787 | Chris Martin | Nick Copsey | Midland SC | 12.0 | (20.0) | 12.0 | 15.0 | 13.0 | 72.0 | 52.0 | |
18th | 103 | 3709 | Tom Lonsdale | Lawrence Creaser | Upper Thames SC | 13.0 | 17.0 | (18.0) | 10.0 | 16.0 | 74.0 | 56.0 | |
19th | 105 | 3656 | Olly Turner | Holly Scott | Starcross YC | 15.0 | 10.0 | 13.0 | (26.0 DNC) | 26.0 DNC | 90.0 | 64.0 | |
20th | 111 | 3705 | Geoff Wright | Katie Wright | Blithfield | 17.0 | 18.0 | (19.0) | 18.0 | 17.0 | 89.0 | 70.0 | |
21st | 124 | 3691 | Mike Calvert | Jane Calvert | Axe YC | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 6.0 | 14.0 | 98.0 | 72.0 | |
22nd | 121 | 3704 | Jemma Hughes | Sel | Thames | 19.0 | 22.0 | 21.0 | 19.0 | (26.0 DNC) | 107.0 | 81.0 | |
23rd | 117 | 3585 | John Fildes | Charlotte Fildes | ASC | 18.0 | 21.0 | 20.0 | (26.0 DNC) | 26.0 DNC | 111.0 | 85.0 | |
24th | 125 | 3532 | Charles Everard | Steve Storey | HISC | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 | |
24th | 106 | 3763 | Mark Barnes | Charlotte Jones | Whitstable YC | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 130.0 | 104.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com