Rank | Tally Num | Sail Num | Helm | Club | R1 10 Jun |
R2 10 Jun |
R3 10 Jun |
R4 11 Jun |
R5 11 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 54 | 2439 | Gary Langdown | High Cliffe | 1.0 | 1.0 | 1.0 | (3.0) | 3.0 | 9.0 | 6.0 |
2nd | 45 | 2420 | Simon Mussell | High Cliffe | 2.0 | 2.0 | (7.0) | 1.0 | 1.0 | 13.0 | 6.0 |
3rd | 53 | 2465 | Stuart Jones | Datchet Water SC | 3.0 | 3.0 | 2.0 | (5.0) | 4.0 | 17.0 | 12.0 |
4th | 50 | 2572 | Ed Presley | Cotswold SC | 4.0 | 5.0 | 5.0 | 2.0 | (11.0) | 27.0 | 16.0 |
5th | 46 | 2607 | Carl Tagoe | Oxford SC | (7.0) | 6.0 | 4.0 | 6.0 | 2.0 | 25.0 | 18.0 |
6th | 41 | 2618 | Nick Noble | Portishead SC | 5.0 | 4.0 | (16.0 OCS) | 7.0 | 5.0 | 37.0 | 21.0 |
7th | 42 | 2522 | Chris Boshier | Thorpe Bay YC | 6.0 | 7.0 | 8.0 | 4.0 | (16.0 DNC) | 41.0 | 25.0 |
8th | 49 | 678 | Thomas Hooton | Burton SC | 8.0 | 8.0 | (16.0 OCS) | 9.0 | 6.0 | 47.0 | 31.0 |
9th | 40 | 693 | David Patterson | Emsworth SC | 10.0 | 10.0 | 3.0 | 10.0 | (12.0) | 45.0 | 33.0 |
10th | 44 | 2347 | Martin Jones | Wilsonian SC | (12.0) | 11.0 | 9.0 | 8.0 | 7.0 | 47.0 | 35.0 |
11th | 48 | 2661 | Nick Curry | Weston SC | 9.0 | (12.0) | 10.0 | 12.0 | 8.0 | 51.0 | 39.0 |
12th | 51 | 716 | Richard Franks | Weston SC | (11.0) | 9.0 | 11.0 | 11.0 | 10.0 | 52.0 | 41.0 |
13th | 52 | 2639 | Ralph Drew | Weston SC | 14.0 | 14.0 | 6.0 | 13.0 | (16.0 DNC) | 63.0 | 47.0 |
14th | 43 | 2538 | John Mclean | 13.0 | 13.0 | (16.0 DNC) | 14.0 | 9.0 | 65.0 | 49.0 | |
15th | 47 | 712 | Rodger White | King George SC | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | 64.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com