Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | SOLO | 5735 | Andrew Voysey | 1182 | 00.53.04 | 0.44.54 | 1.0 | |
2 | SOLO | 5748 | Neil Davison | 1182 | 00.53.47 | 0.45.30 | 2.0 | |
3 | SOLO | 5502 | JP Snelling | 1182 | 00.55.13 | 0.46.43 | 3.0 | |
4 | LASER (STD) | 209871 | 1112 | 00.52.42 | 0.47.24 | 4.0 | ||
5 | SOLO | 5195 | Barry Blaydes | 1182 | 00.56.16 | 0.47.36 | 5.0 | |
6 | SOLO | 4490 | Chris Atkinson | 1182 | 00.56.34 | 0.47.51 | 6.0 | |
7 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 00.49.08 | 0.48.05 | 7.0 |
8 | SOLO | 4441 | Nicholas Webb | 1182 | 00.56.51 | 0.48.06 | 8.0 | |
9 | SOLO | 4919 | Cliff Wiles | 1182 | 00.57.37 | 0.48.45 | 9.0 | |
10 | SOLO | 5438 | Ted Gadd | 1182 | 00.58.51 | 0.49.47 | 10.0 | |
11 | MERLIN | 3639 | Richard Bates | Emma Flight | 963 | 00.48.50 | 0.50.43 | 11.0 |
12 | SOLO | 5620 | Tony Sanders | 1182 | 1.00.10 | 0.50.54 | 12.0 | |
13 | RS 200 | 1089 | John Mitchell | Johannes Wassenberg | 1066 | 1.02.39 | 0.58.46 | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com