event burgee venue burgee

2017 May & June Series

Slow Handicap

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 19, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
14 May
R2
14 May
R3
21 May
R4
21 May
R5
4 Jun
R6
18 Jun
R7
18 Jun
Total Nett
1st RS 200 1341 Nathan Rushin Jo Rushin 1066 (3.0) (20.0 DNC) (3.0) 2.0 3.0 1.0 1.0 33.0 7.0
2nd RS AERO 7 2057 Simon Hill   1083 4.0 4.0 DNF 2.0 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 78.0 18.0
3rd RS 200 849 Preston Taylor Clare Whitehill 1066 (20.0 DNC) (20.0 DNC) 6.0 4.0 2.0 (20.0 DNC) 20.0 DNC 92.0 32.0
4th RS 200 1642 Maria Stanley Rob Henderson 1066 (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) 20.0 DNC 20.0 DNC 102.0 42.0
5th RS 200 1325 Charlotte Wood Mike Wood 1066 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 102.0 42.0
6th RS AERO 7 1024 Jason Hardman   1083 2.0 4.0 DNF (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 106.0 46.0
7th RS 200 1586 Neil Davison Stefi Davison 1066 (20.0 DNC) (20.0 DNC) 4.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 107.0 47.0
8th RS AERO 9 1231 Tim Bilbrough   1031 7.0 (20.0 DNC) 10.0 10.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 107.0 47.0
9th RS VAREO 339 Charlie Mckee   1091 10.0 DNF (20.0 DNC) 8.0 13.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 111.0 51.0
10th RS AERO 7 1674 Mark Stokes   1083 (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 6.0 DNF 20.0 DNC 20.0 DNC 113.0 53.0
11th RS AERO 9 1182 Andrew Moore   1031 (20.0 DNC) (20.0 DNC) 9.0 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 115.0 55.0
12th RS 200 1370 Paul Barnes K Barnes 1066 (20.0 DNC) (20.0 DNC) 11.0 5.0 (20.0 DNC) 20.0 DNC 20.0 DNC 116.0 56.0
13th RS AERO 7 1522 Stefan Lloyd   1083 (20.0 DNC) (20.0 DNC) 7.0 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 116.0 56.0
14th RS AERO 7 2287 Sarah Smith   1083 (20.0 DNC) (20.0 DNC) 5.0 13.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 118.0 58.0
15th RS 200 385 Rob Gullan Izzy Allerston 1066 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 20.0 DNC 20.0 DNC 121.0 61.0
16th RS AERO 7 1149 Charles Berry   1083 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 20.0 DNC 20.0 DNC 124.0 64.0
17th RS AERO 7 1815 Fraser Elms   1083 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 125.0 65.0
18th RS 200 956 John Price Harry Price 1066 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 126.0 66.0
19th RS 200 1544 Fraje Watson Max Riley 1066 8.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 128.0 68.0

R1 - 14 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1325 Charlotte Wood Mike Wood 1066 11.15.00 12.06.32 0.51.32 0.48.21 1.0
2 RS AERO 7 1024 Jason Hardman   1083 11.15.00 12.08.22 0.53.22 0.49.17 2.0
3 RS 200 1341 Nathan Rushin Jo Rushin 1066 11.15.00 12.10.58 0.55.58 0.52.30 3.0
4 RS AERO 7 2057 Simon Hill   1083 11.15.00 12.14.06 0.59.06 0.54.34 4.0
5 RS AERO 7 1815 Fraser Elms   1083 11.15.00 12.15.22 1.00.22 0.55.44 5.0
6 RS 200 956 John Price Harry Price 1066 11.15.00 12.16.25 1.01.25 0.57.37 6.0
7 RS AERO 9 1231 Tim Bilbrough   1031 11.15.00 12.14.59 0.59.59 0.58.11 7.0
8 RS 200 1544 Fraje Watson Max Riley 1066 11.15.00 12.17.19 1.02.19 0.58.28 8.0
9 RS VAREO 339 Charlie Mckee   1091     DNF   10.0

R2 - 14 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1325 Charlotte Wood Mike Wood 1066 1 1.0
2 RS AERO 7 2057 Simon Hill   1083 DNF 4.0
2 RS AERO 7 1024 Jason Hardman   1083 DNF 4.0

R3 - 21 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1642 Maria Stanley Rob Henderson 1066 11.05.00 12.03.14 0.58.14 0.54.38 1.0
2 RS AERO 7 2057 Simon Hill   1083 11.05.00 12.07.48 1.02.48 0.57.59 2.0
3 RS 200 1341 Nathan Rushin Jo Rushin 1066 11.05.00 12.07.00 1.02.00 0.58.10 3.0
4 RS 200 1586 Neil Davison Stefi Davison 1066 11.05.00 12.07.14 1.02.14 0.58.23 4.0
5 RS AERO 7 2287 Sarah Smith   1083 11.05.00 12.08.51 1.03.51 0.58.57 5.0
6 RS 200 849 Preston Taylor Clare Whitehill 1066 11.05.00 12.08.11 1.03.11 0.59.16 6.0
7 RS AERO 7 1522 Stefan Lloyd   1083 11.05.00 12.09.39 1.04.39 0.59.42 7.0
8 RS VAREO 339 Charlie Mckee   1091 11.05.00 12.11.12 1.06.12 1.00.41 8.0
9 RS AERO 9 1182 Andrew Moore   1031 11.05.00 12.08.27 1.03.27 1.01.33 9.0
10 RS AERO 9 1231 Tim Bilbrough   1031 11.05.00 12.12.09 1.07.09 1.05.08 10.0
11 RS 200 1370 Paul Barnes K Barnes 1066 11.05.00 12.16.22 1.11.22 1.06.57 11.0

R4 - 21 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1642 Maria Stanley Rob Henderson 1066 12.30.00 13.25.06 0.55.06 0.51.41 1.0
2 RS 200 1341 Nathan Rushin Jo Rushin 1066 12.30.00 13.27.06 0.57.06 0.53.34 2.0
3 RS 200 1586 Neil Davison Stefi Davison 1066 12.30.00 13.28.03 0.58.03 0.54.27 3.0
4 RS 200 849 Preston Taylor Clare Whitehill 1066 12.30.00 13.28.04 0.58.04 0.54.28 4.0
5 RS 200 1370 Paul Barnes K Barnes 1066 12.30.00 13.28.27 0.58.27 0.54.50 5.0
6 RS AERO 9 1182 Andrew Moore   1031 12.30.00 13.27.30 0.57.30 0.55.46 6.0
7 RS AERO 7 1674 Mark Stokes   1083 12.30.00 13.31.15 1.01.15 0.56.33 7.0
8 RS AERO 7 2057 Simon Hill   1083 12.30.00 13.31.23 1.01.23 0.56.41 8.0
9 RS AERO 7 1522 Stefan Lloyd   1083 12.30.00 13.32.51 1.02.51 0.58.02 9.0
10 RS AERO 9 1231 Tim Bilbrough   1031 12.30.00 13.30.32 1.00.32 0.58.43 10.0
11 RS VAREO 339 Charlie Mckee   1091     DNF   13.0
11 RS AERO 7 2287 Sarah Smith   1083     DNF   13.0

R5 - 4 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 385 Rob Gullan Izzy Allerston 1066 11.20.00 12.17.38 0.57.38 0.54.04 1.0
2 RS 200 849 Preston Taylor Clare Whitehill 1066 11.20.00 12.20.25 1.00.25 0.56.41 2.0
3 RS 200 1341 Nathan Rushin Jo Rushin 1066 11.20.00 12.22.50 1.02.50 0.58.57 3.0
4 RS AERO 7 1149 Charles Berry   1083 11.20.00 12.28.50 1.08.50 1.03.33 4.0
5 RS AERO 7 1674 Mark Stokes   1083     DNF   6.0

R6 - 18 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1341 Nathan Rushin Jo Rushin 1066 1 1.0

R7 - 18 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1341 Nathan Rushin Jo Rushin 1066 1 1.0



Sailwave Scoring Software 2.19.8
www.sailwave.com