Rank | Tally Num | Class | Sail Num | Helm | Club | Rating | R1 17 Jun |
R2 17 Jun |
R3 17 Jun |
R4 18 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 69 | RS AERO 7 | 2319 | Steve Cockerill | Stokes Bay SC | 1071 | 3.0 | 1.0 | 1.0 | (10.0) | 15.0 | 5.0 |
2nd | 56 | RS AERO 9 | 1930 | Paul Bartlett | Starcross YC | 1024 | (14.0) | 3.0 | 4.0 | 1.0 | 22.0 | 8.0 |
3rd | 73 | RS AERO 7 | 0 | Jason Russell | HISC | 1071 | 8.0 | 2.0 | 2.0 | (33.0 DNC) | 45.0 | 12.0 |
4th | 49 | RS AERO 9 | 1551 | Liam Willis | Lymington Town SC | 1024 | (12.0) | 6.5 | 5.0 | 2.0 | 25.5 | 13.5 |
5th | 64 | RS AERO 7 | 2157 | Nigel Rolfe | Burghfield SC | 1071 | 2.0 | (12.0) | 11.0 | 4.0 | 29.0 | 17.0 |
6th | 62 | RS AERO 7 | 2135 | Charlie Sansom | Bowmoor SC | 1071 | (10.0) | 4.0 | 8.0 | 5.0 | 27.0 | 17.0 |
7th | 54 | RS AERO 7 | 1817 | Chris Jones | Sutton Bingham SC | 1071 | 5.0 | 8.0 | 6.0 | (14.0) | 33.0 | 19.0 |
8th | 47 | RS AERO 7 | 1232 | Steve Norbury | Warsash SC | 1071 | 6.0 | 11.0 | 3.0 | (13.0) | 33.0 | 20.0 |
9th | 71 | RS AERO 7 | 8 | Sean Craig | Royal St George YC | 1071 | 4.0 | 6.5 | 10.0 | (33.0 DNC) | 53.5 | 20.5 |
10th | 52 | RS AERO 7 | 1715 | Jane Peckham | Gurnard SC | 1071 | 1.0 | 15.0 | 9.0 | (18.0) | 43.0 | 25.0 |
11th | 61 | RS AERO 9 | 2114 | Fernando Gamboa | Lee on Solent & CDPA | 1024 | (18.0) | 5.0 | 7.0 | 15.0 | 45.0 | 27.0 |
12th | 57 | RS AERO 7 | 2074 | Matt Evans | Great Moor SC | 1071 | (15.0) | 9.0 | 13.0 | 8.0 | 45.0 | 30.0 |
13th | 55 | RS AERO 7 | 1927 | Jack Hardie | Frensham Pond SC | 1071 | 7.0 | 10.0 | (18.0) | 17.0 | 52.0 | 34.0 |
14th | 43 | RS AERO 9 | 1095 | Tony Jukes | Chelmarsh SC | 1024 | 9.0 | 20.0 | (28.0) | 6.0 | 63.0 | 35.0 |
15th | 65 | RS AERO 7 | 2162 | Peter Chaplin | Burghfield SC | 1071 | (16.0) | 13.0 | 12.0 | 11.0 | 52.0 | 36.0 |
16th | 50 | RS AERO 9 | 1555 | Andrew Wilde | Burghfield SC | 1024 | 13.0 | (23.0) | 21.0 | 3.0 | 60.0 | 37.0 |
17th | 46 | RS AERO 7 | 1231 | Courtney Bilbrough | HISC | 1071 | (19.0) | 17.0 | 15.0 | 9.0 | 60.0 | 41.0 |
18th | 72 | RS AERO 7 | 2134 | Matt Hill | HISC | 1071 | 17.0 | (24.0) | 16.0 | 12.0 | 69.0 | 45.0 |
19th | 68 | RS AERO 7 | 2287 | Sarah Smith | HISC | 1071 | 11.0 | 16.0 | (23.0) | 19.0 | 69.0 | 46.0 |
20th | 75 | RS AERO 7 | 2057 | Simon Hill | HISC | 1071 | (20.0) | 14.0 | 17.0 | 20.0 | 71.0 | 51.0 |
21st | 48 | RS AERO 7 | 1509 | Peter Craggs | York Railway Institute SC | 1071 | 21.0 | 18.0 | 14.0 | (22.0) | 75.0 | 53.0 |
22nd | 53 | RS AERO 7 | 1792 | Andy Hill | HISC | 1071 | (23.0) | 19.0 | 20.0 | 16.0 | 78.0 | 55.0 |
23rd | 45 | RS AERO 9 | 1207 | Mark Tissiman | Chelmarsh SC | 1024 | (29.0) | 27.0 | 29.0 | 7.0 | 92.0 | 63.0 |
24th | 58 | RS AERO 7 | 2100 | Julie Willis | Lymington Town SC | 1071 | 22.0 | 22.0 | (26.0) | 21.0 | 91.0 | 65.0 |
25th | 59 | RS AERO 7 | 2101 | Chris Hobday | Gurnard SC | 1071 | (25.0) | 21.0 | 22.0 | 23.0 | 91.0 | 66.0 |
26th | 70 | RS AERO 7 | 2322 | Mark Stokes | HISC | 1071 | 26.0 | 25.0 | 19.0 | (33.0 DNC) | 103.0 | 70.0 |
27th | 67 | RS AERO 7 | 2215 | Ben Cooper | HISC | 1071 | (27.0) | 26.0 | 24.0 | 26.0 | 103.0 | 76.0 |
28th | 60 | RS AERO 9 | 1815 | Fraser Elms | HISC | 1024 | 24.0 | (28.0) | 27.0 | 27.0 | 106.0 | 78.0 |
29th | 42 | RS AERO 5 | 1030 | Hilary Baker | HISC | 1120 | (30.0) | 30.0 | 25.0 | 24.0 | 109.0 | 79.0 |
30th | 44 | RS AERO 5 | 1149 | Rosie Berry | HISC | 1120 | (31.0) | 29.0 | 31.0 | 25.0 | 116.0 | 85.0 |
31st | 51 | RS AERO 7 | 1582 | Mark Rolfe | Upton Warren | 1071 | 28.0 | 32.0 DNF | 30.0 | (33.0 DNC) | 123.0 | 90.0 |
32nd | 74 | Aero | 2093 | Richard Lilley | Lymington Town SC | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 132.0 | 99.0 |
Rank | Tally Num | Class | Sail Num | Helm | Club | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | RS AERO 7 | 1715 | Jane Peckham | Gurnard SC | 1071 | 13.35.00 | 14.39.50 | 1.04.50 | 3 | 1.00.32 | 1.0 |
2 | 64 | RS AERO 7 | 2157 | Nigel Rolfe | Burghfield SC | 1071 | 13.35.00 | 14.39.55 | 1.04.55 | 3 | 1.00.37 | 2.0 |
3 | 69 | RS AERO 7 | 2319 | Steve Cockerill | Stokes Bay SC | 1071 | 13.35.00 | 14.40.01 | 1.05.01 | 3 | 1.00.42 | 3.0 |
4 | 71 | RS AERO 7 | 8 | Sean Craig | Royal St George YC | 1071 | 13.35.00 | 14.40.23 | 1.05.23 | 3 | 1.01.03 | 4.0 |
5 | 54 | RS AERO 7 | 1817 | Chris Jones | Sutton Bingham SC | 1071 | 13.35.00 | 14.40.31 | 1.05.31 | 3 | 1.01.10 | 5.0 |
6 | 47 | RS AERO 7 | 1232 | Steve Norbury | Warsash SC | 1071 | 13.35.00 | 14.40.46 | 1.05.46 | 3 | 1.01.24 | 6.0 |
7 | 55 | RS AERO 7 | 1927 | Jack Hardie | Frensham Pond SC | 1071 | 13.35.00 | 14.40.58 | 1.05.58 | 3 | 1.01.36 | 7.0 |
8 | 73 | RS AERO 7 | 0 | Jason Russell | HISC | 1071 | 13.35.00 | 14.41.06 | 1.06.06 | 3 | 1.01.43 | 8.0 |
9 | 43 | RS AERO 9 | 1095 | Tony Jukes | Chelmarsh SC | 1024 | 13.35.00 | 14.38.28 | 1.03.28 | 3 | 1.01.59 | 9.0 |
10 | 62 | RS AERO 7 | 2135 | Charlie Sansom | Bowmoor SC | 1071 | 13.35.00 | 14.41.25 | 1.06.25 | 3 | 1.02.01 | 10.0 |
11 | 68 | RS AERO 7 | 2287 | Sarah Smith | HISC | 1071 | 13.35.00 | 14.41.28 | 1.06.28 | 3 | 1.02.04 | 11.0 |
12 | 49 | RS AERO 9 | 1551 | Liam Willis | Lymington Town SC | 1024 | 13.35.00 | 14.38.39 | 1.03.39 | 3 | 1.02.09 | 12.0 |
13 | 50 | RS AERO 9 | 1555 | Andrew Wilde | Burghfield SC | 1024 | 13.35.00 | 14.38.46 | 1.03.46 | 3 | 1.02.16 | 13.0 |
14 | 56 | RS AERO 9 | 1930 | Paul Bartlett | Starcross YC | 1024 | 13.35.00 | 14.39.00 | 1.04.00 | 3 | 1.02.30 | 14.0 |
15 | 57 | RS AERO 7 | 2074 | Matt Evans | Great Moor SC | 1071 | 13.35.00 | 14.42.12 | 1.07.12 | 3 | 1.02.45 | 15.0 |
16 | 65 | RS AERO 7 | 2162 | Peter Chaplin | Burghfield SC | 1071 | 13.35.00 | 14.42.16 | 1.07.16 | 3 | 1.02.48 | 16.0 |
17 | 72 | RS AERO 7 | 2134 | Matt Hill | HISC | 1071 | 13.35.00 | 14.42.22 | 1.07.22 | 3 | 1.02.54 | 17.0 |
18 | 61 | RS AERO 9 | 2114 | Fernando Gamboa | Lee on Solent & CDPA | 1024 | 13.35.00 | 14.39.40 | 1.04.40 | 3 | 1.03.09 | 18.0 |
19 | 46 | RS AERO 7 | 1231 | Courtney Bilbrough | HISC | 1071 | 13.35.00 | 14.42.44 | 1.07.44 | 3 | 1.03.15 | 19.0 |
20 | 75 | RS AERO 7 | 2057 | Simon Hill | HISC | 1071 | 13.35.00 | 14.42.52 | 1.07.52 | 3 | 1.03.22 | 20.0 |
21 | 48 | RS AERO 7 | 1509 | Peter Craggs | York Railway Institute SC | 1071 | 13.35.00 | 14.42.57 | 1.07.57 | 3 | 1.03.27 | 21.0 |
22 | 58 | RS AERO 7 | 2100 | Julie Willis | Lymington Town SC | 1071 | 13.35.00 | 14.43.19 | 1.08.19 | 3 | 1.03.47 | 22.0 |
23 | 53 | RS AERO 7 | 1792 | Andy Hill | HISC | 1071 | 13.35.00 | 14.43.22 | 1.08.22 | 3 | 1.03.50 | 23.0 |
24 | 60 | RS AERO 9 | 1815 | Fraser Elms | HISC | 1024 | 13.35.00 | 14.40.37 | 1.05.37 | 3 | 1.04.05 | 24.0 |
25 | 59 | RS AERO 7 | 2101 | Chris Hobday | Gurnard SC | 1071 | 13.35.00 | 14.43.46 | 1.08.46 | 3 | 1.04.12 | 25.0 |
26 | 70 | RS AERO 7 | 2322 | Mark Stokes | HISC | 1071 | 13.35.00 | 14.45.31 | 1.10.31 | 3 | 1.05.51 | 26.0 |
27 | 67 | RS AERO 7 | 2215 | Ben Cooper | HISC | 1071 | 13.35.00 | 14.46.05 | 1.11.05 | 3 | 1.06.22 | 27.0 |
28 | 51 | RS AERO 7 | 1582 | Mark Rolfe | Upton Warren | 1071 | 13.35.00 | 14.46.35 | 1.11.35 | 3 | 1.06.50 | 28.0 |
29 | 45 | RS AERO 9 | 1207 | Mark Tissiman | Chelmarsh SC | 1024 | 13.35.00 | 14.44.50 | 1.09.50 | 3 | 1.08.12 | 29.0 |
30 | 42 | RS AERO 5 | 1030 | Hilary Baker | HISC | 1120 | 13.35.00 | 14.27.05 | 0.52.05 | 2 | 1.09.45 | 30.0 |
31 | 44 | RS AERO 5 | 1149 | Rosie Berry | HISC | 1120 | 13.35.00 | 14.27.10 | 0.52.10 | 2 | 1.09.52 | 31.0 |
Rank | Tally Num | Class | Sail Num | Helm | Club | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | RS AERO 7 | 2319 | Steve Cockerill | Stokes Bay SC | 1071 | 15.01.00 | 15.51.44 | 0.50.44 | 3 | 0.47.22 | 1.0 |
2 | 73 | RS AERO 7 | 0 | Jason Russell | HISC | 1071 | 15.01.00 | 15.53.10 | 0.52.10 | 3 | 0.48.43 | 2.0 |
3 | 56 | RS AERO 9 | 1930 | Paul Bartlett | Starcross YC | 1024 | 15.01.00 | 15.51.14 | 0.50.14 | 3 | 0.49.03 | 3.0 |
4 | 62 | RS AERO 7 | 2135 | Charlie Sansom | Bowmoor SC | 1071 | 15.01.00 | 15.54.08 | 0.53.08 | 3 | 0.49.37 | 4.0 |
5 | 61 | RS AERO 9 | 2114 | Fernando Gamboa | Lee on Solent & CDPA | 1024 | 15.01.00 | 15.51.52 | 0.50.52 | 3 | 0.49.40 | 5.0 |
6 | 49 | RS AERO 9 | 1551 | Liam Willis | Lymington Town SC | 1024 | 15.01.00 | 15.52.48 | 0.51.48 | 3 | 0.50.35 | 6.5 |
6 | 71 | RS AERO 7 | 8 | Sean Craig | Royal St George YC | 1071 | 15.01.00 | 15.55.10 | 0.54.10 | 3 | 0.50.35 | 6.5 |
8 | 54 | RS AERO 7 | 1817 | Chris Jones | Sutton Bingham SC | 1071 | 15.01.00 | 15.55.14 | 0.54.14 | 3 | 0.50.38 | 8.0 |
9 | 57 | RS AERO 7 | 2074 | Matt Evans | Great Moor SC | 1071 | 15.01.00 | 15.55.27 | 0.54.27 | 3 | 0.50.50 | 9.0 |
10 | 55 | RS AERO 7 | 1927 | Jack Hardie | Frensham Pond SC | 1071 | 15.01.00 | 15.55.45 | 0.54.45 | 3 | 0.51.07 | 10.0 |
11 | 47 | RS AERO 7 | 1232 | Steve Norbury | Warsash SC | 1071 | 15.01.00 | 15.56.08 | 0.55.08 | 3 | 0.51.29 | 11.0 |
12 | 64 | RS AERO 7 | 2157 | Nigel Rolfe | Burghfield SC | 1071 | 15.01.00 | 15.56.10 | 0.55.10 | 3 | 0.51.31 | 12.0 |
13 | 65 | RS AERO 7 | 2162 | Peter Chaplin | Burghfield SC | 1071 | 15.01.00 | 15.56.20 | 0.55.20 | 3 | 0.51.40 | 13.0 |
14 | 75 | RS AERO 7 | 2057 | Simon Hill | HISC | 1071 | 15.01.00 | 15.56.22 | 0.55.22 | 3 | 0.51.42 | 14.0 |
15 | 52 | RS AERO 7 | 1715 | Jane Peckham | Gurnard SC | 1071 | 15.01.00 | 15.56.25 | 0.55.25 | 3 | 0.51.45 | 15.0 |
16 | 68 | RS AERO 7 | 2287 | Sarah Smith | HISC | 1071 | 15.01.00 | 15.56.30 | 0.55.30 | 3 | 0.51.49 | 16.0 |
17 | 46 | RS AERO 7 | 1231 | Courtney Bilbrough | HISC | 1071 | 15.01.00 | 15.56.58 | 0.55.58 | 3 | 0.52.15 | 17.0 |
18 | 48 | RS AERO 7 | 1509 | Peter Craggs | York Railway Institute SC | 1071 | 15.01.00 | 15.57.00 | 0.56.00 | 3 | 0.52.17 | 18.0 |
19 | 53 | RS AERO 7 | 1792 | Andy Hill | HISC | 1071 | 15.01.00 | 15.57.10 | 0.56.10 | 3 | 0.52.27 | 19.0 |
20 | 43 | RS AERO 9 | 1095 | Tony Jukes | Chelmarsh SC | 1024 | 15.01.00 | 15.54.53 | 0.53.53 | 3 | 0.52.37 | 20.0 |
21 | 59 | RS AERO 7 | 2101 | Chris Hobday | Gurnard SC | 1071 | 15.01.00 | 15.57.26 | 0.56.26 | 3 | 0.52.42 | 21.0 |
22 | 58 | RS AERO 7 | 2100 | Julie Willis | Lymington Town SC | 1071 | 15.01.00 | 15.57.46 | 0.56.46 | 3 | 0.53.00 | 22.0 |
23 | 50 | RS AERO 9 | 1555 | Andrew Wilde | Burghfield SC | 1024 | 15.01.00 | 15.55.30 | 0.54.30 | 3 | 0.53.13 | 23.0 |
24 | 72 | RS AERO 7 | 2134 | Matt Hill | HISC | 1071 | 15.01.00 | 15.58.06 | 0.57.06 | 3 | 0.53.19 | 24.0 |
25 | 70 | RS AERO 7 | 2322 | Mark Stokes | HISC | 1071 | 15.01.00 | 15.58.21 | 0.57.21 | 3 | 0.53.33 | 25.0 |
26 | 67 | RS AERO 7 | 2215 | Ben Cooper | HISC | 1071 | 15.01.00 | 15.58.35 | 0.57.35 | 3 | 0.53.46 | 26.0 |
27 | 45 | RS AERO 9 | 1207 | Mark Tissiman | Chelmarsh SC | 1024 | 15.01.00 | 15.56.43 | 0.55.43 | 3 | 0.54.25 | 27.0 |
28 | 60 | RS AERO 9 | 1815 | Fraser Elms | HISC | 1024 | 15.01.00 | 15.56.52 | 0.55.52 | 3 | 0.54.33 | 28.0 |
29 | 44 | RS AERO 5 | 1149 | Rosie Berry | HISC | 1120 | 15.01.00 | 15.42.00 | 0.41.00 | 2 | 0.54.55 | 29.0 |
30 | 42 | RS AERO 5 | 1030 | Hilary Baker | HISC | 1120 | 15.01.00 | 15.42.29 | 0.41.29 | 2 | 0.55.33 | 30.0 |
31 | 51 | RS AERO 7 | 1582 | Mark Rolfe | Upton Warren | 1071 | 15.01.00 | 15.56.27 | DNF | 3 | 32.0 |
Rank | Tally Num | Class | Sail Num | Helm | Club | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | RS AERO 7 | 2319 | Steve Cockerill | Stokes Bay SC | 1071 | 16.15.00 | 17.03.34 | 0.48.34 | 3 | 0.45.21 | 1.0 |
2 | 73 | RS AERO 7 | 0 | Jason Russell | HISC | 1071 | 16.15.00 | 17.04.36 | 0.49.36 | 3 | 0.46.19 | 2.0 |
3 | 47 | RS AERO 7 | 1232 | Steve Norbury | Warsash SC | 1071 | 16.15.00 | 17.05.28 | 0.50.28 | 3 | 0.47.07 | 3.0 |
4 | 56 | RS AERO 9 | 1930 | Paul Bartlett | Starcross YC | 1024 | 16.15.00 | 17.03.20 | 0.48.20 | 3 | 0.47.12 | 4.0 |
5 | 49 | RS AERO 9 | 1551 | Liam Willis | Lymington Town SC | 1024 | 16.15.00 | 17.03.22 | 0.48.22 | 3 | 0.47.14 | 5.0 |
6 | 54 | RS AERO 7 | 1817 | Chris Jones | Sutton Bingham SC | 1071 | 16.15.00 | 17.05.42 | 0.50.42 | 3 | 0.47.20 | 6.0 |
7 | 61 | RS AERO 9 | 2114 | Fernando Gamboa | Lee on Solent & CDPA | 1024 | 16.15.00 | 17.03.46 | 0.48.46 | 3 | 0.47.37 | 7.0 |
8 | 62 | RS AERO 7 | 2135 | Charlie Sansom | Bowmoor SC | 1071 | 16.15.00 | 17.06.07 | 0.51.07 | 3 | 0.47.44 | 8.0 |
9 | 52 | RS AERO 7 | 1715 | Jane Peckham | Gurnard SC | 1071 | 16.15.00 | 17.06.36 | 0.51.36 | 3 | 0.48.11 | 9.0 |
10 | 71 | RS AERO 7 | 8 | Sean Craig | Royal St George YC | 1071 | 16.15.00 | 17.06.54 | 0.51.54 | 3 | 0.48.28 | 10.0 |
11 | 64 | RS AERO 7 | 2157 | Nigel Rolfe | Burghfield SC | 1071 | 16.15.00 | 17.07.00 | 0.52.00 | 3 | 0.48.33 | 11.0 |
12 | 65 | RS AERO 7 | 2162 | Peter Chaplin | Burghfield SC | 1071 | 16.15.00 | 17.08.13 | 0.53.13 | 3 | 0.49.41 | 12.0 |
13 | 57 | RS AERO 7 | 2074 | Matt Evans | Great Moor SC | 1071 | 16.15.00 | 17.08.19 | 0.53.19 | 3 | 0.49.47 | 13.0 |
14 | 48 | RS AERO 7 | 1509 | Peter Craggs | York Railway Institute SC | 1071 | 16.15.00 | 17.08.29 | 0.53.29 | 3 | 0.49.56 | 14.0 |
15 | 46 | RS AERO 7 | 1231 | Courtney Bilbrough | HISC | 1071 | 16.15.00 | 17.08.34 | 0.53.34 | 3 | 0.50.01 | 15.0 |
16 | 72 | RS AERO 7 | 2134 | Matt Hill | HISC | 1071 | 16.15.00 | 17.08.35 | 0.53.35 | 3 | 0.50.02 | 16.0 |
17 | 75 | RS AERO 7 | 2057 | Simon Hill | HISC | 1071 | 16.15.00 | 17.08.36 | 0.53.36 | 3 | 0.50.03 | 17.0 |
18 | 55 | RS AERO 7 | 1927 | Jack Hardie | Frensham Pond SC | 1071 | 16.15.00 | 17.08.37 | 0.53.37 | 3 | 0.50.04 | 18.0 |
19 | 70 | RS AERO 7 | 2322 | Mark Stokes | HISC | 1071 | 16.15.00 | 17.08.45 | 0.53.45 | 3 | 0.50.11 | 19.0 |
20 | 53 | RS AERO 7 | 1792 | Andy Hill | HISC | 1071 | 16.15.00 | 17.09.07 | 0.54.07 | 3 | 0.50.32 | 20.0 |
21 | 50 | RS AERO 9 | 1555 | Andrew Wilde | Burghfield SC | 1024 | 16.15.00 | 17.07.01 | 0.52.01 | 3 | 0.50.48 | 21.0 |
22 | 59 | RS AERO 7 | 2101 | Chris Hobday | Gurnard SC | 1071 | 16.15.00 | 17.09.53 | 0.54.53 | 3 | 0.51.15 | 22.0 |
23 | 68 | RS AERO 7 | 2287 | Sarah Smith | HISC | 1071 | 16.15.00 | 17.09.54 | 0.54.54 | 3 | 0.51.16 | 23.0 |
24 | 67 | RS AERO 7 | 2215 | Ben Cooper | HISC | 1071 | 16.15.00 | 17.10.08 | 0.55.08 | 3 | 0.51.29 | 24.0 |
25 | 42 | RS AERO 5 | 1030 | Hilary Baker | HISC | 1120 | 16.15.00 | 16.53.50 | 0.38.50 | 2 | 0.52.01 | 25.0 |
26 | 58 | RS AERO 7 | 2100 | Julie Willis | Lymington Town SC | 1071 | 16.15.00 | 17.11.04 | 0.56.04 | 3 | 0.52.21 | 26.0 |
27 | 60 | RS AERO 9 | 1815 | Fraser Elms | HISC | 1024 | 16.15.00 | 17.09.19 | 0.54.19 | 3 | 0.53.03 | 27.0 |
28 | 43 | RS AERO 9 | 1095 | Tony Jukes | Chelmarsh SC | 1024 | 16.15.00 | 17.09.36 | 0.54.36 | 3 | 0.53.19 | 28.0 |
29 | 45 | RS AERO 9 | 1207 | Mark Tissiman | Chelmarsh SC | 1024 | 16.15.00 | 17.10.02 | 0.55.02 | 3 | 0.53.45 | 29.0 |
30 | 51 | RS AERO 7 | 1582 | Mark Rolfe | Upton Warren | 1071 | 16.15.00 | 17.12.37 | 0.57.37 | 3 | 0.53.48 | 30.0 |
31 | 44 | RS AERO 5 | 1149 | Rosie Berry | HISC | 1120 | 16.15.00 | 16.57.22 | 0.42.22 | 2 | 0.56.44 | 31.0 |
Rank | Tally Num | Class | Sail Num | Helm | Club | Rating | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | RS AERO 9 | 1930 | Paul Bartlett | Starcross YC | 1024 | 13.52.00 | 14.54.48 | 1.02.48 | 3 | 1.01.20 | 1.0 |
2 | 49 | RS AERO 9 | 1551 | Liam Willis | Lymington Town SC | 1024 | 13.52.00 | 14.55.10 | 1.03.10 | 3 | 1.01.41 | 2.0 |
3 | 50 | RS AERO 9 | 1555 | Andrew Wilde | Burghfield SC | 1024 | 13.52.00 | 14.56.33 | 1.04.33 | 3 | 1.03.02 | 3.0 |
4 | 64 | RS AERO 7 | 2157 | Nigel Rolfe | Burghfield SC | 1071 | 13.52.00 | 14.59.34 | 1.07.34 | 3 | 1.03.05 | 4.0 |
5 | 62 | RS AERO 7 | 2135 | Charlie Sansom | Bowmoor SC | 1071 | 13.52.00 | 15.00.07 | 1.08.07 | 3 | 1.03.36 | 5.0 |
6 | 43 | RS AERO 9 | 1095 | Tony Jukes | Chelmarsh SC | 1024 | 13.52.00 | 14.57.51 | 1.05.51 | 3 | 1.04.18 | 6.0 |
7 | 45 | RS AERO 9 | 1207 | Mark Tissiman | Chelmarsh SC | 1024 | 13.52.00 | 14.58.06 | 1.06.06 | 3 | 1.04.33 | 7.0 |
8 | 57 | RS AERO 7 | 2074 | Matt Evans | Great Moor SC | 1071 | 13.52.00 | 15.01.24 | 1.09.24 | 3 | 1.04.48 | 8.0 |
9 | 46 | RS AERO 7 | 1231 | Courtney Bilbrough | HISC | 1071 | 13.52.00 | 15.01.31 | 1.09.31 | 3 | 1.04.54 | 9.0 |
10 | 69 | RS AERO 7 | 2319 | Steve Cockerill | Stokes Bay SC | 1071 | 13.52.00 | 15.01.34 | 1.09.34 | 3 | 1.04.57 | 10.0 |
11 | 65 | RS AERO 7 | 2162 | Peter Chaplin | Burghfield SC | 1071 | 13.52.00 | 15.01.37 | 1.09.37 | 3 | 1.05.00 | 11.0 |
12 | 72 | RS AERO 7 | 2134 | Matt Hill | HISC | 1071 | 13.52.00 | 15.01.39 | 1.09.39 | 3 | 1.05.02 | 12.0 |
13 | 47 | RS AERO 7 | 1232 | Steve Norbury | Warsash SC | 1071 | 13.52.00 | 15.01.44 | 1.09.44 | 3 | 1.05.07 | 13.0 |
14 | 54 | RS AERO 7 | 1817 | Chris Jones | Sutton Bingham SC | 1071 | 13.52.00 | 15.01.47 | 1.09.47 | 3 | 1.05.09 | 14.0 |
15 | 61 | RS AERO 9 | 2114 | Fernando Gamboa | Lee on Solent & CDPA | 1024 | 13.52.00 | 14.59.12 | 1.07.12 | 3 | 1.05.38 | 15.0 |
16 | 53 | RS AERO 7 | 1792 | Andy Hill | HISC | 1071 | 13.52.00 | 15.02.50 | 1.10.50 | 3 | 1.06.08 | 16.0 |
17 | 55 | RS AERO 7 | 1927 | Jack Hardie | Frensham Pond SC | 1071 | 13.52.00 | 15.03.04 | 1.11.04 | 3 | 1.06.21 | 17.0 |
18 | 52 | RS AERO 7 | 1715 | Jane Peckham | Gurnard SC | 1071 | 13.52.00 | 15.03.35 | 1.11.35 | 3 | 1.06.50 | 18.0 |
19 | 68 | RS AERO 7 | 2287 | Sarah Smith | HISC | 1071 | 13.52.00 | 15.04.07 | 1.12.07 | 3 | 1.07.20 | 19.0 |
20 | 75 | RS AERO 7 | 2057 | Simon Hill | HISC | 1071 | 13.52.00 | 15.04.16 | 1.12.16 | 3 | 1.07.29 | 20.0 |
21 | 58 | RS AERO 7 | 2100 | Julie Willis | Lymington Town SC | 1071 | 13.52.00 | 15.04.28 | 1.12.28 | 3 | 1.07.40 | 21.0 |
22 | 48 | RS AERO 7 | 1509 | Peter Craggs | York Railway Institute SC | 1071 | 13.52.00 | 15.05.06 | 1.13.06 | 3 | 1.08.15 | 22.0 |
23 | 59 | RS AERO 7 | 2101 | Chris Hobday | Gurnard SC | 1071 | 13.52.00 | 15.05.57 | 1.13.57 | 3 | 1.09.03 | 23.0 |
24 | 42 | RS AERO 5 | 1030 | Hilary Baker | HISC | 1120 | 13.52.00 | 14.45.24 | 0.53.24 | 2 | 1.11.31 | 24.0 |
25 | 44 | RS AERO 5 | 1149 | Rosie Berry | HISC | 1120 | 13.52.00 | 14.46.00 | 0.54.00 | 2 | 1.12.19 | 25.0 |
26 | 67 | RS AERO 7 | 2215 | Ben Cooper | HISC | 1071 | 13.52.00 | 15.09.36 | 1.17.36 | 3 | 1.12.27 | 26.0 |
27 | 60 | RS AERO 9 | 1815 | Fraser Elms | HISC | 1024 | 13.52.00 | 15.12.12 | 1.20.12 | 3 | 1.18.19 | 27.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com