Rank | Tally Num | Sail Num | Helm | Crew | Club | R1 17 Jun |
R2 17 Jun |
R3 17 Jun |
R4 18 Jun |
R5 18 Jun |
R6 18 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 232 | 1220 | Luke McEwen | Emma McEwen | Royal Lymington YC | 1.0 | (4.0) | 4.0 | 1.0 | 1.0 | 4.0 | 15.0 | 11.0 |
2nd | 223 | 1178 | Phil Walker | John Mather | HISC | 2.0 | 2.0 | 1.0 | 6.0 | (8.0) | 7.0 | 26.0 | 18.0 |
3rd | 222 | 1166 | Ralph Singleton | Sophie Singleton | Datchet SC | 8.0 | (9.0) | 2.0 | 2.0 | 5.0 | 2.0 | 28.0 | 19.0 |
4th | 230 | 1216 | Ella Morland | James Morland | Warsash SC | (10.0) | 6.0 | 8.0 | 4.0 | 2.0 | 1.0 | 31.0 | 21.0 |
5th | 235 | 1228 | Andy Jeffries | Allyson Jeffries | Eastbourne Sovereign YC | 3.0 | 8.0 | 3.0 | 3.0 | 7.0 | (11.0) | 35.0 | 24.0 |
6th | 231 | 1219 | Peter Barton | Chris Feibusch | Lymington Town SC/HISC | 5.0 | 3.0 | 6.0 | 9.0 | (13.0) | 5.0 | 41.0 | 28.0 |
7th | 220 | 1188 | Daniel Goodman | Debbie Clark | Datchet SC | 6.0 | 7.0 | 7.0 | (13.0) | 3.0 | 6.0 | 42.0 | 29.0 |
8th | 228 | 1203 | Tim Saxton | Fiona Hampshire | Grafham Water SC | 4.0 | 1.0 | 9.0 | 10.0 | 9.0 | (25.0 DNC) | 58.0 | 33.0 |
9th | 229 | 1204 | Martin Orton | Ian Brooks | Chichester YC/Trearddur Bay SC | (15.0) | 10.0 | 5.0 | 7.0 | 10.0 | 3.0 | 50.0 | 35.0 |
10th | 233 | 1221 | James Hughes | Toby Wincer | Netley SC | 12.0 | 5.0 | 11.0 | 5.0 | 4.0 | (25.0 DNC) | 62.0 | 37.0 |
11th | 213 | 1212 | Chloe Martin | Suzy Russell | Lymington Town SC | 9.0 | 13.0 | 12.0 | 11.0 | (14.0) | 8.0 | 67.0 | 53.0 |
12th | 221 | 1145 | John Booth | Debbi Booth | Stokes Bay SC | 11.0 | (15.0) | 15.0 | 8.0 | 11.0 | 9.0 | 69.0 | 54.0 |
13th | 227 | 1202 | Andrew Blundell | Maddie Fenner | Warsash SC | 14.0 | 12.0 | 13.0 | (25.0 UFD) | 6.0 | 10.0 | 80.0 | 55.0 |
14th | 238 | 949 | Ian Jubb | Claire | HISC | 16.0 | 16.0 | 14.0 | (18.0) | 15.0 | 12.0 | 91.0 | 73.0 |
15th | 225 | 1195 | Paul Jenkins | Nick Jerkins | Weir Wood SC | 7.0 | 11.0 | 10.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 103.0 | 78.0 |
16th | 219 | 1131 | Becky Diamond | Hannah Tattersall | HISC | 20.0 | 19.0 | 16.0 | 15.0 | 12.0 | (25.0 UFD) | 107.0 | 82.0 |
17th | 214 | 855 | Graham Williamson | Jeremy Williamson | HISC | 13.0 | 17.0 | 18.0 | 12.0 | (25.0 DNC) | 25.0 DNC | 110.0 | 85.0 |
18th | 218 | 1126 | William Smyth | Andy Pinkham | Itchenor SC | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 14.0 | 16.0 | 13.0 | 118.0 | 93.0 |
19th | 215 | 878 | Tjeerd van Rij | Matthijs de Langen | KWV de Kaag | 22.0 | 18.0 | 19.0 | 17.0 | 17.0 | (25.0 DNC) | 118.0 | 93.0 |
20th | 234 | 1224 | Fred Lord | Louise Gale | Carsington SC | 17.0 | 14.0 | 17.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 123.0 | 98.0 |
21st | 226 | 1196 | Andrew Smith | Chris Saunders | Stokes Bay SC | 19.0 | 21.0 | 20.0 | 16.0 | (25.0 DNC) | 25.0 DNC | 126.0 | 101.0 |
22nd | 224 | 1186 | Zeb Elliott | Isaac Elliott | HISC | 18.0 | 20.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 138.0 | 113.0 |
23rd | 217 | 1121 | Julia Judd | Timothy Knapp | Downs SC/Cardiff Bay | 21.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 146.0 | 121.0 |
24th | 216 | 185 | Adrian Howe | Catherine Howe | Oxford SC | 23.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 148.0 | 123.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com