Rank | Class | SailNo | HelmName | CrewName | PY | R1 19 Apr |
R2 26 Apr |
R3 03 May |
R4 10 May |
R5 31 May |
R6 7 Jun |
R7 14 Jun |
R8 21 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4999 | Alex Butler | 1182 | 2.0 | 2.0 | (6.0) | 1.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | 4.0 | 82.0 | 10.0 | |
2nd | SOLO | 5569 | Nick Rawlings | 1182 | 4.0 | 1.0 | 2.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 1.0 | 111.0 | 12.0 | |
3rd | SOLO | 5748 | Neil Davison | 1182 | 3.0 | (9.0 DNF) | (7.0) | 2.0 | 3.0 | (33.0 DNC) | 2.0 | 2.0 | 61.0 | 12.0 | |
4th | SOLO | 5412 | Chris Powles | 1182 | 8.0 | (33.0 DNC) | 4.0 | 5.0 | 2.0 | (33.0 DNC) | (33.0 DNC) | 6.0 | 124.0 | 25.0 | |
5th | SOLO | 4996 | Robin Gadd | 1182 | 7.0 | 3.5 | (8.0) | (9.0) | 4.0 | (33.0 DNC) | 5.0 | 7.0 | 76.5 | 26.5 | |
6th | SOLO | 4441 | Nicholas Webb | 1182 | (11.0) | 5.0 | 10.0 | (11.0) | 7.0 | 1.0 | 7.0 | (33.0 DNC) | 85.0 | 30.0 | |
7th | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 | 8.0 | 33.0 DNC | 3.0 | 3.0 | 154.0 | 55.0 |
8th | RS FEVA XL | 3159 | Kuba Staite | Sam Dickinson | 1222 | 9.0 | 7.0 | 12.0 DNF | (33.0 DNC) | (33.0 DNC) | 3.0 DNF | (33.0 DNC) | 33.0 DNC | 163.0 | 64.0 |
9th | LASER 4.7 | 209000 | Finley Dickinson | 1212 | 10.0 | 3.5 | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 179.5 | 80.5 | |
10th | LASER RADIAL | 205163 | Robin Golding | 1162 | (33.0 DNC) | (33.0 DNC) | 9.0 | (33.0 DNC) | 12.0 | 33.0 DNC | 10.0 DNF | 33.0 DNC | 196.0 | 97.0 | |
11th | SOLO | 5089 | Roger Kelleway | 1182 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 6.0 | 5.0 | 209.0 | 110.0 | |
12th | RS FEVA XL | 6258 | Ollie Holden | Emilia Holden | 1222 | 5.0 | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 209.0 | 110.0 |
13th | SOLO | 4653 | J Bentley | 1182 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 10.0 | 33.0 DNC | 4.0 | 33.0 DNC | 212.0 | 113.0 | |
14th | LASER (STD) | 181574 | John Rees | 1112 | (33.0 DNC) | (33.0 DNC) | 5.0 | 13.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 216.0 | 117.0 | |
15th | SOLO | 3635 | Philip Mileham | 1182 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 12.0 | 33.0 DNC | 33.0 DNC | 10.0 DNF | 33.0 DNC | 220.0 | 121.0 | |
16th | SOLO | 5620 | Tony Sanders | 1182 | 14.0 DNF | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 11.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 223.0 | 124.0 | |
17th | RS AERO 5 | 1101 | Crissie Alexander-James | 1154 | 12.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 17.0 DNF | 33.0 DNC | 33.0 DNC | 33.0 DNC | 227.0 | 128.0 | |
18th | SOLO | 5382 | David Sayce | 1182 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1.0 | 33.0 DNC | 232.0 | 133.0 | |
19th | STREAKER | 1975 | Brenda Hoult | 1162 | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 232.0 | 133.0 | |
20th | SOLO | 5530 | Mark Allerston | 1182 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 234.0 | 135.0 | |
21st | SOLO | 5004 | Jerome Bakker | 1182 | (33.0 DNC) | (33.0 DNC) | 3.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 234.0 | 135.0 | |
22nd | SOLO | 5553 | Alec Powell | 1182 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 5.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 236.0 | 137.0 | |
23rd | SOLO | 5446 | Alex Powell | 1182 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 6.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 237.0 | 138.0 | |
24th | LASER RADIAL | 189330 | Finley Dickinson | 1162 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 6.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 237.0 | 138.0 | |
25th | RS FEVA XL | 6330 | 1222 | 6.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 237.0 | 138.0 | ||
26th | LASER (STD) | 290000 | Tim Dickinson | 1112 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 238.0 | 139.0 | |
27th | RS AERO 5 | 1030 | Hilary Baker | 1154 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 9.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 240.0 | 141.0 | |
28th | SOLO | 5145 | Edmund Hewitt | 1182 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 10.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 241.0 | 142.0 | |
29th | GRADUATE | 2771 | Sophie Hughes | Graham / Ella | 1165 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 13.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 244.0 | 145.0 |
30th | RS FEVA XL | 740 | Ian Jubb | Thomas Jubb | 1222 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 14.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 245.0 | 146.0 |
31st | TOPPER | 46994 | Tamsin Hoult | 1426 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 17.0 DNF | 33.0 DNC | 33.0 DNC | 33.0 DNC | 248.0 | 149.0 | |
31st | SOLO | 5513 | 1182 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 17.0 DNF | 33.0 DNC | 33.0 DNC | 33.0 DNC | 248.0 | 149.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1975 | Brenda Hoult | 1162 | 19.10.00 | 19.40.22 | 0.30.22 | 0.26.08 | 1.0 | |
2 | SOLO | 4999 | Alex Butler | 1182 | 19.10.00 | 19.50.04 | 0.40.04 | 0.33.54 | 2.0 | |
3 | SOLO | 5748 | Neil Davison | 1182 | 19.10.00 | 19.50.28 | 0.40.28 | 0.34.14 | 3.0 | |
4 | SOLO | 5569 | Nick Rawlings | 1182 | 19.10.00 | 19.51.01 | 0.41.01 | 0.34.42 | 4.0 | |
5 | RS FEVA XL | 6258 | Ollie Holden | Emilia Holden | 1222 | 19.10.00 | 19.52.38 | 0.42.38 | 0.34.53 | 5.0 |
6 | RS FEVA XL | 6330 | 1222 | 19.10.00 | 19.53.00 | 0.43.00 | 0.35.11 | 6.0 | ||
7 | SOLO | 4996 | Robin Gadd | 1182 | 19.10.00 | 19.51.55 | 0.41.55 | 0.35.28 | 7.0 | |
8 | SOLO | 5412 | Chris Powles | 1182 | 19.10.00 | 19.52.23 | 0.42.23 | 0.35.51 | 8.0 | |
9 | RS FEVA XL | 3159 | Kuba Staite | Sam Dickinson | 1222 | 19.10.00 | 19.56.00 | 0.46.00 | 0.37.39 | 9.0 |
10 | LASER 4.7 | 209000 | Finley Dickinson | 1212 | 19.10.00 | 19.56.16 | 0.46.16 | 0.38.10 | 10.0 | |
11 | SOLO | 4441 | Nicholas Webb | 1182 | 19.10.00 | 19.56.23 | 0.46.23 | 0.39.14 | 11.0 | |
12 | RS AERO 5 | 1101 | Crissie Alexander-James | 1154 | 19.10.00 | 19.58.49 | 0.48.49 | 0.42.18 | 12.0 | |
13 | SOLO | 5620 | Tony Sanders | 1182 | DNF | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1182 | 19.10.00 | 19.52.41 | 0.42.41 | 0.36.07 | 1.0 | |
2 | SOLO | 4999 | Alex Butler | 1182 | 19.10.00 | 19.52.53 | 0.42.53 | 0.36.17 | 2.0 | |
3 | SOLO | 4996 | Robin Gadd | 1182 | 19.10.00 | 19.54.22 | 0.44.22 | 0.37.32 | 3.5 | |
3 | LASER 4.7 | 209000 | Finley Dickinson | 1212 | 19.10.00 | 19.55.29 | 0.45.29 | 0.37.32 | 3.5 | |
5 | SOLO | 4441 | Nicholas Webb | 1182 | 19.10.00 | 19.54.24 | 0.44.24 | 0.37.34 | 5.0 | |
6 | RS FEVA XL | 6258 | Ollie Holden | Emilia Holden | 1222 | 19.10.00 | 19.56.12 | 0.46.12 | 0.37.48 | 6.0 |
7 | RS FEVA XL | 3159 | Kuba Staite | Sam Dickinson | 1222 | 19.10.00 | 19.56.30 | 0.46.30 | 0.38.03 | 7.0 |
8 | SOLO | 5748 | Neil Davison | 1182 | DNF | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 209000 | Finley Dickinson | 1212 | 19.10.00 | 19.54.28 | 0.44.28 | 0.36.41 | 1.0 | |
2 | SOLO | 5569 | Nick Rawlings | 1182 | 19.10.00 | 19.54.37 | 0.44.37 | 0.37.45 | 2.0 | |
3 | SOLO | 5004 | Jerome Bakker | 1182 | 19.10.00 | 19.54.47 | 0.44.47 | 0.37.53 | 3.0 | |
4 | SOLO | 5412 | Chris Powles | 1182 | 19.10.00 | 19.55.23 | 0.45.23 | 0.38.24 | 4.0 | |
5 | LASER (STD) | 181574 | John Rees | 1112 | 19.10.00 | 19.53.01 | 0.43.01 | 0.38.41 | 5.0 | |
6 | SOLO | 4999 | Alex Butler | 1182 | 19.10.00 | 19.55.56 | 0.45.56 | 0.38.52 | 6.0 | |
7 | SOLO | 5748 | Neil Davison | 1182 | 19.10.00 | 19.56.41 | 0.46.41 | 0.39.30 | 7.0 | |
8 | SOLO | 4996 | Robin Gadd | 1182 | 19.10.00 | 19.58.20 | 0.48.20 | 0.40.53 | 8.0 | |
9 | LASER RADIAL | 205163 | Robin Golding | 1162 | 19.10.00 | 19.57.49 | 0.47.49 | 0.41.09 | 9.0 | |
10 | SOLO | 4441 | Nicholas Webb | 1182 | 19.10.00 | 19.59.09 | 0.49.09 | 0.41.35 | 10.0 | |
11 | RS FEVA XL | 3159 | Kuba Staite | Sam Dickinson | 1222 | DNF | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4999 | Alex Butler | 1182 | 19.10.00 | 20.27.04 | 1.17.04 | 1.05.12 | 1.0 | |
2 | SOLO | 5748 | Neil Davison | 1182 | 19.10.00 | 20.28.10 | 1.18.10 | 1.06.08 | 2.0 | |
3 | SOLO | 5530 | Mark Allerston | 1182 | 19.10.00 | 20.28.23 | 1.18.23 | 1.06.19 | 3.0 | |
4 | SOLO | 5569 | Nick Rawlings | 1182 | 19.10.00 | 20.28.40 | 1.18.40 | 1.06.33 | 4.0 | |
5 | SOLO | 5412 | Chris Powles | 1182 | 19.10.00 | 20.28.58 | 1.18.58 | 1.06.48 | 5.0 | |
6 | LASER RADIAL | 189330 | Finley Dickinson | 1162 | 19.10.00 | 20.28.04 | 1.18.04 | 1.07.11 | 6.0 | |
7 | LASER (STD) | 290000 | Tim Dickinson | 1112 | 19.10.00 | 20.24.49 | 1.14.49 | 1.07.17 | 7.0 | |
8 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 20.24.58 | 1.14.58 | 1.07.32 | 8.0 |
9 | SOLO | 4996 | Robin Gadd | 1182 | 19.10.00 | 20.30.15 | 1.20.15 | 1.07.54 | 9.0 | |
10 | SOLO | 5145 | Edmund Hewitt | 1182 | 19.10.00 | 20.31.25 | 1.21.25 | 1.08.53 | 10.0 | |
11 | SOLO | 4441 | Nicholas Webb | 1182 | 19.10.00 | 20.32.53 | 1.22.53 | 1.10.07 | 11.0 | |
12 | SOLO | 3635 | Philip Mileham | 1182 | 19.10.00 | 20.34.08 | 1.24.08 | 1.11.11 | 12.0 | |
13 | LASER (STD) | 181574 | John Rees | 1112 | 19.10.00 | 20.29.58 | 1.19.58 | 1.11.55 | 13.0 | |
14 | RS FEVA XL | 740 | Ian Jubb | Thomas Jubb | 1222 | 19.10.00 | 20.41.36 | 1.31.36 | 1.14.58 | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4999 | Alex Butler | 1182 | 19.10.00 | 19.40.05 | 0.30.05 | 0.25.27 | 1.0 | |
2 | SOLO | 5412 | Chris Powles | 1182 | 19.10.00 | 19.40.33 | 0.30.33 | 0.25.51 | 2.0 | |
3 | SOLO | 5748 | Neil Davison | 1182 | 19.10.00 | 19.40.59 | 0.30.59 | 0.26.13 | 3.0 | |
4 | SOLO | 4996 | Robin Gadd | 1182 | 19.10.00 | 19.41.13 | 0.31.13 | 0.26.25 | 4.0 | |
5 | SOLO | 5553 | Alec Powell | 1182 | 19.10.00 | 19.41.30 | 0.31.30 | 0.26.39 | 5.0 | |
6 | SOLO | 5446 | Alex Powell | 1182 | 19.10.00 | 19.41.57 | 0.31.57 | 0.27.02 | 6.0 | |
7 | SOLO | 4441 | Nicholas Webb | 1182 | 19.10.00 | 19.42.18 | 0.32.18 | 0.27.20 | 7.0 | |
8 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 19.40.27 | 0.30.27 | 0.27.26 | 8.0 |
9 | RS AERO 5 | 1030 | Hilary Baker | 1154 | 19.10.00 | 19.44.10 | 0.34.10 | 0.29.36 | 9.0 | |
10 | SOLO | 4653 | J Bentley | 1182 | 19.10.00 | 19.45.13 | 0.35.13 | 0.29.48 | 10.0 | |
11 | SOLO | 5620 | Tony Sanders | 1182 | 19.10.00 | 19.45.45 | 0.35.45 | 0.30.15 | 11.0 | |
12 | LASER RADIAL | 205163 | Robin Golding | 1162 | 19.10.00 | 19.47.53 | 0.37.53 | 0.32.36 | 12.0 | |
13 | GRADUATE | 2771 | Sophie Hughes | Graham / Ella | 1165 | 19.10.00 | 19.49.26 | 0.39.26 | 0.33.51 | 13.0 |
14 | RS AERO 5 | 1101 | Crissie Alexander-James | 1154 | DNF | 17.0 | ||||
14 | TOPPER | 46994 | Tamsin Hoult | 1426 | DNF | 17.0 | ||||
14 | SOLO | 5513 | 1182 | DNF | 17.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | SOLO | 4441 | Nicholas Webb | 1182 | 1 | 1.0 | |
2 | RS FEVA XL | 3159 | Kuba Staite | Sam Dickinson | 1222 | DNF | 3.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5382 | David Sayce | 1182 | 19.10.00 | 20.01.36 | 0.51.36 | 0.43.39 | 1.0 | |
2 | SOLO | 5748 | Neil Davison | 1182 | 19.10.00 | 20.02.01 | 0.52.01 | 0.44.00 | 2.0 | |
3 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 20.03.51 | 0.53.51 | 0.48.31 | 3.0 |
4 | SOLO | 4653 | J Bentley | 1182 | 19.10.00 | 20.07.51 | 0.57.51 | 0.48.57 | 4.0 | |
5 | SOLO | 4996 | Robin Gadd | 1182 | 19.10.00 | 20.08.17 | 0.58.17 | 0.49.19 | 5.0 | |
6 | SOLO | 5089 | Roger Kelleway | 1182 | 19.10.00 | 20.09.40 | 0.59.40 | 0.50.29 | 6.0 | |
7 | SOLO | 4441 | Nicholas Webb | 1182 | 19.10.00 | 20.14.19 | 1.04.19 | 0.54.25 | 7.0 | |
8 | LASER RADIAL | 205163 | Robin Golding | 1162 | DNF | 10.0 | ||||
8 | SOLO | 3635 | Philip Mileham | 1182 | DNF | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1182 | 19.10.00 | 19.33.16 | 0.23.16 | 0.19.41 | 1.0 | |
2 | SOLO | 5748 | Neil Davison | 1182 | 19.10.00 | 19.35.20 | 0.25.20 | 0.21.26 | 2.0 | |
3 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 19.34.12 | 0.24.12 | 0.21.48 | 3.0 |
4 | SOLO | 4999 | Alex Butler | 1182 | 19.10.00 | 19.40.05 | 0.30.05 | 0.25.27 | 4.0 | |
5 | SOLO | 5089 | Roger Kelleway | 1182 | 19.10.00 | 19.41.22 | 0.31.22 | 0.26.32 | 5.0 | |
6 | SOLO | 5412 | Chris Powles | 1182 | 19.10.00 | 19.43.59 | 0.33.59 | 0.28.45 | 6.0 | |
7 | SOLO | 4996 | Robin Gadd | 1182 | 19.10.00 | 19.52.39 | 0.42.39 | 0.36.05 | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com