event burgee venue burgee

Wednesday Early Series

Fast Handicap

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 12, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
19 Apr
R2
26 Apr
R3
3-May
R4
10 May
R5
24 May
R6
31 May
R7
14 Jun
R8
21 Jun
Total Nett
1st RS 700 1011 Simon Letten   803 1.0 (13.0 DNC) (13.0 DNC) 1.0 4.0 (13.0 DNC) 1.0 1.0 47.0 8.0
2nd RS 800 1186 Chris Feibusch Anna Wells 756 2.0 (13.0 DNC) 2.0 (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 70.0 31.0
3rd RS 800 1163 Tim Dickinson Steph Dickinson 756 3.0 (13.0 DNC) 4.0 (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 75.0 36.0
4th RS 700 931 Malcolm Streeton   803 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 6.0 DNF 13.0 DNC 2.0 3.0 DNF 76.0 37.0
5th RS 800 1101 Paul Childs Stella Cross 756 4.0 2.0 OCS (13.0 DNC) 6.0 DNF (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 77.0 38.0
6th 49ER 708 H Loh J McDonald 631 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 82.0 43.0
7th INT MOTH 4409 Ross Harvey   499 (13.0 DNC) (13.0 DNC) 1.0 6.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 85.0 46.0
8th RS 700 808 Spike Daniels   803 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 DNF 5.0 DNF 13.0 DNC 86.0 47.0
9th RS 700 789 Adrien Burnand   803 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 DNF 13.0 DNC 13.0 DNC 94.0 55.0
10th RS 800 957 Chris Witty Dan Lytton 756 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 94.0 55.0
11th Int 14 1559 Andy Partington Tom Partington 681 (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 94.0 55.0
12th RS 700 984 Adam Golding   803 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 DNF 13.0 DNC 96.0 57.0

R1 - 19 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 700 1011 Simon Letten   803 19.00.00 19.43.19 0.43.19 0.53.57 1.0
2 RS 800 1186 Chris Feibusch Anna Wells 756 19.00.00 19.42.54 0.42.54 0.56.45 2.0
3 RS 800 1163 Tim Dickinson Steph Dickinson 756 19.00.00 19.44.32 0.44.32 0.58.54 3.0
4 RS 800 1101 Paul Childs Stella Cross 756 19.00.00 19.45.55 0.45.55 1.00.44 4.0

R2 - 26 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 800 1101 Paul Childs Stella Cross 756 OCS 2.0

R3 - 3-May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 INT MOTH 4409 Ross Harvey   499 19.00.00 19.42.47 0.42.47 1.25.44 1.0
2 RS 800 1186 Chris Feibusch Anna Wells 756 19.00.00 20.05.48 1.05.48 1.27.02 2.0
3 Int 14 1559 Andy Partington Tom Partington 681 19.00.00 20.00.11 1.00.11 1.28.22 3.0
4 RS 800 1163 Tim Dickinson Steph Dickinson 756 19.00.00 20.08.16 1.08.16 1.30.18 4.0

R4 - 10 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 700 1011 Simon Letten   803 19.00.00 20.20.46 1.20.46 1.40.35 1.0
2 49ER 708 H Loh J McDonald 631 19.00.00 20.12.38 1.12.38 1.55.06 2.0
3 RS 800 957 Chris Witty Dan Lytton 756 19.00.00 20.27.21 1.27.21 1.55.33 3.0
4 RS 800 1101 Paul Childs Stella Cross 756     DNF   6.0
4 INT MOTH 4409 Ross Harvey   499     DNF   6.0

R5 - 24 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 800 1186 Chris Feibusch Anna Wells 756 19.00.00 20.04.51 1.04.51 1.25.47 1.0
2 49ER 708 H Loh J McDonald 631 19.00.00 19.55.00 0.55.00 1.27.10 2.0
3 RS 800 1163 Tim Dickinson Steph Dickinson 756 19.00.00 20.12.25 1.12.25 1.35.47 3.0
4 RS 700 1011 Simon Letten   803 19.00.00 20.23.35 1.23.35 1.44.05 4.0
5 RS 700 931 Malcolm Streeton   803     DNF   6.0

R6 - 31 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 808 Spike Daniels   803 DNF 3.0
1 RS 700 789 Adrien Burnand   803 DNF 3.0

R7 - 14 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 700 1011 Simon Letten   803 19.00.00 20.26.39 1.26.39 1.47.54 1.0
2 RS 700 931 Malcolm Streeton   803 19.00.00 20.38.56 1.38.56 2.03.12 2.0
3 RS 700 808 Spike Daniels   803     DNF   5.0
3 RS 700 984 Adam Golding   803     DNF   5.0

R8 - 21 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 1011 Simon Letten   803 1 1.0
2 RS 700 931 Malcolm Streeton   803 DNF 3.0



Sailwave Scoring Software 2.19.8
www.sailwave.com