event burgee venue burgee

Saturday Handicap Race 6

Saturday 1 July 2017

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 SOLO 5569 Nick Rawlings   1182 14.05.00 15.39.00 1.34.00 1.19.32 1.0
2 SOLO 4999 Alex Butler   1182 14.05.00 15.39.45 1.34.45 1.20.10 2.0
3 SOLO 5382 David Sayce   1182 14.05.00 15.40.25 1.35.25 1.20.43 3.0
4 SOLO 5735 Andrew Voysey   1182 14.05.00 15.40.37 1.35.37 1.20.54 4.0
5 SOLO 5412 Chris Powles   1182 14.05.00 15.41.02 1.36.02 1.21.15 5.0
6 SOLO 5668 Paul Cutbill   1182 14.05.00 15.41.06 1.36.06 1.21.18 6.0
7 SOLO 4455 James Gaskell   1182 14.05.00 15.41.38 1.36.38 1.21.45 7.0
8 SOLO 5195 Barry Blaydes   1182 14.05.00 15.42.46 1.37.46 1.22.43 8.0
9 SOLO 5341 Sandy Briggs   1182 14.05.00 15.42.49 1.37.49 1.22.45 9.0
10 SOLO 4441 Nicholas Webb   1182 14.05.00 15.43.58 1.38.58 1.23.44 10.0
11 SOLO 4653 Jason Bentley   1182 14.05.00 15.44.42 1.39.42 1.24.21 11.0
12 SOLO 5622 Bill Ingram   1182 14.05.00 15.45.13 1.40.13 1.24.47 12.0
13 TASAR 274 Tessa Lancaster Nick Lancaster 1022 14.00.00 15.29.58 1.29.58 1.28.02 13.0
14 RS AERO 5 1030 Hilary Baker   1154 14.00.00 15.41.44 1.41.44 1.28.09 14.0
15 WAYFARER 8199 Duncan Colin-Jones Mark Seaman 1110 14.00.00 15.39.23 1.39.23 1.29.32 15.0
16 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1014 14.00.00 15.32.00 1.32.00 1.30.44 16.0
17 MERLIN 3639 R Bates E Flight 963 14.00.00 15.29.40 1.29.40 1.33.07 17.0
18 RS 800 1132 Frances Peters Tom Partington 756 14.00.00 15.11.33 1.11.33 1.34.39 18.0
19 FLYING 15 3951 Roger Palmer Barbara Palmer 1014     DNF   26.0
19 RS 200 1586 James Davison Neil Davison 1066     DNF   26.0
19 RS 800 1131 Cam Stewart Sophie Porteous 756     DNF   26.0
19 FIREBALL 15119 Zoe King Adrian King 949     DNF   26.0
19 LASER (STD) 37375 Jonny Bucknell   1112     DNF   26.0
19 SOLO 5438 Ted Gadd   1182     DNF   26.0
19 SOLO 4919 Cliff Wiles   1182     DNF   26.0



Sailwave Scoring Software 2.19.8
www.sailwave.com