Rank | Tally Num | Country | Sail Num | Helm | Club | Category | R1 30 Jun |
R2 30 Jun |
R3 1 Jul |
R4 1 Jul |
R5 1 Jul |
R6 2 Jul |
R7 2 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 84 | GBR | 212110 | James GRAY | Stokes Bay SC | 1.0 | 1.0 | (49.0 OCS) | 1.0 | 1.0 | 1.0 | 2.0 | 56.0 | 7.0 | |
2nd | 71 | GBR | 208427 | Alan DAVIS | Oxford SC | GM | 8.0 | 5.0 | 1.0 | 2.0 | 6.0 | (11.0) | 3.0 | 36.0 | 25.0 |
3rd | 80 | GBR | 211165 | Mark LYTTLE | Qmsc / Datchet | M | 2.0 | 9.0 | 2.0 | 3.0 | 3.0 | 10.0 | (12.0) | 41.0 | 29.0 |
4th | 55 | GBR | 195867 | Tim LAW | Salcombe | GM | 7.0 | 8.0 | (15.0) | 4.0 | 2.0 | 3.0 | 5.0 | 44.0 | 29.0 |
5th | 64 | GBR | 204644 | Stuart HUDSON | Keyhaven and Spinnaker | M | 6.0 | 2.0 | (8.0) | 7.0 | 7.0 | 5.0 | 6.0 | 41.0 | 33.0 |
6th | 94 | GBR | 209122 | Roger O'Goramn | QMSC | M | 10.0 | 4.0 | 3.0 | 8.0 | (11.0) | 2.0 | 7.0 | 45.0 | 34.0 |
7th | 50 | GER | 173330 | Thomas w. MUELLER | ESTM | M | 5.0 | (30.0) | 6.0 | 5.0 | 15.0 | 18.0 | 1.0 | 80.0 | 50.0 |
8th | 76 | IRL | 210253 | Nick WALSH | Royal Cork Y C | M | (13.0) | 11.0 | 9.0 | 6.0 | 8.0 | 8.0 | 8.0 | 63.0 | 50.0 |
9th | 66 | GER | 205207 | Lutz HIRSCH | Mühlenberger SegelC | M | 17.0 | 6.0 | 7.0 | 9.0 | 14.0 | 4.0 | (49.0 DNC) | 106.0 | 57.0 |
10th | 51 | GBR | 174621 | Nick HARRISON | Stokes Bay SC | GM | (18.0) | 10.0 | 16.0 | 12.0 | 4.0 | 17.0 | 4.0 | 81.0 | 63.0 |
11th | 91 | GBR | 209265 | Michael Hicks | GM | 14.0 | 22.0 | 5.0 | 13.0 | 9.0 | 9.0 | (28.0) | 100.0 | 72.0 | |
12th | 72 | GBR | 209121 | Dave FREEMAN | Queen Mary | AM | 3.0 | 3.0 | 23.0 | (49.0 OCS) | 5.0 | 15.0 | 29.0 | 127.0 | 78.0 |
13th | 58 | GBR | 198990 | Neil PETERS | Pevensey Bay SC | M | (39.0) | 7.0 | 4.0 | 17.0 | 32.0 | 21.0 | 14.0 | 134.0 | 95.0 |
14th | 75 | GBR | 209973 | Tony WOODS | QMSC | GM | 23.0 | (25.0) | 25.0 | 11.0 | 10.0 | 7.0 | 21.0 | 122.0 | 97.0 |
15th | 10 | GBR | 209831 | Graham MACWHIRTER | GM | (35.0) | 12.0 | 24.0 | 14.0 | 22.0 | 22.0 | 10.0 | 139.0 | 104.0 | |
16th | 48 | GBR | 154030 | Chris WHALLEY | Parkstone YC | AM | 21.0 | 15.0 | 18.0 | 16.0 | 16.0 | (23.0) | 18.0 | 127.0 | 104.0 |
17th | 67 | GBR | 206716 | Peter SHERWIN | Chew Valley Lake | GGM | 12.0 | 27.0 | 13.0 | 23.0 | 19.0 | (29.0) | 15.0 | 138.0 | 109.0 |
18th | 83 | IRL | 211463 | Edward RICE | RCYC | M | 16.0 | 14.0 | 19.0 | 20.0 | (29.0) | 25.0 | 16.0 | 139.0 | 110.0 |
19th | 53 | GBR | 190794 | Mac COURTS | Stokes Bay | GM | 15.0 | 18.0 | 28.0 | 21.0 | 23.0 | 12.0 | (30.0) | 147.0 | 117.0 |
20th | 61 | FRA | 202123 | François MEESEMAECKER | C N Wimereux | GM | (33.0) | 31.0 | 14.0 | 19.0 | 20.0 | 16.0 | 17.0 | 150.0 | 117.0 |
21st | 95 | GBR | 182979 | Tim Pearce | Stokes Bay SC | AM | 25.0 | 17.0 | (49.0 DNC) | 10.0 | 13.0 | 30.0 | 23.0 | 167.0 | 118.0 |
22nd | 74 | GBR | 209871 | Tim POLGLASE | Hayling Island SC | GM | 19.0 | 21.0 | 17.0 | 18.0 | 17.0 | 27.0 | (33.0) | 152.0 | 119.0 |
23rd | 81 | FRA | 211183 | Gilles GRENIER | CN Schoelcher | GM | (49.0 BFD) | 16.0 | 22.0 | 24.0 | 30.0 | 19.0 | 9.0 | 169.0 | 120.0 |
24th | 90 | GBR | 209795 | Tony Cooper | M | 9.0 | (38.0) | 10.0 | 28.0 | 31.0 | 36.0 | 11.0 | 163.0 | 125.0 | |
25th | 56 | GBR | 197150 | Charles CAMPION | Whitstable YC | GGM | (34.0) | 26.0 | 12.0 | 25.0 | 12.0 | 28.0 | 22.0 | 159.0 | 125.0 |
26th | 87 | GBR | 190769 | Paul O'Sullivan | AM | (49.0 BFD) | 19.0 | 11.0 | 26.0 | 18.0 | 13.0 | 40.0 | 176.0 | 127.0 | |
27th | 46 | GBR | 20539 | Ian SWANN | HISC | M | 22.0 | 20.0 | 26.0 | (49.0 OCS) | 21.0 | 26.0 | 13.0 | 177.0 | 128.0 |
28th | 70 | GBR | 208270 | Neil DAVIES | Queen Mary | AM | 26.0 | 33.0 | (49.0 OCS) | 15.0 | 26.0 | 6.0 | 26.0 | 181.0 | 132.0 |
29th | 68 | GBR | 206890 | Patrick HAMILTON | Burwain | GM | 11.0 | 32.0 | (49.0 OCS) | 31.0 | 24.0 | 24.0 | 27.0 | 198.0 | 149.0 |
30th | 52 | GBR | 188783 | Nick STOTEN | Mounts Bay SC | GM | 29.0 | 29.0 | (38.0) | 30.0 | 28.0 | 20.0 | 25.0 | 199.0 | 161.0 |
31st | 69 | GBR | 207090 | David GODDARD | Weir Wood SC | M | 31.0 | 24.0 | 30.0 | 27.0 | 27.0 | 31.0 | (49.0 DNF) | 219.0 | 170.0 |
32nd | 77 | GBR | 210671 | Chris ELLYATT | Queen Mary SC | GM | (49.0 BFD) | 49.0 DNC | 20.0 | 22.0 | 25.0 | 14.0 | 49.0 DSQ | 228.0 | 179.0 |
33rd | 62 | GBR | 203290 | Guy NOBLE | Queen Mary SC | GM | 28.0 | 13.0 | 27.0 | 34.0 | 34.0 | (49.0 DNF) | 49.0 DNC | 234.0 | 185.0 |
34th | 86 | GBR | 185608 | Mike Shepherd | M | 4.0 | 37.0 | 32.0 | (41.0) | 37.0 | 40.0 | 39.0 | 230.0 | 189.0 | |
35th | 65 | GBR | 69 | Colston NICHOLS | PYC | M | 30.0 | 34.0 | 31.0 | (40.0) | 40.0 | 37.0 | 20.0 | 232.0 | 192.0 |
36th | 96 | GBR | 200843 | Larry Lawrence | GM | 20.0 | 40.0 | 21.0 | 35.0 | (43.0) | 42.0 | 36.0 | 237.0 | 194.0 | |
37th | 79 | GBR | 210979 | David HARTGILL | Parkstone YC | M | (43.0) | 23.0 | 40.0 | 29.0 | 33.0 | 33.0 | 37.0 | 238.0 | 195.0 |
38th | 49 | NED | 169888 | Hartger HELDOORN | WV DE Doordrijvers | AM | 24.0 | (45.0) | 34.0 | 39.0 | 42.0 | 38.0 | 19.0 | 241.0 | 196.0 |
39th | 57 | GBR | 198120 | Simon WILKINS | Restronguet SC / Somers YC | M | 37.0 | 39.0 | 29.0 | 33.0 | 35.0 | (41.0) | 24.0 | 238.0 | 197.0 |
40th | 47 | GBR | 86899 | David CASALE | QMSC | GM | 27.0 | 36.0 | 36.0 | (42.0) | 38.0 | 39.0 | 31.0 | 249.0 | 207.0 |
41st | 73 | GBR | 209410 | Chris FYANS | Weir Wood | GMM | 36.0 | 41.0 | 33.0 | 37.0 | (45.0) | 35.0 | 34.0 | 261.0 | 216.0 |
42nd | 60 | GBR | 201853 | Dominic BARNES | Pennine SC | M | 40.0 | 35.0 | 37.0 | 38.0 | (41.0) | 32.0 | 38.0 | 261.0 | 220.0 |
43rd | 54 | GBR | 194879 | Mark RAHN | Dovestone SC | M | 38.0 | 42.0 | 35.0 | 32.0 | 39.0 | (43.0) | 35.0 | 264.0 | 221.0 |
44th | 98 | GBR | 207700 | Julian Wilkins | CYC | M | (49.0 DNC) | 49.0 DNC | 41.0 | 43.0 | 36.0 | 34.0 | 32.0 | 284.0 | 235.0 |
45th | 63 | TRI | 204014 | Ivan WESTERN | West Wittering | GM | 41.0 | (44.0) | 42.0 | 36.0 | 44.0 | 44.0 | 41.0 | 292.0 | 248.0 |
46th | 78 | GBR | 212405 | Andrew HARTLEY | Parkstone YC | GM | 32.0 | 28.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 305.0 | 256.0 |
47th | 85 | GBR | 212212 | Calvin MERRY | Queensmead SC | GM | 42.0 | 43.0 | 39.0 | 44.0 | 46.0 | (49.0 DNC) | 49.0 DNC | 312.0 | 263.0 |
48th | 59 | NED | 201747 | Elias OTT | W.v.doordrijvers | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 343.0 | 294.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com