Rank | Tally Num | Country | Sail No | Name | Sailing Club | Category | Gender | R1 30 Jun |
R2 30 Jun |
R3 1 Jul |
R4 1 Jul |
R5 1 Jul |
R6 2 Jul |
R7 2 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 34 | GBR | 208663 | Ben ELVIN | Stokes Bay SC | M | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 13.0 | 9.0 | |
2nd | 30 | GBR | 207462 | Jon EMMETT | Weir Wood | AM | M | 2.0 | 8.0 | (49.0 OCS) | 3.0 | 2.0 | 1.0 | 2.0 | 67.0 | 18.0 |
3rd | 32 | GBR | 207787 | Ian JONES | Dovestone SC | M | M | 1.0 | 5.0 | (10.0) | 4.0 | 9.0 | 3.0 | 3.0 | 35.0 | 25.0 |
4th | 15 | GBR | 200510 | Ian GREGORY | Frensham Pond | M | M | 6.0 | 2.0 | (24.0) | 6.0 | 5.0 | 5.0 | 12.0 | 60.0 | 36.0 |
5th | 41 | GBR | 211458 | Richard SMITH | WOBYC | M | M | (12.0) | 10.0 | 8.0 | 8.0 | 8.0 | 2.0 | 4.0 | 52.0 | 40.0 |
6th | 97 | ITA | 197693 | Sergio Messina | Bough Beech SC | GM | M | (49.0 BFD) | 4.0 | 6.0 | 10.0 | 13.0 | 9.0 | 6.0 | 97.0 | 48.0 |
7th | 29 | AUS | 207357 | Jeff LOOSEMORE | Middle Harbour Amateurs & Georges River | GM | M | 14.0 | 3.0 | (49.0 OCS) | 2.0 | 6.0 | 10.0 | 20.0 | 104.0 | 55.0 |
8th | 44 | IRL | 212225 | Andrew BYRNE | King George | AM | M | 10.0 | 13.0 | 5.0 | 14.0 | 10.0 | 7.0 | (17.0) | 76.0 | 59.0 |
9th | 27 | GBR | 206504 | Rob CAGE | Thames SC | GM | M | 15.0 | 14.0 | (49.0 OCS) | 11.0 | 11.0 | 6.0 | 7.0 | 113.0 | 64.0 |
10th | 2 | GBR | 162576 | Terry SCUTCHER | Shotley SC | GM | M | 4.0 | 24.0 | 20.0 | 5.0 | 3.0 | 11.0 | (49.0 DNC) | 116.0 | 67.0 |
11th | 93 | GBR | 209412 | Niall Peelo | AM | M | 7.0 | 6.0 | 21.0 | 9.0 | (26.0) | 21.0 | 14.0 | 104.0 | 78.0 | |
12th | 31 | GBR | 207642 | Keith WILKINS | Restronquet SC | GGM | M | 5.0 | (31.0) | 12.0 | 17.0 | 7.0 | 17.0 | 25.0 | 114.0 | 83.0 |
13th | 9 | GBR | 195249 | Tim BOON | Chichester YC | AM | M | 21.0 | 12.0 | 13.0 | 20.0 | (30.0) | 16.0 | 5.0 | 117.0 | 87.0 |
14th | 6 | BRA | 180887 | Luiz EVANGELISTA | Iate Clube DO RIO DE Janeiro | M | M | (30.0) | 21.0 | 9.0 | 7.0 | 19.0 | 23.0 | 8.0 | 117.0 | 87.0 |
15th | 8 | IRL | 192703 | Ronan KENNEALLY | Monkstown Bay SC | AM | M | 11.0 | 19.0 | 17.0 | (27.0) | 4.0 | 22.0 | 16.0 | 116.0 | 89.0 |
16th | 13 | GBR | 198605 | Jimmy CARTER | Lancing SC | M | M | 9.0 | 20.0 | 7.0 | 29.0 | 16.0 | 12.0 | (30.0) | 123.0 | 93.0 |
17th | 36 | GBR | 208999 | Ann KEATES | Parkstone | GM | F | 22.0 | (39.0) | 18.0 | 18.0 | 14.0 | 14.0 | 10.0 | 135.0 | 96.0 |
18th | 39 | FRA | 210940 | Daniel DEVOS | Snphavre | GGM | M | (49.0 BFD) | 15.0 | 3.0 | 13.0 | 29.0 | 31.0 | 9.0 | 149.0 | 100.0 |
19th | 22 | GBR | 203320 | Gareth EDWARDS | Queen Mary SC | M | M | 18.0 | 22.0 | 15.0 | 19.0 | 12.0 | 19.0 | (31.0) | 136.0 | 105.0 |
20th | 21 | GBR | 203275 | Ian ALDRIDGE | Lancing | AM | M | 27.0 | 7.0 | 22.0 | 16.0 | 18.0 | (29.0) | 18.0 | 137.0 | 108.0 |
21st | 45 | GBR | 212407 | Bob CUDMORE | Parkstone YC | M | M | 28.0 | 38.0 | 1.0 | 23.0 | 17.0 | 8.0 | (40.0) | 155.0 | 115.0 |
22nd | 42 | GBR | 212145 | David NICHOLSON | Budworth | GM | M | 8.0 | 34.0 | 11.0 | 12.0 | 22.0 | (37.0) | 28.0 | 152.0 | 115.0 |
23rd | 4 | GBR | 177861 | Alison STEVENS | Sesca and ASA | AM | F | 19.0 | 9.0 | 30.0 | 26.0 | (37.0) | 18.0 | 19.0 | 158.0 | 121.0 |
24th | 11 | GBR | 197363 | Richard MAJOR | Grafham Water S.c. | GM | M | 25.0 | 29.0 | 4.0 | 32.0 | (35.0) | 27.0 | 11.0 | 163.0 | 128.0 |
25th | 92 | GBR | 208671 | David Binding | GGM | M | (31.0) | 23.0 | 23.0 | 22.0 | 24.0 | 24.0 | 15.0 | 162.0 | 131.0 | |
26th | 24 | GBR | 204121 | Mike KINNEAR | Grafham Water S C | GGM | M | 16.0 | 35.0 | (36.0) | 25.0 | 15.0 | 25.0 | 23.0 | 175.0 | 139.0 |
27th | 20 | GBR | 202547 | David TROUT | Lancing SC | GGM | M | 20.0 | (37.0) | 34.0 | 15.0 | 28.0 | 26.0 | 24.0 | 184.0 | 147.0 |
28th | 14 | GBR | 198964 | John REAY | RYA | GM | M | 23.0 | (47.0) | 16.0 | 35.0 | 23.0 | 20.0 | 35.0 | 199.0 | 152.0 |
29th | 16 | GBR | 200678 | Richard ELLIS | Gurnard SC / Ccyc | M | M | 17.0 | (43.0) | 14.0 | 24.0 | 33.0 | 28.0 | 38.0 | 197.0 | 154.0 |
30th | 12 | GBR | 197375 | Ian RAWET | Grafham Water SC | GGM | M | 24.0 | 26.0 | 41.0 | 30.0 | 27.0 | 13.0 | (42.0) | 203.0 | 161.0 |
31st | 19 | GBR | 202204 | Roger WILLIAMS | Starcross | L | M | (42.0) | 28.0 | 28.0 | 21.0 | 36.0 | 40.0 | 13.0 | 208.0 | 166.0 |
32nd | 37 | GBR | 210262 | Chris JONES | Sutton Bingham S C | GM | M | 26.0 | 25.0 | 27.0 | 31.0 | 20.0 | 38.0 | (49.0 DNC) | 216.0 | 167.0 |
33rd | 7 | GBR | 191334 | Jonathan d JONES | WOBYC | GM | M | (38.0) | 32.0 | 31.0 | 37.0 | 32.0 | 15.0 | 21.0 | 206.0 | 168.0 |
34th | 43 | GBR | 212199 | Ninian EADIE | Queen Mary SC | L | M | 13.0 | 18.0 | 37.0 | (40.0) | 31.0 | 36.0 | 36.0 | 211.0 | 171.0 |
35th | 17 | GBR | 201073 | Glyn PURNELL | Leigh & Lowton | GGM | M | (41.0) | 17.0 | 35.0 | 39.0 | 21.0 | 30.0 | 29.0 | 212.0 | 171.0 |
36th | 23 | GBR | 203323 | Kevin PEARSON | Thames S C | GGM | M | (49.0 BFD) | 16.0 | 29.0 | 38.0 | 39.0 | 35.0 | 26.0 | 232.0 | 183.0 |
37th | 35 | GBR | 208699 | Nick BARNETT | Queen Mary SC | M | M | 35.0 | 30.0 | 19.0 | 34.0 | (42.0) | 34.0 | 34.0 | 228.0 | 186.0 |
38th | 25 | GER | 205206 | Alexandra WEIHRAUCH | Muehlenberger Segel-club | M | F | (49.0 BFD) | 11.0 | 38.0 | 28.0 | 40.0 | 32.0 | 49.0 DNC | 247.0 | 198.0 |
39th | 40 | FRA | 211190 | Claudine TATIBOUET | CN Schoelcher | GM | F | 29.0 | (45.0) | 26.0 | 33.0 | 34.0 | 44.0 | 33.0 | 244.0 | 199.0 |
40th | 28 | GBR | 206891 | Ben SHARP | QMSC | GM | M | (49.0 BFD) | 42.0 | 39.0 | 36.0 | 25.0 | 39.0 | 27.0 | 257.0 | 208.0 |
41st | 89 | GBR | 152585 | Sue Ritchie | GM | F | 33.0 | 33.0 | 33.0 | (46.0) | 41.0 | 33.0 | 39.0 | 258.0 | 212.0 | |
42nd | 33 | GBR | 207984 | Alison HUTTON | Budworth SC | GGM | F | 39.0 | 27.0 | 43.0 | (44.0) | 43.0 | 42.0 | 32.0 | 270.0 | 226.0 |
43rd | 18 | GBR | 201709 | Robert DRAPER | Stokes Bay SC | GM | M | 37.0 | 41.0 | 32.0 | (43.0) | 38.0 | 43.0 | 43.0 | 277.0 | 234.0 |
44th | 88 | GBR | 189352 | Bryony Sharpan | AM | F | 36.0 | 44.0 | 25.0 | 45.0 | (46.0) | 41.0 | 45.0 | 282.0 | 236.0 | |
45th | 38 | GBR | 210360 | David KILLEY | Maidenhead SC | GGM | M | 40.0 | 40.0 | 40.0 | 41.0 | 44.0 | (47.0) | 37.0 | 289.0 | 242.0 |
46th | 5 | GBR | 179741 | Elizabeth BROWN | Royal Burnham YC | M | F | 32.0 | 36.0 | 44.0 | 42.0 | (45.0) | 45.0 | 44.0 | 288.0 | 243.0 |
47th | 26 | GBR | 206502 | Hilary THOMAS | Locks SC | GGM | F | (49.0 DNC) | 49.0 DNC | 45.0 | 47.0 | 47.0 | 48.0 | 22.0 | 307.0 | 258.0 |
48th | 3 | GBR | 173510 | Charlie SHEARN | King Geroge SC | M | M | 34.0 | 46.0 | 42.0 | (49.0 DNC) | 49.0 DNC | 46.0 | 41.0 | 307.0 | 258.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com