| Rank | Boat | Class | SailNo | HelmName | TCF | R1 22 Jun |
R2 6 Jul |
R3 13 Jul |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Celebration | Hustler SJ 30 | 6526 | Mike Smith | 0.877 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Judgement Day | J109 | 1508 | Emma Toman | 1.016 | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 |
| 3rd | Riff Raff | Hanse 370 | 1588 | Roy Pine | 0.998 | 5.0 | 3.0 | 5.0 | 13.0 | 13.0 |
| 4th | Jupa | 4590 | Michael Saunders | 0.916 | 2.0 | 13.0 DNC | 3.0 | 18.0 | 18.0 | |
| 5th | Bombay | Swallow Bay Cruiser | 004 | Chris Witty | 0.808 | 13.0 DNC | 5.0 DNF | 4.0 | 22.0 | 22.0 |
| 6th | Equinox | Beneteau First 25.7 | 2570 | Will Adshead | 0.894 | 4.0 | 13.0 DNC | 13.0 DNC | 30.0 | 30.0 |
| 7th | Stampede | Bull 7000 | 7173 | Tim Dickinson | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 | |
| 7th | Olympic Summer | Caravella 22 | 1662 | Philip Mileham | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 | |
| 7th | Close Encounter | no | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 | |||
| 7th | 1303 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 | ||||
| 7th | Cookie | 2256 | John Message | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 | ||
| 7th | First Fancy | Beneteau First 24 | 3237 | Nik Williams | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 |
| Rank | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celebration | Hustler SJ 30 | 6526 | Mike Smith | 0.877 | 19.00.00 | 20.18.47 | 1.18.47 | 1.09.06 | 1.0 |
| 2 | Jupa | 4590 | Michael Saunders | 0.916 | 19.00.00 | 20.15.45 | 1.15.45 | 1.09.23 | 2.0 | |
| 3 | Judgement Day | J109 | 1508 | Emma Toman | 1.016 | 19.00.00 | 20.09.21 | 1.09.21 | 1.10.28 | 3.0 |
| 4 | Equinox | Beneteau First 25.7 | 2570 | Will Adshead | 0.894 | 19.00.00 | 20.20.58 | 1.20.58 | 1.12.23 | 4.0 |
| 5 | Riff Raff | Hanse 370 | 1588 | Roy Pine | 0.998 | 19.00.00 | 20.22.14 | 1.22.14 | 1.22.04 | 5.0 |
| 6 | Bombay | Swallow Bay Cruiser | 004 | Chris Witty | 0.808 | DNC | 13.0 | |||
| 6 | Stampede | Bull 7000 | 7173 | Tim Dickinson | 19.00.00 | 20.09.54 | DNC | 13.0 | ||
| 6 | Olympic Summer | Caravella 22 | 1662 | Philip Mileham | 19.00.00 | 20.45.54 | DNC | 13.0 | ||
| 6 | Close Encounter | no | DNC | 13.0 | ||||||
| 6 | 1303 | DNC | 13.0 | |||||||
| 6 | Cookie | 2256 | John Message | DNC | 13.0 | |||||
| 6 | First Fancy | Beneteau First 24 | 3237 | Nik Williams | 19.00.00 | 20.40.01 | DNC | 13.0 |
| Rank | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celebration | Hustler SJ 30 | 6526 | Mike Smith | 0.877 | 19.00.00 | 19.34.00 | 0.34.00 | 0.29.49 | 1.0 |
| 2 | Judgement Day | J109 | 1508 | Emma Toman | 1.016 | 19.00.00 | 19.31.00 | 0.31.00 | 0.31.30 | 2.0 |
| 3 | Riff Raff | Hanse 370 | 1588 | Roy Pine | 0.998 | 19.00.00 | 19.42.15 | 0.42.15 | 0.42.10 | 3.0 |
| 4 | Bombay | Swallow Bay Cruiser | 004 | Chris Witty | 0.808 | DNF | 5.0 | |||
| 5 | Jupa | 4590 | Michael Saunders | 0.916 | DNC | 13.0 | ||||
| 5 | Equinox | Beneteau First 25.7 | 2570 | Will Adshead | 0.894 | DNC | 13.0 | |||
| 5 | Stampede | Bull 7000 | 7173 | Tim Dickinson | DNC | 13.0 | ||||
| 5 | Olympic Summer | Caravella 22 | 1662 | Philip Mileham | DNC | 13.0 | ||||
| 5 | Close Encounter | no | DNC | 13.0 | ||||||
| 5 | 1303 | DNC | 13.0 | |||||||
| 5 | Cookie | 2256 | John Message | 19.00.00 | 19.44.32 | DNC | 13.0 | |||
| 5 | First Fancy | Beneteau First 24 | 3237 | Nik Williams | DNC | 13.0 |
| Rank | Boat | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celebration | Hustler SJ 30 | 6526 | Mike Smith | 0.877 | 19.00.00 | 20.09.31 | 1.09.31 | 1.00.58 | 1.0 |
| 2 | Judgement Day | J109 | 1508 | Emma Toman | 1.016 | 19.00.00 | 20.00.26 | 1.00.26 | 1.01.24 | 2.0 |
| 3 | Jupa | 4590 | Michael Saunders | 0.916 | 19.00.00 | 20.09.15 | 1.09.15 | 1.03.26 | 3.0 | |
| 4 | Bombay | Swallow Bay Cruiser | 004 | Chris Witty | 0.808 | 19.00.00 | 20.24.06 | 1.24.06 | 1.07.57 | 4.0 |
| 5 | Riff Raff | Hanse 370 | 1588 | Roy Pine | 0.998 | 19.00.00 | 20.21.08 | 1.21.08 | 1.20.58 | 5.0 |
| 6 | Equinox | Beneteau First 25.7 | 2570 | Will Adshead | 0.894 | DNC | 13.0 | |||
| 6 | Stampede | Bull 7000 | 7173 | Tim Dickinson | DNC | 13.0 | ||||
| 6 | Olympic Summer | Caravella 22 | 1662 | Philip Mileham | DNC | 13.0 | ||||
| 6 | Close Encounter | no | DNC | 13.0 | ||||||
| 6 | 1303 | DNC | 13.0 | |||||||
| 6 | Cookie | 2256 | John Message | DNC | 13.0 | |||||
| 6 | First Fancy | Beneteau First 24 | 3237 | Nik Williams | DNC | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com