Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5493 | Nick Peters | 1182 | 1.08.35 | 0.58.01 | 1.0 | |||
2 | SOLO | 5545 | Paul Lewis | 1182 | 1.08.55 | 0.58.18 | 2.0 | |||
3 | SOLO | 5657 | Tim Polglase | 1182 | 1.09.46 | 0.59.01 | 3.0 | |||
4 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 1.00.30 | 0.59.12 | 4.0 | ||
5 | SOLO | 5530 | David Hitchcock | 1182 | 1.10.16 | 0.59.27 | 5.0 | |||
6 | RS 200 | 337 | Chris O'Neill | Jo Thomas | 1066 | 1.03.26 | 0.59.30 | 6.0 | ||
7 | SOLO | 5070 | Graham Hughes | 1182 | 1.10.47 | 0.59.53 | 7.0 | |||
8 | FLYING 15 | 3824 | Andrew Streeter | Dave Watson | 1014 | 1.00.57 | 1.00.07 | 8.0 | ||
9 | LASER 4000 | 4552 | Doug Baker | Hilary Baker | 890 | 00.54.11 | 1.00.53 | 9.0 | ||
10 | SOLO | 5569 | Nick Rawlings | 1182 | 1.12.50 | 1.01.37 | 10.0 | |||
11 | SOLO | 5412 | Chris Powles | 1182 | 1.13.10 | 1.01.54 | 11.0 | |||
12 | SOLO | 5630 | Greg Swift | 1182 | 1.13.30 | 1.02.11 | 12.0 | |||
13 | SOLO | 4999 | Alex Butler | 1182 | 1.14.14 | 1.02.48 | 13.0 | |||
14 | SOLO | 5502 | J P Snelling | 1182 | 1.15.43 | 1.04.03 | 14.0 | |||
15 | SOLO | 4441 | Nicholas Webb | 1182 | 1.15.54 | 1.04.13 | 15.0 | |||
16 | SOLO | 5576 | David Moseley | 1182 | 1.17.06 | 1.05.14 | 16.0 | |||
17 | Int 505 | 8384 | Mark Nicholson | Steve Culpitt | 851 | 00.56.56 | 1.06.54 | 17.0 | ||
18 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | DNF | 25.0 | |||
18 | SOLO | 5089 | Roger Kelleway | 1182 | DNF | 25.0 | ||||
18 | SOLO | 5195 | Barry Blaydes | 1182 | DNF | 25.0 | ||||
18 | SOLO | 4455 | James Gaskell | 1182 | DNF | 25.0 | ||||
18 | SOLO | 4134 | Gerald New | 1182 | DNF | 25.0 | ||||
18 | SOLO | 5748 | Neil Davison | 1182 | DNF | 25.0 | ||||
18 | SOLO | 5438 | Ted Gadd | 1182 | DNF | 25.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com