Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 2145 | William Balch | 1.0 | 1.0 | 1.0 | (11.0 OCS) | 1.0 | 15.0 | 4.0 |
2nd | 2359 | Ben Tuttle | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | 12.0 | 8.0 |
3rd | 3140 | Gregan Bergmann Smith | 3.0 | 3.0 | 2.0 | 1.0 | (11.0 DNC) | 20.0 | 9.0 |
4th | 309 | Maddie Bilbrough | (4.0) | 4.0 | 3.0 | 3.0 | 3.0 | 17.0 | 13.0 |
5th | 1227 | Archie Primrose | (6.0) | 6.0 | 5.0 | 4.0 | 4.0 | 25.0 | 19.0 |
6th | 1888 | Oscar Ferenczy | 5.0 | (11.0 OCS) | 6.0 | 5.0 | 6.0 | 33.0 | 22.0 |
7th | 2882 | Josh Bowers | (11.0 DNC) | 5.0 | 7.0 | 6.0 | 5.0 | 34.0 | 23.0 |
8th | 007 | Thomas Jubb | 7.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 51.0 | 40.0 |
9th | 2157 | Sophie Blaydes | 8.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 52.0 | 41.0 |
10th | 596 | Poppy Kilpatrick | 9.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 53.0 | 42.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com