Rank | Class | SailNo | HelmName | PY | R1 15 Jul |
R2 16 Jul |
R3 16 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5545 | Paul Lewis | 1010 | 1.0 | 1.0 | (8.0) | 10.0 | 2.0 |
2nd | SOLO | 4999 | Alex Butler | 1010 | (10.0) | 2.0 | 1.0 | 13.0 | 3.0 |
3rd | SOLO | 5070 | Graham Hughes | 1010 | 5.0 | (8.0) | 2.0 | 15.0 | 7.0 |
4th | SOLO | 5569 | Nick Rawlings | 1000 | 9.0 | (13.0) | 3.5 | 25.5 | 12.5 |
5th | SOLO | 5334 | David Steel | 1020 | (32.0 DNC) | 3.0 | 10.0 | 45.0 | 13.0 |
6th | SOLO | 5550 | Matt Coleman | 1000 | (32.0 DNC) | 7.0 | 6.0 | 45.0 | 13.0 |
7th | SOLO | 5630 | Greg Swift | 1020 | 8.0 | 6.0 | (9.0) | 23.0 | 14.0 |
8th | SOLO | 5735 | Andrew Voysey | 1010 | (32.0 DNC) | 11.0 | 5.0 | 48.0 | 16.0 |
9th | SOLO | 4919 | Cliff Wiles | 1060 | (32.0 DNC) | 4.0 | 14.0 | 50.0 | 18.0 |
10th | SOLO | 5467 | Trevor Cartrwight | 1030 | (32.0 DNC) | 15.0 | 3.5 | 50.5 | 18.5 |
11th | SOLO | 5576 | David Moseley | 1030 | 12.0 | (16.0) | 7.0 | 35.0 | 19.0 |
12th | SOLO | 5495 | Robin Gadd | 1010 | (32.0 DNC) | 5.0 | 15.0 | 52.0 | 20.0 |
13th | SOLO | 5111 | Bill Shepherd | 1030 | (32.0 DNC) | 12.0 | 13.0 | 57.0 | 25.0 |
14th | SOLO | 5089 | Roger Kelleway | 1050 | (19.0 DNF) | 17.0 | 11.0 | 47.0 | 28.0 |
15th | SOLO | 5438 | Ted Gadd | 1060 | 19.0 DNF | 10.0 | (32.0 DNC) | 61.0 | 29.0 |
16th | SOLO | 5255 | Joseph Keenan | 1100 | (32.0 DNC) | 18.0 | 12.0 | 62.0 | 30.0 |
17th | SOLO | 5620 | Anthony Sanders | 1080 | (32.0 DNC) | 14.0 | 18.0 | 64.0 | 32.0 |
18th | SOLO | 5493 | Nick Peters | 1000 | 2.0 | (32.0 DNC) | 32.0 DNC | 66.0 | 34.0 |
19th | SOLO | 5530 | David Hitchcock | 1010 | 3.0 | (32.0 DNC) | 32.0 DNC | 67.0 | 35.0 |
20th | SOLO | 4490 | Chris Atkinson | 1030 | (32.0 DNC) | 19.0 | 16.0 | 67.0 | 35.0 |
21st | SOLO | 5657 | Tim Polglase | 1000 | 4.0 | (32.0 DNC) | 32.0 DNC | 68.0 | 36.0 |
22nd | SOLO | 4441 | Nicholas Webb | 1060 | 6.0 | (32.0 DNC) | 32.0 DNC | 70.0 | 38.0 |
23rd | SOLO | 5412 | Chris Powles | 1020 | 7.0 | (32.0 DNC) | 32.0 DNC | 71.0 | 39.0 |
24th | SOLO | 4635 | Roy O'Donnell | 1060 | (32.0 DNC) | 20.0 | 19.0 | 71.0 | 39.0 |
25th | SOLO | 4982 | Nick Bonner | 1000 | (32.0 DNC) | 9.0 | 32.0 DNC | 73.0 | 41.0 |
26th | SOLO | 5502 | J P Snelling | 1030 | 11.0 | (32.0 DNC) | 32.0 DNC | 75.0 | 43.0 |
27th | SOLO | 5091 | Nick Davison | 1070 | (32.0 DNC) | 32.0 DNC | 17.0 | 81.0 | 49.0 |
28th | SOLO | 5748 | Neil Davison | 1020 | 19.0 DNF | (32.0 DNC) | 32.0 DNC | 83.0 | 51.0 |
28th | SOLO | 4134 | Gerald New | 1070 | 19.0 DNF | (32.0 DNC) | 32.0 DNC | 83.0 | 51.0 |
28th | SOLO | 5195 | Barry Blaydes | 1040 | 19.0 DNF | (32.0 DNC) | 32.0 DNC | 83.0 | 51.0 |
28th | SOLO | 4455 | James Gaskell | 1030 | 19.0 DNF | (32.0 DNC) | 32.0 DNC | 83.0 | 51.0 |
Rank | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5545 | Paul Lewis | 1010 | 1.08.55 | 1.08.14 | 1.0 | ||
2 | SOLO | 5493 | Nick Peters | 1000 | 1.08.35 | 1.08.35 | 2.0 | ||
3 | SOLO | 5530 | David Hitchcock | 1010 | 1.10.16 | 1.09.34 | 3.0 | ||
4 | SOLO | 5657 | Tim Polglase | 1000 | 1.09.46 | 1.09.46 | 4.0 | ||
5 | SOLO | 5070 | Graham Hughes | 1010 | 1.10.47 | 1.10.05 | 5.0 | ||
6 | SOLO | 4441 | Nicholas Webb | 1060 | 1.15.54 | 1.11.36 | 6.0 | ||
7 | SOLO | 5412 | Chris Powles | 1020 | 1.13.10 | 1.11.44 | 7.0 | ||
8 | SOLO | 5630 | Greg Swift | 1020 | 1.13.30 | 1.12.04 | 8.0 | ||
9 | SOLO | 5569 | Nick Rawlings | 1000 | 1.12.50 | 1.12.50 | 9.0 | ||
10 | SOLO | 4999 | Alex Butler | 1010 | 1.14.14 | 1.13.30 | 10.0 | ||
11 | SOLO | 5502 | J P Snelling | 1030 | 1.15.43 | 1.13.31 | 11.0 | ||
12 | SOLO | 5576 | David Moseley | 1030 | 1.17.06 | 1.14.51 | 12.0 | ||
13 | SOLO | 5089 | Roger Kelleway | 1050 | DNF | 19.0 | |||
13 | SOLO | 5438 | Ted Gadd | 1060 | DNF | 19.0 | |||
13 | SOLO | 5748 | Neil Davison | 1020 | DNF | 19.0 | |||
13 | SOLO | 4134 | Gerald New | 1070 | DNF | 19.0 | |||
13 | SOLO | 5195 | Barry Blaydes | 1040 | DNF | 19.0 | |||
13 | SOLO | 4455 | James Gaskell | 1030 | DNF | 19.0 |
Rank | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5545 | Paul Lewis | 1010 | 00.45.06 | 0.44.39 | 1.0 | ||
2 | SOLO | 4999 | Alex Butler | 1010 | 00.45.46 | 0.45.19 | 2.0 | ||
3 | SOLO | 5334 | David Steel | 1020 | 00.46.30 | 0.45.35 | 3.0 | ||
4 | SOLO | 4919 | Cliff Wiles | 1060 | 00.48.34 | 0.45.49 | 4.0 | ||
5 | SOLO | 5495 | Robin Gadd | 1010 | 00.46.25 | 0.45.57 | 5.0 | ||
6 | SOLO | 5630 | Greg Swift | 1020 | 00.47.26 | 0.46.30 | 6.0 | ||
7 | SOLO | 5550 | Matt Coleman | 1000 | 00.46.50 | 0.46.50 | 7.0 | ||
8 | SOLO | 5070 | Graham Hughes | 1010 | 00.47.28 | 0.47.00 | 8.0 | ||
9 | SOLO | 4982 | Nick Bonner | 1000 | 00.47.10 | 0.47.10 | 9.0 | ||
10 | SOLO | 5438 | Ted Gadd | 1060 | 00.50.05 | 0.47.15 | 10.0 | ||
11 | SOLO | 5735 | Andrew Voysey | 1010 | 00.47.44 | 0.47.16 | 11.0 | ||
12 | SOLO | 5111 | Bill Shepherd | 1030 | 00.48.42 | 0.47.17 | 12.0 | ||
13 | SOLO | 5569 | Nick Rawlings | 1000 | 00.47.41 | 0.47.41 | 13.0 | ||
14 | SOLO | 5620 | Anthony Sanders | 1080 | 00.51.40 | 0.47.50 | 14.0 | ||
15 | SOLO | 5467 | Trevor Cartrwight | 1030 | 00.49.28 | 0.48.02 | 15.0 | ||
16 | SOLO | 5576 | David Moseley | 1030 | 00.49.40 | 0.48.13 | 16.0 | ||
17 | SOLO | 5089 | Roger Kelleway | 1050 | 00.50.55 | 0.48.30 | 17.0 | ||
18 | SOLO | 5255 | Joseph Keenan | 1100 | 00.53.50 | 0.48.56 | 18.0 | ||
19 | SOLO | 4490 | Chris Atkinson | 1030 | 00.52.07 | 0.50.36 | 19.0 | ||
20 | SOLO | 4635 | Roy O'Donnell | 1060 | 00.54.50 | 0.51.44 | 20.0 |
Rank | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4999 | Alex Butler | 1010 | 00.45.20 | 0.44.53 | 1.0 | ||
2 | SOLO | 5070 | Graham Hughes | 1010 | 00.45.21 | 0.44.54 | 2.0 | ||
3 | SOLO | 5569 | Nick Rawlings | 1000 | 00.45.01 | 0.45.01 | 3.5 | ||
3 | SOLO | 5467 | Trevor Cartrwight | 1030 | 00.46.22 | 0.45.01 | 3.5 | ||
5 | SOLO | 5735 | Andrew Voysey | 1010 | 00.45.43 | 0.45.16 | 5.0 | ||
6 | SOLO | 5550 | Matt Coleman | 1000 | 00.45.34 | 0.45.34 | 6.0 | ||
7 | SOLO | 5576 | David Moseley | 1030 | 00.47.06 | 0.45.44 | 7.0 | ||
8 | SOLO | 5545 | Paul Lewis | 1010 | 00.46.13 | 0.45.46 | 8.0 | ||
9 | SOLO | 5630 | Greg Swift | 1020 | 00.46.47 | 0.45.52 | 9.0 | ||
10 | SOLO | 5334 | David Steel | 1020 | 00.46.48 | 0.45.53 | 10.0 | ||
11 | SOLO | 5089 | Roger Kelleway | 1050 | 00.48.32 | 0.46.13 | 11.0 | ||
12 | SOLO | 5255 | Joseph Keenan | 1100 | 00.51.01 | 0.46.23 | 12.0 | ||
13 | SOLO | 5111 | Bill Shepherd | 1030 | 00.47.58 | 0.46.34 | 13.0 | ||
14 | SOLO | 4919 | Cliff Wiles | 1060 | 00.49.30 | 0.46.42 | 14.0 | ||
15 | SOLO | 5495 | Robin Gadd | 1010 | 00.47.30 | 0.47.02 | 15.0 | ||
16 | SOLO | 4490 | Chris Atkinson | 1030 | 00.48.30 | 0.47.05 | 16.0 | ||
17 | SOLO | 5091 | Nick Davison | 1070 | 00.50.30 | 0.47.12 | 17.0 | ||
18 | SOLO | 5620 | Anthony Sanders | 1080 | 00.51.10 | 0.47.23 | 18.0 | ||
19 | SOLO | 4635 | Roy O'Donnell | 1060 | 00.50.32 | 0.47.40 | 19.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com