Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 4982 | Nick Bonner | 1.0 | 1.0 | 1.0 | 1.0 | (8.0 DNF) | 12.0 | 4.0 |
2nd | 5550 | Matt Coleman | 3.0 | 3.0 | 3.0 | (6.0) | 1.0 | 16.0 | 10.0 |
3rd | 5070 | Graham Hughes | (5.0) | 4.0 | 2.0 | 3.0 | 2.0 | 16.0 | 11.0 |
4th | 4999 | Alex Butler | (4.0) | 2.0 | 4.0 | 2.0 | 3.0 | 15.0 | 11.0 |
5th | 5630 | Greg Swift | 2.0 | 5.0 | (6.0) | 4.0 | 5.0 | 22.0 | 16.0 |
6th | 5412 | Chris Powles | (6.0) | 6.0 | 5.0 | 5.0 | 4.0 | 26.0 | 20.0 |
7th | 4441 | Nicholas Webb | (7.0) | 7.0 | 7.0 | 7.0 | 6.0 | 34.0 | 27.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com