Rank | Tally Num | Fleet | Boat Name | Category | Boat Country | Sail Number | Helm | Crew | Crew | Club | R1 24 Jul |
R2 24 Jul |
R3 24 Jul |
R4 25 Jul |
R5 25 Jul |
R6 25 Jul |
R7 27 Jul |
R8 27 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 14 | 1 | Fifty Shades | Ultra | IRL | 405 | Nick Walsh | Ed Rice | Rob Brownlow | RCYC | 2.0 | (5.0) | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 19.0 | 14.0 |
2nd | 18 | 1 | FOMO | Ultra | IRL | 414 | Ewen Barry | Stanley Browne | Dion Barrett | MBSC/ RCYC | (7.0) | 2.0 | 5.0 | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 | 28.0 | 21.0 |
3rd | 11 | 1 | Puss in Boot | Ultra | IRL | 402 | Tom Dwyer | Peter O'Donovan | Charlie Maloney | Royal Cork Y C | 1.0 | (6.0) | 4.0 | 1.0 | 6.0 | 5.0 | 6.0 | 3.0 | 32.0 | 26.0 |
4th | 19 | 1 | Shark | Ultra | IRL | 418 | Charles Dwyer | Gratten Roberts | Robbie O'Sullivan | RCYC | 3.0 | 1.0 | 6.0 | 6.0 | 5.0 | 1.0 | 4.0 | (7.0) | 33.0 | 26.0 |
5th | 16 | 1 | Howlin Mad | Ultra | GBR | 407 | Stuart Urquhart | Richard Urquhart | Martin Cruden | Royal Findhorn Yacht Club | 9.0 | 4.0 | 1.0 | 4.0 | 3.0 | (15.0 DSQ) | 3.0 | 2.0 | 41.0 | 26.0 |
6th | 13 | 1 | Aquadisiacs | Ultra | IRL | 404 | Colin Chapman | Morgan O'Sullivan | Ronan Walsh | Royal Cork Yacht Club | 6.0 | 3.0 | 3.0 | (8.0) | 4.0 | 4.0 | 2.0 | 6.0 | 36.0 | 28.0 |
7th | 21 | 1 | White Formula | Ultra | GBR | 420 | David Hall | Chris Turner | Malcolm Jaques | Blackwater SC | 4.0 | 9.0 | 7.0 | 5.0 | 8.0 | 6.0 | 8.0 | (15.0 DNC) | 62.0 | 47.0 |
8th | 15 | 1 | Panther | Ultra | GBR | 406 | jessica Berney | Hugo Berney | Michael Summers | Datchet Water Sailing Club | 5.0 | 8.0 | 8.0 | (11.0) | 11.0 | 8.0 | 7.0 | 5.0 | 63.0 | 52.0 |
9th | 10 | 1 | Hurricane | Ultra | GBR | 401 | Oliver Houseman | Steve Watton | Andy Bellamy | Tamesis Club | 8.0 | 7.0 | 9.0 | 13.0 | 12.0 | 9.0 | (15.0 DNC) | 15.0 DNC | 88.0 | 73.0 |
10th | 22 | 1 | The Shadwow | Ultra | GBR | 412 | David Downs | Charlie Spraggs | Julian Berney | (15.0 DNC) | 15.0 DNF | 10.0 | 14.0 | 10.0 | 10.0 | 9.0 | 15.0 DNC | 98.0 | 83.0 | |
11th | 12 | 1 | The Good Wife | Ultra | GBR | 403 | Greg Lamb | Jeremy Vines | Richard Leech | HISC | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 7.0 | 7.0 | 15.0 DNF | 10.0 | 15.0 DNC | 99.0 | 84.0 |
12th | 17 | 1 | Highland Fling | Ultra | GBR | 413 | Kevin Davidson | Claire Laurie | Stephen Laurie | Royal Findhorn Yacht Club | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 9.0 | 9.0 | 7.0 | 15.0 DNC | 15.0 DNC | 100.0 | 85.0 |
13th | 9 | 1 | Odyssey | Ultra | GBR | 400 | Matthew Jones | Dana Church | Kaan Yargicci | Tamesis Club | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 12.0 | 13.0 | 11.0 | 15.0 DNF | 15.0 DNC | 111.0 | 96.0 |
14th | 20 | 1 | Nimble | Ultra | IRL | 419 | Dave Clancy | Dickie Mc Glade | Beckie Murphy | RCYC | (15.0 DNF) | 15.0 DNC | 15.0 DNC | 10.0 | 14.0 | 15.0 DNF | 15.0 DNC | 15.0 DNC | 114.0 | 99.0 |
Rank | Tally Num | Fleet | Boat Name | Category | Boat Country | Sail Number | Helm | Crew | Crew | Club | R1 24 Jul |
R2 24 Jul |
R3 24 Jul |
R4 25 Jul |
R5 25 Jul |
R6 25 Jul |
R7 27 Jul |
R8 27 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | 2 | Theorette | Classic | GBR | 133 | Tom Reid | Nick Philips | Richard Stirrup | Bosham SC | 1.0 | 1.0 | 1.0 | 1.0 | (9.0 UFD) | 2.0 | 1.0 | 1.0 | 17.0 | 8.0 |
2nd | 8 | 2 | toucou | Classic | GBR | 368 | Brian Hoolahan | Tim Reynolds | Andrew Young | Bosham SC | 2.0 | 2.0 | 3.0 | (4.0) | 2.0 | 1.0 | 2.0 | 2.0 | 18.0 | 14.0 |
3rd | 4 | 2 | Finola | Classic | GBR | 225 | Paddy Mirams | Richard Watney | Mags Watney | Bosham SC | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | (9.0 DNF) | 9.0 DNC | 32.0 | 23.0 |
4th | 6 | 2 | Ruby Tuesday | Classic | GBR | 316 | Matthew Gray | Stewart Reed | Tba | Bosham SC | 4.0 | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 5.0 | (9.0 DNC) | 37.0 | 28.0 |
5th | 2 | 2 | Pegasus | Classic | GBR | 98 | Paul Kameen | Laura Kameen | Karen Philips | Bosham SC | 5.0 | 4.0 | 5.0 | 6.0 | (9.0 UFD) | 5.0 | 3.0 | 3.0 | 40.0 | 31.0 |
6th | 1 | 2 | Bellatrix | Classic | GBR | 9 | Frank McCormack | Michael Camps | Keith Bradley | Bosham SC | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 8.0 | 5.0 | 7.0 | 4.0 | 9.0 DNC | 60.0 | 51.0 |
7th | 7 | 2 | Muc Dhoo | Penultimate | GBR | 346 | Trevor Chanter | William Chanter | Bryan Thompson | Bough Beech SC | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 | 4.0 | 6.0 | 9.0 DNC | 9.0 DNC | 62.0 | 53.0 |
8th | 5 | 2 | Genevieve | Penultimate | GBR | 266 | Charles Fox | Christopher Pollard | Stewart Colley | Tamesis Club | (9.0 DNF) | 9.0 DNC | 9.0 DNC | 5.0 | 9.0 DNF | 9.0 DNF | 9.0 DNC | 9.0 DNC | 68.0 | 59.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com