Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4999 | Alex Butler | 1182 | 14.15.00 | 15.00.10 | 0.45.10 | 2 | 0.57.19 | 1.0 | |
2 | SOLO | 5412 | Chris Powles | 1182 | 14.15.00 | 15.02.30 | 0.47.30 | 2 | 1.00.17 | 2.0 | |
3 | SOLO | 5550 | Matt Coleman | 1182 | 14.15.00 | 15.03.37 | 0.48.37 | 2 | 1.01.42 | 3.0 | |
4 | SOLO | 5569 | Nick Rawlings | 1182 | 14.15.00 | 15.03.54 | 0.48.54 | 2 | 1.02.03 | 4.0 | |
5 | SOLO | 4441 | Nicholas Webb | 1182 | 14.15.00 | 15.05.30 | 0.50.30 | 2 | 1.04.05 | 5.0 | |
6 | SOLO | 3635 | Philip Mileham | 1182 | 14.15.00 | 15.05.40 | 0.50.40 | 2 | 1.04.18 | 6.0 | |
7 | B14 | 768 | James Gardner | Anne Gardner | 806 | 14.10.00 | 15.02.23 | 0.52.23 | 3 | 1.05.00 | 7.0 |
8 | RS 800 | 1132 | Frances Peters | Tom Partington | 756 | 14.10.00 | 14.59.22 | 0.49.22 | 3 | 1.05.18 | 8.0 |
9 | RS 200 | 913 | Nev Watson | Sophie Watson | 1066 | 14.10.00 | 15.02.05 | 0.52.05 | 2 | 1.13.17 | 9.0 |
10 | WAYFARER | 8199 | Duncan Colin-Jones | Mark Seaman | 1110 | 14.10.00 | 15.05.27 | 0.55.27 | 2 | 1.14.56 | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com