Rank | Tally | Sail Number | Country | Helm | Crew | Club | R1 27 Jul |
R2 27 Jul |
R3 29 Jul |
R4 29 Jul |
R5 29 Jul |
R6 29 Jul |
R7 30 Jul |
R8 30 Jul |
R9 30 Jul |
Tally Penalty | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 32 | 9072 | USA | Mike Holt | Rob Woelfel | Santa Cruz YC | 1.0 | 2.0 | (3.0) | (3.0) | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 17.0 | 11.0 | |
2nd | 45 | 9180 | GBR | Nathan Batchelor | Sam Pascoe | Tynemouth SC | (4.0) | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | 4.0 | 2.0 | 2.0 | 21.0 | 13.0 | |
3rd | 46 | 9190 | GBR | Ian Pinnell | Daniel Cripps | HISC | 3.0 | (12.0) | 5.0 | (11.0) | 1.0 | 11.0 | 2.0 | 3.0 | 3.0 | 51.0 | 28.0 | |
4th | 43 | 9177 | GBR | Thomas Gillard | Harry Briddon | Sheffield Viking SC | (11.0) | 3.0 | 4.0 | 5.0 | (8.0) | 4.0 | 3.0 | 6.0 | 5.0 | 49.0 | 30.0 | |
5th | 47 | 9088 | GBR | Andy Smith | Roger Gilbert | Notts County SC | 6.0 | 5.0 | 2.0 | 1.0 | 7.0 | 5.0 | (11.0) | (9.0) | 7.0 | 53.0 | 33.0 | |
6th | 42 | 9174 | GBR | Mark Upton-Brown | Ian Mitchell | HISC/Bosham | 7.0 | 6.0 | 9.0 | (20.0) | 2.0 | 8.0 | (17.0) | 5.0 | 6.0 | 80.0 | 43.0 | |
7th | 49 | 9178 | GBR | Chris Lewns | Jarrod Simpson | RYA | 9.0 | (30.0 DNC) | (15.0) | 7.0 | 5.0 | 12.0 | 8.0 | 7.0 | 8.0 | 101.0 | 56.0 | |
8th | 27 | 8854 | USA | Craig Thompson | Jeff Nelson | Unoffiliated | (12.0) | 8.0 | 7.0 | 10.0 | 11.0 | 9.0 | 10.0 | 4.0 | (30.0 DNC) | 101.0 | 59.0 | |
9th | 33 | 9085 | GBR | Charles Walter | Dougal Cram | Datchet S C | 13.0 | 7.0 | (14.0) | 9.0 | 10.0 | 6.0 | 9.0 | 8.0 | (30.0 DNC) | 106.0 | 62.0 | |
10th | 37 | 9136 | GBR | Stewart Mears | Richard Tucker | RCYC | 5.0 | 11.0 | 16.0 | (24.0) | 12.0 | (21.0) | 6.0 | 11.0 | 4.0 | 110.0 | 65.0 | |
11th | 34 | 9124 | GBR | Matt Hart | Christian Diebitsch | Shotley Sailing Club | 2.0 | 10.0 | 11.0 | 6.0 | 6.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 132.0 | 72.0 | |
12th | 29 | 8963 | GBR | Martin Hodgson | Adrian Miles | Stone Sailing Club | (30.0 DNC) | (30.0 DNC) | 6.0 | 15.0 | 13.0 | 3.0 | 13.0 | 13.0 | 14.0 | 137.0 | 77.0 | |
13th | 44 | 9179 | GBR | Tudor Owen | Tom Brunton | WHITSTABLE | (19.0) | 9.0 | 12.0 | 16.0 | 15.0 | (20.0) | 5.0 | 10.0 | 11.0 | 117.0 | 78.0 | |
14th | 40 | 9158 | GBR | Ben Iliffe | Paddy Lewis | Datchet Water SC | 14.0 | (17.0) | (19.0) | 8.0 | 9.0 | 10.0 | 12.0 | 14.0 | 9.0 | 3.0 | 115.0 | 79.0 |
15th | 52 | 9134 | AUS | Michael Quirk | Curtis Hartmann | RPEYY | (30.0 DNC) | 4.0 | 10.0 | 4.0 | 14.0 | 13.0 | 7.0 | (30.0 DNC) | 30.0 DNC | 142.0 | 82.0 | |
16th | 38 | 9142 | GBR | Ian Montague | Jeremy White | Marconi SC | (20.0) | 13.0 | (21.0) | 12.0 | 16.0 | 15.0 | 14.0 | 12.0 | 10.0 | 3.0 | 136.0 | 95.0 |
17th | 36 | 9126 | GBR | Stuart Turnbull | Rich Nurse | Burton S C | 17.0 | 18.0 | 13.0 | 19.0 | 20.0 | (25.0) | (22.0) | 17.0 | 12.0 | 163.0 | 116.0 | |
18th | 39 | 9050 | FRA | de Kergariou Herve | de Kergariou Guillaume | Club nautique Arradon | 18.0 | 14.0 | (23.0) | 17.0 | (23.0) | 19.0 | 19.0 | 18.0 | 13.0 | 164.0 | 118.0 | |
19th | 30 | 9032 | GBR | Jim Blyth | Darrel Samanjoel | Largo Bay Sailing Club | 8.0 | 16.0 | 24.0 | (26.0) | 17.0 | 22.0 | 15.0 | 19.0 | (30.0 DNC) | 177.0 | 121.0 | |
20th | 35 | 9125 | GBR | Roger Deane | Tim Williamn | Rock SC | 10.0 | 19.0 | 22.0 | 22.0 | (26.0) | 16.0 | 18.0 | 16.0 | (30.0 DNC) | 179.0 | 123.0 | |
21st | 23 | 7771 | USA | Ancelot Jean Claude | Leroy Riwanon | ASNQ | 15.0 | 15.0 | 27.0 | 14.0 | 22.0 | 14.0 | 20.0 | (30.0 DNF) | (30.0 DNC) | 187.0 | 127.0 | |
22nd | 41 | 9159 | GBR | Mark Weston | Andy Weatherspoon | West Riding | (30.0 DNC) | (30.0 DNC) | 18.0 | 13.0 | 25.0 | 17.0 | 21.0 | 15.0 | 30.0 DNC | 199.0 | 139.0 | |
23rd | 28 | 8905 | RSA | Graeme Willcox | Matt Alvarado | Netley Sailing Club | (30.0 DNC) | (30.0 DNC) | 8.0 | 18.0 | 18.0 | 24.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 218.0 | 158.0 | |
24th | 26 | 8650 | GBR | Terry Selfe | Alan Montague | Stone Sailing Club | 16.0 | (30.0 DNC) | 20.0 | 23.0 | 21.0 | 18.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 3.0 | 221.0 | 161.0 |
25th | 25 | 8384 | GBR | Steve Culpitt | Mark Nicholson | HISC | (30.0 DNC) | (30.0 DNC) | 25.0 | 25.0 | 19.0 | 26.0 | 16.0 | 30.0 DNF | 30.0 DNC | 231.0 | 171.0 | |
26th | 53 | 907 | GBR | Robin Brown | Ian Godrey | (30.0 DNC) | (30.0 DNC) | 17.0 | 21.0 | 24.0 | 23.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 235.0 | 175.0 | ||
27th | 31 | 9150 | FRA | de Kergariou Anne Marie | Pousset Stephane | Club Nautique Carantec | (30.0 DNC) | (30.0 DNC) | 28.0 | 28.0 | 27.0 | 27.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 260.0 | 200.0 | |
28th | 8165 | GBR | Chris Doe | Peter Doe | TISC | (30.0 DNC) | (30.0 DNC) | 26.0 | 27.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 263.0 | 203.0 | ||
29th | 24 | 8055 | GBR | Gary Fowler | Mark Fowler | Hunts sc | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 270.0 | 210.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com