Rank | Class | SailNo | HelmName | CrewName | PY | R1 2 Jul |
R2 2 Jul |
R3 16 Jul |
R4 16 Jul |
R5 30 Jul |
R6 06 Aug |
R7 06 Aug |
R8 13 Aug |
R9 13 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MERLIN | 3728 | Judith Massey | Dan Mountifield | 963 | (6.0) | (3.0) | 1.0 | 1.0 | 3.0 | (4.0) | (9.0) | 1.0 | 2.0 | 30.0 | 8.0 |
2nd | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | (7.0) | (6.0) | 2.0 | 3.0 | (8.0 DNF) | (11.0) | 4.0 | 2.5 | 5.0 | 48.5 | 16.5 |
3rd | FLYING 15 | 3736 | S Bannister | P Bannister | 1014 | 5.0 | (7.0) | (21.0 DNC) | (21.0 DNC) | 1.0 | 3.0 | (7.0) | 4.0 | 6.0 | 75.0 | 19.0 |
4th | FLYING 15 | 4048 | Geoff Bayliss | Simon Hunt | 1014 | 2.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 8.0 | (21.0 DNC) | 21.0 DNC | 121.0 | 37.0 |
5th | OSPREY | 944 | P Beeson | 913 | 9.0 | 9.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | 8.0 | 123.0 | 39.0 | |
6th | RS 400 | 1105 | Clive Everest | Helen Everest | 951 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 7.0 | 21.0 DNC | 5.0 | 3.0 | 124.0 | 40.0 |
7th | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1014 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 6.0 | 11.0 DNF | 6.0 | 4.0 | 132.0 | 48.0 |
8th | TASAR | 2815 | Rod Porteous | Mo Porteous | 1022 | (21.0 DNC) | (21.0 DNC) | 3.0 | 2.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 133.0 | 49.0 |
9th | FLYING 15 | 3994 | C Waples | A Simpson | 1014 | 4.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 8.0 DNF | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 139.0 | 55.0 |
10th | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 21.0 DNC | 21.0 DNC | 7.0 | 7.0 | 145.0 | 61.0 |
11th | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | 1.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 150.0 | 66.0 |
12th | FLYING 15 | 4004 | Charles Apthorp | T Apthorp | 1014 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.5 | 1.0 | 150.5 | 66.5 |
13th | FLYING 15 | 4056 | Ian Pinnel | Jez White | 1014 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 1.0 | 6.0 | 21.0 DNC | 21.0 DNC | 154.0 | 70.0 |
14th | LASER VORTEX | 1149 | Iain Palmer | 906 | 8.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 12.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 154.0 | 70.0 | |
15th | FLYING 15 | 3590 | David Nicholls | Sarah Smith | 1014 | 3.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 155.0 | 71.0 |
16th | Int CANOE | 328 | Phil Robin | 865 | (21.0 DNC) | (21.0 DNC) | 4.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 155.0 | 71.0 | |
17th | MERLIN | 3741 | Simon Lytton | Ella Lytton | 963 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 5.0 | 5.0 | 21.0 DNC | 21.0 DNC | 157.0 | 73.0 |
18th | 29ER | 2381 | Iain Bird | Anna Rowe | 875 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 10.0 | 1.0 | 21.0 DNC | 21.0 DNC | 158.0 | 74.0 |
19th | 29ER | 2241 | Rory Odell | Henry Jameson | 875 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 9.0 | 2.0 | 21.0 DNC | 21.0 DNC | 158.0 | 74.0 |
20th | 29ER | 1858 | Henry Chandler | Louis Johnson | 875 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 8.0 | 3.0 | 21.0 DNC | 21.0 DNC | 158.0 | 74.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | 11.20.00 | 11.56.56 | 0.36.56 | 0.36.25 | 1.0 |
2 | FLYING 15 | 4048 | Geoff Bayliss | Simon Hunt | 1014 | 11.20.00 | 12.00.10 | 0.40.10 | 0.39.37 | 2.0 |
3 | FLYING 15 | 3590 | David Nicholls | Sarah Smith | 1014 | 11.20.00 | 12.00.35 | 0.40.35 | 0.40.01 | 3.0 |
4 | FLYING 15 | 3994 | C Waples | A Simpson | 1014 | 11.20.00 | 12.00.47 | 0.40.47 | 0.40.13 | 4.0 |
5 | FLYING 15 | 3736 | S Bannister | P Bannister | 1014 | 11.20.00 | 12.01.19 | 0.41.19 | 0.40.45 | 5.0 |
6 | MERLIN | 3728 | Judith Massey | Dan Mountifield | 963 | 11.20.00 | 12.00.15 | 0.40.15 | 0.41.48 | 6.0 |
7 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 11.20.00 | 12.02.51 | 0.42.51 | 0.41.56 | 7.0 |
8 | LASER VORTEX | 1149 | Iain Palmer | 906 | 11.20.00 | 12.01.54 | 0.41.54 | 0.46.15 | 8.0 | |
9 | OSPREY | 944 | P Beeson | 913 | 11.20.00 | 12.02.33 | 0.42.33 | 0.46.36 | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3994 | C Waples | A Simpson | 1014 | 12.33.00 | 13.14.40 | 0.41.40 | 0.41.05 | 1.0 |
2 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | 12.33.00 | 13.16.11 | 0.43.11 | 0.42.35 | 2.0 |
3 | MERLIN | 3728 | Judith Massey | Dan Mountifield | 963 | 12.33.00 | 13.14.07 | 0.41.07 | 0.42.42 | 3.0 |
4 | FLYING 15 | 4048 | Geoff Bayliss | Simon Hunt | 1014 | 12.33.00 | 13.17.27 | 0.44.27 | 0.43.50 | 4.0 |
5 | FLYING 15 | 3590 | David Nicholls | Sarah Smith | 1014 | 12.33.00 | 13.17.53 | 0.44.53 | 0.44.16 | 5.0 |
6 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 12.33.00 | 13.19.48 | 0.46.48 | 0.45.48 | 6.0 |
7 | FLYING 15 | 3736 | S Bannister | P Bannister | 1014 | 12.33.00 | 13.19.38 | 0.46.38 | 0.45.59 | 7.0 |
8 | LASER VORTEX | 1149 | Iain Palmer | 906 | 12.33.00 | 13.16.29 | 0.43.29 | 0.48.00 | 8.0 | |
9 | OSPREY | 944 | P Beeson | 913 | 12.33.00 | 13.20.30 | 0.47.30 | 0.52.02 | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Dan Mountifield | 963 | 00.51.10 | 0.53.08 | 1.0 | ||
2 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 00.54.45 | 0.53.34 | 2.0 | ||
3 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1022 | 00.55.15 | 0.54.04 | 3.0 | ||
4 | Int CANOE | 328 | Phil Robin | 865 | 00.48.47 | 0.56.24 | 4.0 | |||
5 | OSPREY | 944 | P Beeson | 913 | 00.54.40 | 0.59.53 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Dan Mountifield | 963 | 00.37.31 | 0.38.57 | 1.0 | ||
2 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1022 | 00.41.21 | 0.40.28 | 2.0 | ||
3 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 00.41.39 | 0.40.45 | 3.0 | ||
4 | Int CANOE | 328 | Phil Robin | 865 | 00.36.04 | 0.41.42 | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3736 | S Bannister | P Bannister | 1014 | 11.05.00 | 12.00.48 | 0.55.48 | 0.55.02 | 1.0 |
2 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1022 | 11.05.00 | 12.08.56 | 1.03.56 | 1.02.33 | 2.0 |
3 | MERLIN | 3728 | Judith Massey | Dan Mountifield | 963 | 11.05.00 | 12.09.12 | 1.04.12 | 1.06.40 | 3.0 |
4 | RS 400 | 1105 | Clive Everest | Helen Everest | 951 | 11.05.00 | 12.08.31 | 1.03.31 | 1.06.47 | 4.0 |
5 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 11.05.00 | 12.15.31 | 1.10.31 | 1.07.40 | 5.0 |
6 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | DNF | 8.0 | |||
6 | FLYING 15 | 3994 | C Waples | A Simpson | 1014 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 4056 | Ian Pinnel | Jez White | 1014 | 01.03.11 | 1.02.19 | 1.0 | ||
2 | FLYING 15 | 4048 | Geoff Bayliss | Simon Hunt | 1014 | 01.03.34 | 1.02.41 | 2.0 | ||
3 | FLYING 15 | 3736 | S Bannister | P Bannister | 1014 | 01.04.36 | 1.03.42 | 3.0 | ||
4 | MERLIN | 3728 | Judith Massey | Dan Mountifield | 963 | 01.01.37 | 1.03.59 | 4.0 | ||
5 | MERLIN | 3741 | Simon Lytton | Ella Lytton | 963 | 01.03.48 | 1.06.15 | 5.0 | ||
6 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1014 | 01.07.14 | 1.06.18 | 6.0 | ||
7 | RS 400 | 1105 | Clive Everest | Helen Everest | 951 | 01.03.10 | 1.06.25 | 7.0 | ||
8 | 29ER | 1858 | Henry Chandler | Louis Johnson | 875 | 00.58.12 | 1.06.31 | 8.0 | ||
9 | 29ER | 2241 | Rory Odell | Henry Jameson | 875 | 00.58.31 | 1.06.53 | 9.0 | ||
10 | 29ER | 2381 | Iain Bird | Anna Rowe | 875 | 00.59.30 | 1.08.00 | 10.0 | ||
11 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 01.10.50 | 1.09.19 | 11.0 | ||
12 | LASER VORTEX | 1149 | Iain Palmer | 906 | 01.03.59 | 1.10.37 | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29ER | 2381 | Iain Bird | Anna Rowe | 875 | 00.40.53 | 0.46.43 | 1.0 | ||
2 | 29ER | 2241 | Rory Odell | Henry Jameson | 875 | 00.43.13 | 0.49.23 | 2.0 | ||
3 | 29ER | 1858 | Henry Chandler | Louis Johnson | 875 | 00.45.31 | 0.52.01 | 3.0 | ||
4 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 00.55.20 | 0.54.09 | 4.0 | ||
5 | MERLIN | 3741 | Simon Lytton | Ella Lytton | 963 | 00.52.24 | 0.54.25 | 5.0 | ||
6 | FLYING 15 | 4056 | Ian Pinnel | Jez White | 1014 | 00.55.38 | 0.54.52 | 6.0 | ||
7 | FLYING 15 | 3736 | S Bannister | P Bannister | 1014 | 00.56.05 | 0.55.19 | 7.0 | ||
8 | FLYING 15 | 4048 | Geoff Bayliss | Simon Hunt | 1014 | 00.56.16 | 0.55.29 | 8.0 | ||
9 | MERLIN | 3728 | Judith Massey | Dan Mountifield | 963 | 00.56.38 | 0.58.49 | 9.0 | ||
10 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1014 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Dan Mountifield | 963 | 13.10.00 | 13.46.43 | 0.36.43 | 0.38.08 | 1.0 |
2 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 13.10.00 | 13.49.46 | 0.39.46 | 0.38.55 | 2.5 |
2 | FLYING 15 | 4004 | Charles Apthorp | T Apthorp | 1014 | 13.10.00 | 13.49.28 | 0.39.28 | 0.38.55 | 2.5 |
4 | FLYING 15 | 3736 | S Bannister | P Bannister | 1014 | 13.10.00 | 13.50.17 | 0.40.17 | 0.39.44 | 4.0 |
5 | RS 400 | 1105 | Clive Everest | Helen Everest | 951 | 13.10.00 | 13.47.57 | 0.37.57 | 0.39.54 | 5.0 |
6 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1014 | 13.10.00 | 13.50.34 | 0.40.34 | 0.40.00 | 6.0 |
7 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 13.10.00 | 13.53.17 | 0.43.17 | 0.41.32 | 7.0 |
8 | OSPREY | 944 | P Beeson | 913 | 13.10.00 | 13.53.00 | 0.43.00 | 0.47.06 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 4004 | Charles Apthorp | T Apthorp | 1014 | 14.11.00 | 14.50.47 | 0.39.47 | 0.39.14 | 1.0 |
2 | MERLIN | 3728 | Judith Massey | Dan Mountifield | 963 | 14.11.00 | 14.49.43 | 0.38.43 | 0.40.12 | 2.0 |
3 | RS 400 | 1105 | Clive Everest | Helen Everest | 951 | 14.11.00 | 14.49.29 | 0.38.29 | 0.40.28 | 3.0 |
4 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1014 | 14.11.00 | 14.52.25 | 0.41.25 | 0.40.51 | 4.0 |
5 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 14.11.00 | 14.53.15 | 0.42.15 | 0.41.20 | 5.0 |
6 | FLYING 15 | 3736 | S Bannister | P Bannister | 1014 | 14.11.00 | 14.53.00 | 0.42.00 | 0.41.25 | 6.0 |
7 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 14.11.00 | 14.56.14 | 0.45.14 | 0.43.25 | 7.0 |
8 | OSPREY | 944 | P Beeson | 913 | 14.11.00 | 14.53.37 | 0.42.37 | 0.46.41 | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com