Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5553 | Alec Powell | 1182 | 14.20.00 | 15.24.35 | 1.04.35 | 0.54.38 | 1.0 | ||
2 | SOLO | 5569 | Nick Rawlings | 1182 | 14.20.00 | 15.25.23 | 1.05.23 | 0.55.19 | 2.0 | ||
3 | SOLO | 5502 | Jean-Phillipe Snelling | 1182 | 14.20.00 | 15.25.57 | 1.05.57 | 0.55.48 | 3.0 | ||
4 | SOLO | 5412 | Chris Powles | 1182 | 14.20.00 | 15.26.19 | 1.06.19 | 0.56.06 | 4.0 | ||
5 | SOLO | 4505 | Sarah Mitchell | 1182 | 14.20.00 | 15.26.51 | 1.06.51 | 0.56.33 | 5.0 | ||
6 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 14.15.00 | 15.13.17 | 0.58.17 | 0.57.02 | 6.0 | |
7 | FLYING 15 | 3824 | Hamish Streeter | Andrew Streeter | 1014 | 14.15.00 | 15.14.04 | 0.59.04 | 0.58.15 | 7.0 | |
8 | SOLO | 5748 | Neil Dawson | 1182 | 14.20.00 | 15.29.38 | 1.09.38 | 0.58.55 | 8.0 | ||
9 | WAYFARER | 8199 | Duncan Colin Jones | Mark Seaman | 1110 | 14.15.00 | 15.23.28 | 1.08.28 | 1.01.41 | 9.0 | |
10 | SOLO | 5668 | Paul Cutbill | 1182 | 14.20.00 | 15.37.52 | 1.17.52 | 1.05.53 | 10.0 | ||
11 | SOLO | 5620 | Tony Sanders | 1182 | DNF | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com