Rank | Tally | Sail Num | Helm | Crew | Club | R1 14 Aug |
R2 14 Aug |
R3 15 Aug |
R4 15 Aug |
R5 16 Aug |
R6 16 Aug |
R7 17 Aug |
R8 17 Aug |
R9 18 Aug |
R10 18 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15 | 6037 | Tom Storey | Freddy Wood | Yorkshire Dales / HISC | (6.0) | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | (29.0 BFD) | 1.0 | 2.0 | 50.0 | 15.0 |
2nd | 12 | 4079 | Annie Hammett | Emma Wells | HISC | 3.0 | 1.0 | 3.0 | 6.0 | 5.0 | (7.0) | 1.0 | 1.0 | (9.0) | 5.0 | 41.0 | 25.0 |
3rd | 25 | 6330 | Flo Peters | Issy Spurway | HISC | 2.0 | 4.0 | 2.0 | 4.0 | 8.0 | 2.0 | (29.0 BFD) | (29.0 BFD) | 2.0 | 1.0 | 83.0 | 25.0 |
4th | 20 | 6214 | Robbie McDonald | Jakey Wood | HISC | 1.0 | 3.0 | 4.0 | (8.0) | 2.0 | 5.0 | 4.0 | 5.0 | 6.0 | (10.0) | 48.0 | 30.0 |
5th | 24 | 6318 | Angus Kilpatrick | Freddy Fisher | HISC | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 3.0 | 2.0 | (29.0 DNC) | (7.0) | 70.0 | 34.0 |
6th | 23 | 6300 | Blythe Berry | Emily Jones | HISC | (11.0) | (8.0) | 6.0 | 1.0 | 3.0 | 4.0 | 5.0 | 6.0 | 4.0 | 6.0 | 54.0 | 35.0 |
7th | 13 | 4621 | Raulf Berry | Ben Bradley | HISC | 12.0 | 9.0 | 7.0 | 2.0 | 7.0 | 1.0 | (29.0 BFD) | (29.0 DNF) | 3.0 | 3.0 | 102.0 | 44.0 |
8th | 4 | 2383 | George Sherwood | Patrick Whelan | HISC | 7.0 | (12.0) | (18.0) | 10.0 | 11.0 | 10.0 | 8.0 | 4.0 | 5.0 | 4.0 | 89.0 | 59.0 |
9th | 27 | 620 | Phoebe Peters | Rachel Pyke | HISC | 5.0 | 6.0 | (13.0) | 7.0 | 6.0 | 13.0 | 12.0 | 7.0 | 8.0 | (14.0) | 91.0 | 64.0 |
10th | 5 | 2837 | Emma Hutchings | Eliza South | Emsworth SC | 10.0 | 7.0 | 8.0 | 9.0 | 14.0 | 12.0 | (29.0 DNF) | (29.0 DNS) | 11.0 | 9.0 | 138.0 | 80.0 |
11th | 28 | 6819 | Blake Latta | Alice Smith | HISC | 14.0 | 15.0 | 14.0 | 11.0 | 9.0 | 8.0 | 7.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | 139.0 | 81.0 |
12th | 26 | 6569 | Nicholas Ross | Albie Cutbill | Porchester SC | (24.0) | 13.0 | 10.0 | 13.0 | 10.0 | 17.0 | 9.0 | (29.0 DNF) | 12.0 | 11.0 | 148.0 | 95.0 |
13th | 21 | 6283 | Ben Millard | Tommy Millard | Emsworth SC | 9.0 | 14.0 | (19.0) | 14.0 | 17.0 | 14.0 | (29.0 BFD) | 8.0 | 10.0 | 13.0 | 147.0 | 99.0 |
14th | 14 | 5779 | Archie Stokes | Alex Georgiou | HISC | 17.0 | 20.0 | 9.0 | 15.0 | 15.0 | 9.0 | (29.0 DNF) | (29.0 DNS) | 7.0 | 8.0 | 158.0 | 100.0 |
15th | 9 | 3599 | Olivia Bracey-Davis | Libby Thompson | HISC | 15.0 | 11.0 | 15.0 | (17.0) | 12.0 | 15.0 | (29.0 BFD) | 9.0 | 14.0 | 12.0 | 149.0 | 103.0 |
16th | 22 | 6298 | Ben Fawcett | Toby Sambles | HISC | (26.0) | (21.0) | 12.0 | 12.0 | 13.0 | 16.0 | 10.0 | 10.0 | 13.0 | 20.0 | 153.0 | 106.0 |
17th | 10 | 3883 | Cam Mitchell | Will Balch | HISC | 8.0 | 10.0 | 11.0 | 19.0 | 16.0 | 19.0 | 13.0 | (29.0 DNF) | (29.0 DNF) | 29.0 DNC | 183.0 | 125.0 |
18th | 16 | 6089 | Jessica Balch | Grace Fisk | HISC | 13.0 | 22.0 | 17.0 | 23.0 | (29.0 DNC) | (29.0 DNC) | 6.0 | 16.0 | 20.0 | 17.0 | 192.0 | 134.0 |
19th | 18 | 6172 | Kyle Davey | Ella Lowe | HISC | 19.0 | (23.0) | 20.0 | (24.0) | 18.0 | 21.0 | 11.0 | 12.0 | 19.0 | 18.0 | 185.0 | 138.0 |
20th | 7 | 8 | Josh Fawcett | Jack Prior | HISC | 18.0 | 17.0 | (29.0 DNF) | 20.0 | (29.0 DNF) | 24.0 | 15.0 | 11.0 | 22.0 | 16.0 | 201.0 | 143.0 |
21st | 17 | 6157 | Meggie Caldwell | Caitlin Williams | HISC | (21.0) | 19.0 | (25.0) | 16.0 | 19.0 | 20.0 | 19.0 | 13.0 | 17.0 | 21.0 | 190.0 | 144.0 |
22nd | 6 | 3105 | Charles Blair | Oliver Jameson | HISC | (22.0) | 16.0 | 21.0 | 18.0 | (22.0) | 18.0 | 18.0 | 17.0 | 21.0 | 15.0 | 188.0 | 144.0 |
23rd | 8 | 3157 | Tom Gorringe | Luke Hooper | HISC | 23.0 | 18.0 | 23.0 | (29.0 DNF) | 23.0 | (25.0) | 17.0 | 15.0 | 15.0 | 19.0 | 207.0 | 153.0 |
24th | 1 | 4380 | Lucy Mitchell | Charlotte Rankin | HISC | 16.0 | 24.0 | 24.0 | (25.0) | 25.0 | 22.0 | 14.0 | 14.0 | 18.0 | (29.0 OCS) | 211.0 | 157.0 |
25th | 19 | 6200 | Josh Bowers | Jack Hawkins | HISC | 20.0 | 25.0 | 22.0 | 22.0 | 20.0 | 23.0 | 16.0 | (29.0 DNF) | 16.0 | (29.0 DNC) | 222.0 | 164.0 |
26th | 3 | 1518 | Jamie Fewings | Sam Fewings | HISC | 25.0 | 26.0 | 16.0 | 21.0 | 24.0 | 26.0 | (29.0 DNC) | (29.0 DNC) | 23.0 | 29.0 DNF | 248.0 | 190.0 |
27th | 11 | 4033 | Isaac Elliott | Miles Deter | HISC | (29.0 DNF) | (29.0 DNF) | 27.0 | 29.0 DNF | 21.0 | 11.0 | 29.0 BFD | 29.0 DNS | 29.0 DNC | 29.0 DNC | 262.0 | 204.0 |
28th | 2 | 4 | Xander Saban-Smith | Summer Adams-Madgewick | HISC | 27.0 | 27.0 | 26.0 | (29.0 DNF) | 26.0 | (29.0 DNF) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 280.0 | 222.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com