Rank | Tally | Class Name | PY | Sail Num | Helm | Crew | Club | R1 14 Aug |
R2 14 Aug |
R3 15 Aug |
R4 15 Aug |
R5 16 Aug |
R6 16 Aug |
R7 17 Aug |
R8 17 Aug |
R9 18 Aug |
R10 18 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 34 | LASER RADIAL | 1162 | 209980 | Charlie South | HISC | (4.0) | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 17.0 | 10.0 | |
2nd | 30 | RS 200 | 1066 | 1425 | Rory Odell | Lucy Hewitson | HISC | 2.0 | 1.0 | 4.0 | 4.0 | (5.0) | 4.0 | 2.0 | 2.0 | 3.0 | (5.0) | 32.0 | 22.0 |
3rd | 32 | RS TERA PRO | 1447 | 2874 | Finn Coleman | HISC | 1.0 | (5.0 DPI) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (5.0) | 4.0 | 2.0 | 32.0 | 22.0 | |
4th | 31 | TOPPER | 1426 | 47744 | Tamsin Hoult | HISC | 3.0 | (5.0) | 2.0 | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 | (6.0) | 4.0 | 34.0 | 23.0 | |
5th | RS TERA PRO | 1447 | 2381 | Sam Bradshaw | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 5.0 | 4.0 | 3.0 | 1.0 | 3.0 | 48.0 | 34.0 | |||
6th | 29 | RS 200 | 1066 | 598 | Billy Mitchell | Christopher Clarke | HISC | 5.0 | 2.0 | 5.0 | 5.0 | (6.0) | (6.0) | 6.0 | 6.0 | 5.0 | 6.0 | 52.0 | 40.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com