Rank | Tally Number | Sail | Helm | Club | R1 14 Aug |
R2 14 Aug |
R3 15 Aug |
R4 15 Aug |
R5 16 Aug |
R6 16 Aug |
R7 18 Aug |
R8 18 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 207 | 5156 | William Fletcher | Hamble River Sailing Club | (3.0) | (4.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 15.0 | 8.0 |
2nd | 208 | 5167 | Charlie Baker | HISC | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | 14.0 | 9.0 |
3rd | 204 | 4738 | George Jameson | HISC | 1.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 38.0 | 20.0 |
4th | 205 | 4802 | Eddie Jordan | HISC | (7.0) | 2.0 | 7.0 | (9.0 DNF) | 3.0 | 3.0 | 2.0 | 3.0 | 36.0 | 20.0 |
5th | 202 | 3199 | Harry Prior | HISC | (6.0) | (6.0) | 4.0 | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | 39.0 | 27.0 |
6th | 201 | 4510 | Emilia Ripley | HISC | (8.0) | (7.0) | 6.0 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 46.0 | 31.0 |
7th | 206 | 5134 | Amelie Thompson | HISC | 5.0 | 5.0 | 5.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 56.0 | 38.0 |
8th | 203 | 4186 | Katie Millard | Emsworth SC | 4.0 | 8.0 | 8.0 | (9.0 DNF) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 65.0 | 47.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com