Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1182 | 14.05.00 | 15.12.35 | 1.07.35 | 0.57.11 | 1.0 | ||
2 | SOLO | 5748 | Neil Davidson | 1182 | 14.05.00 | 15.12.50 | 1.07.50 | 0.57.23 | 2.0 | ||
3 | SOLO | 4999 | Alex Butler | 1182 | 14.05.00 | 15.13.31 | 1.08.31 | 0.57.58 | 3.0 | ||
4 | SOLO | 5412 | Chris Powells | 1182 | 14.05.00 | 15.13.40 | 1.08.40 | 0.58.06 | 4.0 | ||
5 | SOLO | 5341 | Sandy Briggs | 1182 | 14.05.00 | 15.15.50 | 1.10.50 | 0.59.56 | 5.0 | ||
6 | RS 200 | 772 | Tom Hewitson | Jo Hewitson | 1066 | 14.00.00 | 15.04.41 | 1.04.41 | 1.00.41 | 6.0 | |
7 | SOLO | 3635 | Philip Mileham | 1182 | 14.05.00 | 15.17.25 | 1.12.25 | 1.01.16 | 7.0 | ||
8 | SOLO | 4441 | Nicholas Webb | 1182 | 14.05.00 | 15.17.44 | 1.12.44 | 1.01.32 | 8.0 | ||
9 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 14.00.00 | 15.06.22 | 1.06.22 | 1.03.41 | 9.0 | |
10 | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1066 | 14.00.00 | 15.09.07 | 1.09.07 | 1.04.50 | 10.0 | |
11 | RS 200 | 883 | Rob Dickinson | Clare Dickinson | 1066 | 14.00.00 | 15.13.42 | 1.13.42 | 1.09.08 | 11.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com