event burgee venue burgee

Glyn Charles Pursuit Race

Sunday 20 August 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 57, Scoring system: Appendix A
Rank Class SailNo Helm Crew Club R1
 
Total Nett
1st Int 14 1559 Andy Partington Tom Partington HISC 1.0 1.0 1.0
2nd RS 200 772 Tom Hewitson Jo Hewitson HISC 2.0 2.0 2.0
3rd MERLIN 3741 Simon Lytton Jackie Lytton HISC 3.0 3.0 3.0
4th FIREBALL 15099 Simon Kings Caroline Stockman HISC 4.0 4.0 4.0
5th RS 800 1132 Frances Peters Chris Feibusch HISC 5.0 5.0 5.0
6th OSPREY 1291 Alex Willis Nick Willis HISC 6.0 6.0 6.0
7th FLYING 15 3965 Tristan Jaques Paul Childs HISC 7.0 7.0 7.0
8th RS 800 855 Graham Williamson Jeremy Williamson HISC 8.0 8.0 8.0
9th FLYING 15 3736 Peter Bannister Sue Bannister HISC 9.0 9.0 9.0
10th FLYING 15 4048 Geoff Bayliss Simon Hunt HISC 10.0 10.0 10.0
11th RS ELITE 11 Paul Fisk James Grant / Mary Sutherland HISC 11.0 11.0 11.0
12th FIREBALL 15087 Chris Powles Thomas Rees HISC 12.0 12.0 12.0
13th RS ELITE 7 Colin Smith   HISC 13.0 13.0 13.0
14th RS 200 317 Ralph Singleton Oliver Singleton Datchet Water SC 14.0 14.0 14.0
15th SOLO 4999 Alex Butler   HISC 15.0 15.0 15.0
16th SOLO 5705 Nick Bonner   HISC 16.0 16.0 16.0
17th 29ER 1112 Henry Salmon David Brand   17.0 17.0 17.0
18th RS 200 598 Aidan Mitchell Billy Mitchell HISC 18.0 18.0 18.0
19th SOLO 5495 Robin Gadd   HISC 19.0 19.0 19.0
20th SOLO 5735 Andrew Voysey   HISC 20.0 20.0 20.0
21st SOLO 5569 Nick Rawlings   HISC 21.0 21.0 21.0
22nd SOLO 5206 Greg Lamb   HISC 22.0 22.0 22.0
23rd SOLO 5657 Tim Polglase   HISC 23.0 23.0 23.0
24th RS FEVA XL 6258 Ollie Holden Jemima Holden HISC 24.0 24.0 24.0
25th SOLO 5670 Nigel Thomas   Hill Head SC 25.0 25.0 25.0
26th RS AERO 5 1030 Hilary Baker   HISC 26.0 26.0 26.0
27th FLYING 15 3682 Mike Partridge Claire Davis HISC 27.0 27.0 27.0
28th TASAR 274 Tessa Lancaster Nick Lancaster HISC 28.0 28.0 28.0
29th SOLO 5363 Ian Houston   RYA 29.0 29.0 29.0
30th SCORPION 2022 James Gardner Anne Gardner HISC 30.0 30.0 30.0
31st RS AERO 7 1024 Jason Hardman   HISC 31.0 31.0 31.0
32nd RS FEVA XL 6200 Holly Fisher Steve Fisher HISC 32.0 32.0 32.0
33rd SOLO 5341 Sandy Briggs   HISC 33.0 33.0 33.0
34th RS FEVA XL 4888 Jenna Snedker Matt Snedker HISC 34.0 34.0 34.0
35th RS AERO 9 1182 Andrew Moore   HISC 35.0 35.0 35.0
36th RS VAREO 339 Charlie Mckee   HISC 36.0 36.0 36.0
37th LASER (STD) 186792 Mark Bowers   HISC 37.0 37.0 37.0
38th LASER 4.7 176357 Katie Fiddaman   HISC 38.0 38.0 38.0
39th SOLO 5091 Nicholas Davison   HISC 39.0 39.0 39.0
40th FIREBALL 14887 Tom Payne Alice Powell HISC 40.0 40.0 40.0
41st RS FEVA XL no       41.0 41.0 41.0
42nd RS 200 1586 N Davison J Woods Davison HISC 42.0 42.0 42.0
43rd RS 200 849 Clare Whitehill Catherine Wood HISC 58.0 DNC 58.0 58.0
43rd SOLO 5622 Bill Ingram   HISC 58.0 DNC 58.0 58.0
43rd RS 200 349 Philip Mileham   HISC 58.0 DNC 58.0 58.0
43rd 49ER   Jonny Costard James Yearsley HISC 58.0 DNC 58.0 58.0
43rd SOLO 5438 Ted Gadd   HISC 58.0 DNC 58.0 58.0
43rd FINN 4 Russ Ward   HISC 58.0 DNC 58.0 58.0
43rd SOLO 5576 David Moseley   HISC 58.0 DNC 58.0 58.0
43rd NAT 12 3549 Ed Storey Tom Storey Yorkshire Dales SC 58.0 DNC 58.0 58.0
43rd SOLO 4893 Tim Randall   HISC 58.0 DNC 58.0 58.0
43rd RS 800 1154 Matt Ponsford Olivia Winther HISC 58.0 DNC 58.0 58.0
43rd INT MOTH 4493 Ricky Tagg   HISC 58.0 DNC 58.0 58.0
43rd SOLO 5620 Anthony Sanders   HISC 58.0 DNC 58.0 58.0
43rd LASER (STD) 201012 Richard Gill   HISC 58.0 DNC 58.0 58.0
43rd RS 200 968 Paul Hawkins   HISC 58.0 DNC 58.0 58.0
43rd RS FEVA XL 2160 Freddie Fisher Josh Bowers HISC 58.0 DNC 58.0 58.0



Sailwave Scoring Software 2.19.8
www.sailwave.com