Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1182 | 14.07.00 | 15.09.25 | 1.02.25 | 3 | 1.10.24 | 1.0 | |
2 | SOLO | 5412 | Chris Powles | 1182 | 14.07.00 | 15.10.23 | 1.03.23 | 3 | 1.11.30 | 2.0 | |
3 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 14.02.00 | 15.16.43 | 1.14.43 | 4 | 1.11.42 | 3.0 |
4 | WAYFARER | 8199 | Duncan Colin-Jones | Mark Seaman | 1110 | 14.02.00 | 15.21.51 | 1.19.51 | 4 | 1.11.56 | 4.0 |
5 | SOLO | 4441 | Nicholas Webb | 1182 | 14.07.00 | 15.12.15 | 1.05.15 | 3 | 1.13.36 | 5.0 | |
6 | RS AERO 7 | 2057 | Simon Hill | 1083 | 14.02.00 | 15.24.27 | 1.22.27 | 4 | 1.16.08 | 6.0 | |
7 | RS 700 | 1022 | Ian Swann | 803 | 14.02.00 | 15.04.34 | 1.02.34 | 4 | 1.17.55 | 7.0 | |
8 | SOLO | 4919 | Cliff Wiles | 1182 | 14.07.00 | 15.17.23 | 1.10.23 | 3 | 1.19.24 | 8.0 | |
9 | SOLO | 5620 | Tony Sanders | 1182 | DNF | 11.0 | |||||
9 | RS VAREO | 339 | Charlie Mckee | 1091 | OCS | 11.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com