event burgee venue burgee

2017 July & August Series

Slow Handicap

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 17, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
2 Jul
R2
2 Jul
R3
16 Jul
R4
30 Jul
R5
06 Aug
R6
06 Aug
R7
13 Aug
R8
13 Aug
R9
27 Aug
R10
27 Aug
Total Nett
1st LASER (STD) 201012 Richard Gill   1112 6.0 (8.0) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) 2.0 2.0 1.0 1.0 79.0 17.0
2nd RS AERO 7 2057 Simon Hill   1083 4.0 3.0 (18.0 DNC) (18.0 DNC) 3.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 120.0 48.0
3rd RS AERO 5 1030 Hilary Baker   1154 5.0 9.0 (18.0 DNC) (18.0 DNC) 2.0 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 125.0 53.0
4th RS 200 1586 Neil Davison Steff Davison 1066 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 1.0 18.0 DNC 18.0 DNC 129.0 57.0
5th RS 200 1341 Nathan Rushin Jo Rushin 1066 2.0 5.0 (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 134.0 62.0
6th RS AERO 7 2322 Mark Stokes   1083 7.0 4.0 (18.0 DNC) 3.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 140.0 68.0
7th RS 200 1628 Ben Palmer Claire Walsh 1066 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 146.0 74.0
8th RS 200 1634 Cam Stewart Jeni Small 1066 3.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 153.0 81.0
9th RS VAREO 339 Charlie Mckee   1091 8.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 154.0 82.0
10th LASER 2 8029 Tony Coombes Robert Maillinson 1065 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 154.0 82.0
11th RS AERO 5 1674 Archie Stokes   1154 9.0 11.0 (18.0 DNC) (18.0 DNC) 8.0 DNF (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 154.0 82.0
12th RS AERO 9 1231 Tim Bilbrough   1031 10.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 161.0 89.0
13th RS AERO 7 2287 Sarah Smith   1083 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 163.0 91.0
14th RS 200 736 Jamie Allen Christopher Clark 1066 (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 164.0 92.0
15th LASER (STD) 186068 Tom Perry   1112 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 165.0 93.0
16th RS AERO 7 1522 Stefan Lloyd   1083 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 166.0 94.0
17th RS FEVA XL 5517 Maggie Rickman Nancy Rickman 1222 (18.0 DNC) 10.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 172.0 100.0

R1 - 2 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1628 Ben Palmer Claire Walsh 1066 11.20.00 12.00.24 0.40.24 0.37.54 1.0
2 RS 200 1341 Nathan Rushin Jo Rushin 1066 11.20.00 12.04.16 0.44.16 0.41.32 2.0
3 RS 200 1634 Cam Stewart Jeni Small 1066 11.20.00 12.05.52 0.45.52 0.43.02 3.0
4 RS AERO 7 2057 Simon Hill   1083 11.20.00 12.09.42 0.49.42 0.45.53 4.0
5 RS AERO 5 1030 Hilary Baker   1154 11.20.00 12.13.00 0.53.00 0.45.56 5.0
6 LASER (STD) 201012 Richard Gill   1112 11.20.00 12.11.18 0.51.18 0.46.08 6.0
7 RS AERO 7 2322 Mark Stokes   1083 11.20.00 12.10.09 0.50.09 0.46.18 7.0
8 RS VAREO 339 Charlie Mckee   1091 11.20.00 12.11.30 0.51.30 0.47.12 8.0
9 RS AERO 5 1674 Archie Stokes   1154 11.20.00 12.14.30 0.54.30 0.47.14 9.0
10 RS AERO 9 1231 Tim Bilbrough   1031 11.20.00 12.09.22 0.49.22 0.47.53 10.0

R2 - 2 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1628 Ben Palmer Claire Walsh 1066 12.33.00 13.16.41 0.43.41 0.40.59 1.0
2 RS VAREO 339 Charlie Mckee   1091 12.33.00 13.22.13 0.49.13 0.45.07 2.0
3 RS AERO 7 2057 Simon Hill   1083 12.33.00 13.22.43 0.49.43 0.45.54 3.0
4 RS AERO 7 2322 Mark Stokes   1083 12.33.00 13.23.04 0.50.04 0.46.14 4.0
5 RS 200 1341 Nathan Rushin Jo Rushin 1066 12.33.00 13.22.58 0.49.58 0.46.52 5.0
6 RS 200 1634 Cam Stewart Jeni Small 1066 12.33.00 13.22.59 0.49.59 0.46.53 6.0
7 RS AERO 9 1231 Tim Bilbrough   1031 12.33.00 13.22.37 0.49.37 0.48.07 7.0
8 LASER (STD) 201012 Richard Gill   1112 12.33.00 13.30.13 0.57.13 0.51.27 8.0
9 RS AERO 5 1030 Hilary Baker   1154 12.33.00 13.32.55 0.59.55 0.51.55 9.0
10 RS FEVA XL 5517 Maggie Rickman Nancy Rickman 1222 12.33.00 13.36.54 1.03.54 0.52.17 10.0
11 RS AERO 5 1674 Archie Stokes   1154 12.33.00 13.41.30 1.08.30 0.59.22 11.0

R3 - 16 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1586 Neil Davison Steff Davison 1066 1 1.0
2 RS 200 736 Jamie Allen Christopher Clark 1066 2 2.0

R4 - 30 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1341 Nathan Rushin Jo Rushin 1066 1 1.0
2 RS AERO 7 2322 Mark Stokes   1083 DNF 3.0

R5 - 06 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS AERO 7 2287 Sarah Smith   1083     00.47.54 0.44.14 1.0
2 RS AERO 5 1030 Hilary Baker   1154     00.51.33 0.44.40 2.0
3 RS AERO 7 2057 Simon Hill   1083     00.48.28 0.44.45 3.0
4 RS AERO 7 1522 Stefan Lloyd   1083     00.50.48 0.46.54 4.0
5 LASER (STD) 201012 Richard Gill   1112     00.53.47 0.48.22 5.0
6 LASER 2 8029 Tony Coombes Robert Maillinson 1065     00.55.13 0.51.51 6.0
7 RS AERO 5 1674 Archie Stokes   1154     DNF   8.0

R6 - 06 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS AERO 5 1030 Hilary Baker   1154     00.41.44 0.36.10 1.0
2 RS AERO 7 2057 Simon Hill   1083     00.40.21 0.37.15 2.0
3 LASER (STD) 186068 Tom Perry   1112     00.45.14 0.40.41 3.0
4 LASER 2 8029 Tony Coombes Robert Maillinson 1065     00.46.54 0.44.02 4.0

R7 - 13 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1586 Neil Davison Steff Davison 1066 13.10.00 13.55.07 0.45.07 0.42.19 1.0
2 LASER (STD) 201012 Richard Gill   1112 13.10.00 13.59.30 0.49.30 0.44.31 2.0

R8 - 13 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1586 Neil Davison Steff Davison 1066 14.11.00 14.56.09 0.45.09 0.42.21 1.0
2 LASER (STD) 201012 Richard Gill   1112 14.11.00 15.01.02 0.50.02 0.45.00 2.0

R9 - 27 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER (STD) 201012 Richard Gill   1112 1 1.0

R10 - 27 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER (STD) 201012 Richard Gill   1112 1 1.0



Sailwave Scoring Software 2.19.8
www.sailwave.com