event burgee venue burgee

Solo Saturday Series

July & August 2017

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 30, Scoring system: HISC Handicap
Rank SailNo HelmName R1
01 Jul  
R2
15 Jul  
R3
29 Jul  
R4
5 Aug  
R5
19 Aug  
R6
26 Aug  
Total Nett
1st 5569 Nick Rawlings 1.0 (6.0) (4.0) 2.0 1.0 1.0 15.0 5.0
2nd 5412 Chris Powles (5.0) (7.0) 2.0 4.0 4.0 2.0 24.0 12.0
3rd 4999 Alex Butler 2.0 9.0 1.0 (31.0 DNC) 3.0 (31.0 DNC) 77.0 15.0
4th 4441 Nicholas Webb 10.0 (11.0) 5.0 (31.0 DNC) 7.0 3.0 67.0 25.0
5th 5748 Neil Davison (31.0 DNC) 19.0 DNF (31.0 DNC) 6.0 2.0 31.0 DNC 120.0 58.0
6th 3635 Philip Mileham (31.0 DNC) (31.0 DNC) 6.0 31.0 DNC 6.0 31.0 DNC 136.0 74.0
7th 5502 J P Snelling (31.0 DNC) 10.0 (31.0 DNC) 3.0 31.0 DNC 31.0 DNC 137.0 75.0
8th 5668 Paul Cutbill 6.0 (31.0 DNC) (31.0 DNC) 7.0 31.0 DNC 31.0 DNC 137.0 75.0
9th 5341 Sandy Briggs 9.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 5.0 31.0 DNC 138.0 76.0
10th 5620 Tony Sanders (31.0 DNC) (31.0 DNC) 31.0 DNC 9.0 DNF 31.0 DNC 6.0 DNF 139.0 77.0
11th 4919 Cliff Wiles 15.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 143.0 81.0
12th 4455 James Gaskell 7.0 19.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 150.0 88.0
13th 5195 Barry Blaydes 8.0 19.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 151.0 89.0
14th 5553 Alec Powell (31.0 DNC) (31.0 DNC) 31.0 DNC 1.0 31.0 DNC 31.0 DNC 156.0 94.0
15th 5493 Nick Peters (31.0 DNC) 1.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 156.0 94.0
16th 5545 Paul Lewis (31.0 DNC) 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 157.0 95.0
17th 5550 Matt Coleman (31.0 DNC) (31.0 DNC) 3.0 31.0 DNC 31.0 DNC 31.0 DNC 158.0 96.0
18th 5657 Tim Polglase (31.0 DNC) 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 158.0 96.0
19th 5382 David Sayce 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 158.0 96.0
20th 5438 Ted Gadd 15.0 DNF 19.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 158.0 96.0
21st 5530 David Hitchcock (31.0 DNC) 4.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 159.0 97.0
22nd 5735 Andrew Voysey 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 159.0 97.0
23rd 4505 Sarah Mitchell (31.0 DNC) (31.0 DNC) 31.0 DNC 5.0 31.0 DNC 31.0 DNC 160.0 98.0
24th 5070 Graham Hughes (31.0 DNC) 5.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 160.0 98.0
25th 5630 Greg Swift (31.0 DNC) 8.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 163.0 101.0
26th 4653 Jason Bentley 11.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 166.0 104.0
27th 5576 David Moseley (31.0 DNC) 12.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 167.0 105.0
28th 5622 Bill Ingram 12.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 167.0 105.0
29th 5089 Roger Kelleway (31.0 DNC) 19.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 174.0 112.0
29th 4134 Gerald New (31.0 DNC) 19.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 174.0 112.0



Sailwave Scoring Software 2.19.8
www.sailwave.com