Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5380 | Stephen Chiverton | 1182 | 14.05.00 | 15.10.52 | 1.05.52 | 0.55.43 | 1.0 | ||
2 | SOLO | 4999 | Alex Butler | 1182 | 14.05.00 | 15.11.20 | 1.06.20 | 0.56.07 | 2.0 | ||
3 | RS VAREO | 339 | Charlie McKee | 1091 | 14.00.00 | 15.01.30 | 1.01.30 | 0.56.22 | 3.0 | ||
4 | SOLO | 5569 | Nick Rawlings | 1182 | 14.05.00 | 15.11.40 | 1.06.40 | 0.56.24 | 4.0 | ||
5 | RS 200 | 1341 | N Rushin | 1066 | 14.00.00 | 15.00.25 | 1.00.25 | 0.56.41 | 5.0 | ||
6 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | 14.00.00 | 14.57.38 | 0.57.38 | 0.56.50 | 6.0 | |
7 | SOLO | 5622 | Bill Ingram | 1182 | 14.05.00 | 15.13.03 | 1.08.03 | 0.57.34 | 7.0 | ||
8 | SOLO | 5195 | Barry Blaydes | 1182 | 14.05.00 | 15.14.12 | 1.09.12 | 0.58.33 | 8.0 | ||
9 | RS 400 | 1105 | C Everest | H Everest | 951 | 14.00.00 | 14.56.18 | 0.56.18 | 0.59.12 | 9.0 | |
10 | SOLO | 5438 | Ted Gadd | 1182 | 14.05.00 | 15.15.15 | 1.10.15 | 0.59.26 | 10.0 | ||
11 | SOLO | 3635 | Philip Mileham | 1182 | 14.05.00 | 15.15.58 | 1.10.58 | 1.00.02 | 11.0 | ||
12 | SOLO | 5620 | Tony Sanders | 1182 | 14.05.00 | 15.17.23 | 1.12.23 | 1.01.14 | 12.0 | ||
13 | RS 200 | 1089 | John Mitchell | 1066 | 14.00.00 | 15.10.39 | 1.10.39 | 1.06.17 | 13.0 | ||
14 | LASER (STD) | 106068 | Tom Perry | 1112 | 14.00.00 | 15.14.46 | 1.14.46 | 1.07.14 | 14.0 | ||
15 | B14 | 768 | James Gardner | Anne Gardner | 806 | 14.00.00 | 14.54.26 | 0.54.26 | 1.07.32 | 15.0 | |
16 | RS FEVA XL | 4 | Jonathan Inglesfield | Inglesfield | 1222 | 14.00.00 | 15.23.57 | 1.23.57 | 1.08.42 | 16.0 | |
17 | LASER VAGO | 406 | Robert Mallinson | Tony Coombes | 1074 | 14.00.00 | 15.15.23 | 1.15.23 | 1.10.11 | 17.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com