Rank | Tally Num | Sail No | Helm | Club | Category | R1 1 Sep |
R2 1 Sep |
R3 2 Sep |
R4 2 Sep |
R5 2 Sep |
R6 2 Sep |
R7 3 Sep |
R8 3 Sep |
Tally Penalty | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 104 | 2204 | Sam Whaley | Swanage SC | (4.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 6.0 | ||
2nd | 105 | 2386 | Ben Whaley | Swanage SC | Y | 1.0 | 1.0 | (3.0) | 3.0 | 2.0 | (4.0) | 2.0 | 2.0 | 18.0 | 11.0 | |
3rd | 106 | 2321 | Kristo Ounap | Pirita Svertpaadiklubi | 2.0 | 2.0 | 5.0 | 2.0 | 5.0 | 2.0 | (7.0) | (19.0) | 44.0 | 18.0 | ||
4th | 98 | 2319 | Stephen Cockerill | Stokes Bay SC | M | (15.0) | 4.0 | (12.0) | 8.0 | 3.0 | 3.0 | 3.0 | 4.0 | 52.0 | 25.0 | |
5th | 26 | 1232 | Steve Norbury | Warsash SC | (11.0) | 9.0 | 4.0 | 6.0 | 6.0 | 6.0 | (11.0) | 3.0 | 56.0 | 34.0 | ||
6th | 35 | 1332 | Nick Robins | Hayling Island SC | Y | 10.0 | 5.0 | (76.0 BFD) | 4.0 | 7.0 | (15.0) | 14.0 | 5.0 | 136.0 | 45.0 | |
7th | 101 | 2346 | Ben Rolfe | Burghfield SC/ RS Sailing | (21.0) | (13.0) | 6.0 | 11.0 | 9.0 | 5.0 | 4.0 | 12.0 | 81.0 | 47.0 | ||
8th | 53 | 2367 | Ants Haavel | Pirita Svertpaadiklubi | 9.0 | 8.0 | (76.0 BFD) | 5.0 | 14.0 | (76.0 DNF) | 6.0 | 6.0 | 200.0 | 48.0 | ||
9th | 108 | 12 | Billy Vennis-Ozanne | Hayling Island SC | 5.0 | 6.0 | (76.0 BFD) | 7.0 | 12.0 | 9.0 | 13.0 | (14.0) | 142.0 | 52.0 | ||
10th | 58 | 1817 | Chris Jones | Sutton Bingham SC | M | (31.0) | 21.0 | 8.0 | 17.0 | 4.0 | 8.0 | 10.0 | (24.0) | 123.0 | 68.0 | |
11th | 68 | 2028 | Chris Jenkins | Bowmoor SC | (20.0) | 14.0 | (20.0) | 14.0 | 20.0 | 7.0 | 5.0 | 8.0 | 108.0 | 68.0 | ||
12th | 23 | 1211 | James Eales | Lymington Town SC | Y | 16.0 | (42.0) | (76.0 BFD) | 10.0 | 15.0 | 14.0 | 9.0 | 10.0 | 192.0 | 74.0 | |
13th | 18 | 1172 | David Batchelor | Isle of Man YC | (28.0) | 16.0 | 10.0 | (18.0) | 10.0 | 16.0 | 17.0 | 9.0 | 124.0 | 78.0 | ||
14th | 85 | 2155 | Iain McGonigal | East Lothian YC | M | (27.0) | (34.0) | 24.0 | 19.0 | 8.0 | 10.0 | 8.0 | 15.0 | 145.0 | 84.0 | |
15th | 60 | 1819 | Mark Riddington | Emsworth Slipper SC | 6.0 | (27.0) | (76.0 BFD) | 25.0 | 24.0 | 11.0 | 12.0 | 7.0 | 188.0 | 85.0 | ||
16th | 43 | 1566 | Tim Hire | Royal Lymington YC | Y | 7.0 | 26.0 | 17.0 | 12.0 | 17.0 | 20.0 | (30.0) | (33.0) | 162.0 | 99.0 | |
17th | 80 | 2131 | Greg Kelly | Isle of Man YC | Y | 8.0 | 11.0 | 2.0 | (36.0) | 23.0 | 22.0 | 35.0 | (76.0 DNC) | 213.0 | 101.0 | |
18th | 87 | 2161 | Paul Robson | Claires Court | 3.0 | 28.0 | 15.0 | 20.0 | (35.0) | (46.0) | 19.0 | 22.0 | 188.0 | 107.0 | ||
19th | 24 | 1230 | Noah Rees | Torpoint Mosquito SC | Y | 18.0 | 22.0 | 16.0 | 9.0 | (30.0) | (41.0) | 23.0 | 20.0 | 179.0 | 108.0 | |
20th | 76 | 2101 | Chris Hobday | Gurnard SC | M | (33.0) | 17.0 | 7.0 | (47.0) | 31.0 | 27.0 | 16.0 | 11.0 | 189.0 | 109.0 | |
21st | 34 | 1331 | Rory Cohen | Frampton on Severn SC | Y | 34.0 | (50.0) | 26.0 | 13.0 | 11.0 | 13.0 | 15.0 | (35.0) | 197.0 | 112.0 | |
22nd | 72 | 2058 | Duncan De Boltz | Thorpe Bay YC | M | (37.0) | 31.0 | 9.0 | (33.0) | 19.0 | 18.0 | 28.0 | 13.0 | 188.0 | 118.0 | |
23rd | 31 | 2318 | Karl Thorne | Lymington Town SC | 25.0 | 19.0 | 27.0 | 16.0 | 21.0 | (30.0) | (34.0) | 16.0 | 188.0 | 124.0 | ||
24th | 54 | 1792 | Andy Hill | Hayling Island SC | (38.0) | 23.0 | 13.0 | (29.0) | 26.0 | 24.0 | 25.0 | 17.0 | 195.0 | 128.0 | ||
25th | 99 | 2320 | Sarah Cockerill | Stokes Bay SC | L | 14.0 | (30.0) | 23.0 | (31.0) | 22.0 | 26.0 | 22.0 | 23.0 | 191.0 | 130.0 | |
26th | 45 | 1581 | Steve Stewart | Yorkshire Dales SC | 22.0 | (39.0) | 18.0 | 15.0 | 16.0 | 21.0 | 39.0 | (76.0 DNC) | 246.0 | 131.0 | ||
27th | 86 | 2157 | Nigel Rolfe | Burghfield SC | (41.0) | 24.0 | 14.0 | (32.0) | 29.0 | 17.0 | 27.0 | 21.0 | 205.0 | 132.0 | ||
28th | 4 | 2390 | Matt Hill | Claires Court | 19.0 | 15.0 | 29.0 | (35.0) | 18.0 | 28.0 | (36.0) | 31.0 | 211.0 | 140.0 | ||
29th | 88 | 2162 | Peter Chaplin | Burghfield SC | M | (53.0) | 20.0 | 11.0 | 28.0 | 33.0 | 34.0 | 21.0 | (76.0 DNC) | 276.0 | 147.0 | |
30th | 69 | 2053 | Clive Goodwin | Burghfield SC | 23.0 | 7.0 | 30.0 | 21.0 | 50.0 | 19.0 | (76.0 DNC) | (76.0 DNC) | 302.0 | 150.0 | ||
31st | 61 | 1843 | Rachael Jenkins | Bowmoor SC | L | 12.0 | 25.0 | 21.0 | 30.0 | (40.0) | (44.0) | 40.0 | 26.0 | 238.0 | 154.0 | |
32nd | 49 | 1715 | Jane Peckham | Gurnard SC | L | (29.0) | 29.0 | (33.0) | 22.0 | 28.0 | 25.0 | 26.0 | 25.0 | 217.0 | 155.0 | |
33rd | 96 | 2288 | Paul Gardner | Stokes Bay SC | (40.0) | 18.0 | 25.0 | 26.0 | 25.0 | 36.0 | 31.0 | (39.0) | 240.0 | 161.0 | ||
34th | 1 | 2384 | Jake Hardman | Hayling Island SC | Y | 13.0 | 33.0 | 28.0 | 45.0 | 27.0 | 29.0 | (76.0 DNC) | (76.0 DNC) | 327.0 | 175.0 | |
35th | 22 | 1183 | George Catchpole | Waveney and Oulton YC | 30.0 | 10.0 | 19.0 | 43.0 | 41.0 | 35.0 | (76.0 DNC) | (76.0 DNC) | 330.0 | 178.0 | ||
36th | 15 | 1108 | Charlie Pearce | Dabchicks SC | Y | (76.0 DNC) | (76.0 DNC) | 34.0 | 23.0 | 32.0 | 38.0 | 32.0 | 32.0 | 343.0 | 191.0 | |
37th | 44 | 1568 | Caitlin Atkin | Whitstable YC | L/Y | (43.0) | 37.0 | 35.0 | 38.0 | (76.0 DNF) | 37.0 | 20.0 | 27.0 | 313.0 | 194.0 | |
38th | 10 | 1031 | Arthur Goldsmith | Hayling Island SC | 24.0 | (49.0) | 31.0 | 34.0 | 42.0 | (55.0) | 24.0 | 42.0 | 301.0 | 197.0 | ||
39th | 81 | 2146 | Nick Craven | Yorkshire Dales SC | (65.0) | 36.0 | 22.0 | 27.0 | (45.0) | 42.0 | 43.0 | 30.0 | 310.0 | 200.0 | ||
40th | 56 | 1809 | Paul Lingham | Salcombe YC | 32.0 | 40.0 | 36.0 | (49.0) | 34.0 | 33.0 | (42.0) | 28.0 | 294.0 | 203.0 | ||
41st | 95 | 2287 | Sarah Smith | Hayling Island SC | L | 17.0 | 12.0 | (76.0 BFD) | 37.0 | 36.0 | 32.0 | (76.0 DNC) | 76.0 DNC | 362.0 | 210.0 | |
42nd | 100 | 2322 | Mark Stokes | Hayling Island SC | M | (55.0) | 47.0 | 38.0 | 40.0 | 48.0 | 23.0 | 37.0 | (76.0 DNC) | 364.0 | 233.0 | |
43rd | 40 | 1509 | Peter Craggs | York RI SC | (59.0) | (52.0) | 41.0 | 51.0 | 38.0 | 47.0 | 33.0 | 29.0 | 350.0 | 239.0 | ||
44th | 71 | 2057 | Simon Hill | Hayling Island SC | M | (45.0) | 35.0 | 40.0 | 39.0 | 44.0 | (48.0) | 45.0 | 38.0 | 334.0 | 241.0 | |
45th | 89 | 2173 | Arnaud Bouchez | Club Nautique de Wimereux | 35.0 | 41.0 | 43.0 | 46.0 | 39.0 | 43.0 | (76.0 DNC) | (76.0 DNC) | 399.0 | 247.0 | ||
46th | 3 | 2387 | Chris Nash | Claires Court | M | 54.0 | 46.0 | 39.0 | 24.0 | 47.0 | 39.0 | (76.0 DNC) | (76.0 DNC) | 401.0 | 249.0 | |
47th | 32 | 1305 | Ed Storey | Yorkshire Dales SC | 62.0 | 45.0 | (76.0 BFD) | 42.0 | 13.0 | 12.0 | (76.0 DNC) | 76.0 DNC | 402.0 | 250.0 | ||
48th | 91 | 2196 | Liz Potter | West Kirby SC | L | (66.0) | (64.0) | 32.0 | 50.0 | 46.0 | 49.0 | 41.0 | 34.0 | 382.0 | 252.0 | |
49th | 57 | 1815 | Fraser Elms | Hayling Island SC | 47.0 | (48.0) | 42.0 | (52.0) | 43.0 | 40.0 | 46.0 | 40.0 | 3.0 | 361.0 | 261.0 | |
50th | 16 | 1135 | Phil White | Frampton on Severn SC | 48.0 | 32.0 | 50.0 | 41.0 | 49.0 | 58.0 | (76.0 DNC) | (76.0 DNC) | 430.0 | 278.0 | ||
51st | 27 | 1261 | Martin Roots | Cardiff Bay YC | 49.0 | 57.0 | 48.0 | 59.0 | 37.0 | 31.0 | (76.0 DNC) | (76.0 DNC) | 433.0 | 281.0 | ||
52nd | 73 | 2074 | Matt Evans | Great Moor SC | Y | 39.0 | 55.0 | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 18.0 | 18.0 | 3.0 | 437.0 | 285.0 |
53rd | 62 | 1844 | Robin Caiger | Bough Beech SC | 44.0 | (61.0) | 47.0 | 53.0 | 51.0 | (59.0) | 47.0 | 43.0 | 405.0 | 285.0 | ||
54th | 12 | 1060 | Mike Linney | Chichester YC | M | 50.0 | (63.0) | (76.0 DNC) | 48.0 | 54.0 | 57.0 | 48.0 | 37.0 | 433.0 | 294.0 | |
55th | 92 | 2223 | Mark Fox | Stokes Bay SC | M | (69.0) | (68.0) | 56.0 | 62.0 | 58.0 | 51.0 | 44.0 | 36.0 | 444.0 | 307.0 | |
56th | 28 | 1264 | Jackie Craven | Yorkshire Dales SC | L | 60.0 | 62.0 | 37.0 | 44.0 | 57.0 | 52.0 | (76.0 DNC) | (76.0 DNC) | 464.0 | 312.0 | |
57th | 77 | 2113 | Christopher Smith | Island Barn SC | M | (63.0) | 53.0 | 45.0 | 54.0 | 59.0 | 53.0 | 49.0 | (76.0 DNC) | 452.0 | 313.0 | |
58th | 46 | 1594 | Julie Archer | Ullswater YC | L | 46.0 | 54.0 | 52.0 | 57.0 | 52.0 | 56.0 | (76.0 DNC) | (76.0 DNC) | 469.0 | 317.0 | |
59th | 70 | 2055 | Chris Woolley | Combs SC | 58.0 | (59.0) | 54.0 | 56.0 | 55.0 | 54.0 | (76.0 DNF) | 44.0 | 456.0 | 321.0 | ||
60th | 52 | 1777 | Catherine Hemsley | Felpham SC | L/M | 51.0 | 60.0 | 49.0 | 60.0 | 56.0 | 45.0 | (76.0 DNC) | (76.0 DNC) | 473.0 | 321.0 | |
61st | 2 | 2389 | James Munn | Weston SC | 64.0 | 67.0 | 53.0 | 61.0 | 53.0 | 50.0 | (76.0 DNF) | (76.0 DNC) | 500.0 | 348.0 | ||
62nd | 93 | 2225 | John McKeown | Lancing SC | M | 56.0 | 56.0 | 51.0 | 63.0 | 61.0 | 61.0 | (76.0 DNC) | (76.0 DNC) | 500.0 | 348.0 | |
63rd | 38 | 1463 | Paul Wright-Anderson | Island Barn SC | 52.0 | 43.0 | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 29.0 | 76.0 DNC | 504.0 | 352.0 | ||
64th | 41 | 1543 | Robin Pilcher | Bartley SC | M | 68.0 | 66.0 | 55.0 | 55.0 | 60.0 | 60.0 | (76.0 DNC) | (76.0 DNC) | 516.0 | 364.0 | |
65th | 11 | 1044 | Lucy Tardrew | Hayling Island SC | L | 61.0 | 58.0 | 44.0 | 64.0 | 63.0 | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 518.0 | 366.0 | |
66th | 7 | 1002 | David Cherrill | Broadwater SC | 26.0 | 38.0 | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 520.0 | 368.0 | ||
67th | 94 | 2270 | Andrew Petter | Littleton SC | (76.0 DNC) | (76.0 DNC) | 46.0 | 58.0 | 62.0 | 62.0 | 76.0 DNC | 76.0 DNC | 532.0 | 380.0 | ||
68th | 1818 | Lester Korzilius | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 38.0 | 41.0 | 535.0 | 383.0 | ||||
69th | 78 | 2114 | Fernando Gamboa | Lee on Solent SC/ CDPA | 36.0 | 44.0 | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 536.0 | 384.0 | ||
70th | 107 | 1747 | Andrew Cooney | 42.0 | 51.0 | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 549.0 | 397.0 | |||
71st | 37 | 1455 | Tom Dobbs | Chichester YC | 57.0 | 65.0 | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 578.0 | 426.0 | ||
72nd | 83 | 2149 | Michael Yates | Weston SC | M | 67.0 | 69.0 | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 592.0 | 440.0 | |
73rd | 1024 | Jason Hardman | HISC | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 608.0 | 456.0 | |||
73rd | 50 | 1723 | Marcus Walther | DSCL Frankfurt | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 608.0 | 456.0 | ||
73rd | 19 | 1176 | Andrew Williams | Mudeford SC | (76.0 DNC) | (76.0 DNC) | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 76.0 DNC | 608.0 | 456.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com