Rank | Tally Num | Sail No | Helm | Club | Category | R1 1 Sep |
R2 1 Sep |
R3 1 Sep |
R4 2 Sep |
R5 2 Sep |
R6 2 Sep |
R7 2 Sep |
R8 3 Sep |
R9 3 Sep |
Tally Penalty | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 74 | 2093 | Peter Barton | Lymington Town SC | (4.0) | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 17.0 | 10.0 | ||
2nd | 65 | 1888 | Chris Larr | Northampton SC | 2.0 | 1.0 | 2.0 | (3.0) | (5.0) | 2.0 | 2.0 | 2.0 | 2.0 | 21.0 | 13.0 | ||
3rd | 109 | 1411 | Phil McCoy | ESSC | (8.0) | 2.0 | 4.0 | 2.0 | 1.0 | 3.0 | 4.0 | 4.0 | (5.0) | 33.0 | 20.0 | ||
4th | 90 | 2193 | Ben Charnley | Ouse SC | Y | 1.0 | 8.0 | (9.0) | 5.0 | 4.0 | 4.0 | 1.0 | (11.0) | 3.0 | 46.0 | 26.0 | |
5th | 47 | 1637 | Greg Bartlett | Starcross YC | (11.0) | 5.0 | 5.0 | (20.0 BFD) | 8.0 | 5.0 | 6.0 | 6.0 | 6.0 | 3.0 | 75.0 | 44.0 | |
6th | 82 | 2148 | Gareth Griffiths | Island Barn SC | M | 6.0 | 4.0 | 3.0 | 7.0 | (10.0) | 9.0 | 10.0 | 7.0 | (20.0 DNC) | 76.0 | 46.0 | |
7th | 42 | 1551 | Liam Willis | Lymington Town SC | Y | 10.0 | 7.0 | 6.0 | 10.0 | (12.0) | 6.0 | 5.0 | 3.0 | (20.0 DNC) | 79.0 | 47.0 | |
8th | 39 | 1489 | Toby Freeland | Downs SC | 5.0 | (11.0) | 7.0 | 6.0 | (9.0) | 8.0 | 7.0 | 8.0 | 7.0 | 68.0 | 48.0 | ||
9th | 17 | 1171 | Ffinlo Wright | Isle of Man YC | Y | 11.0 DPI | (14.0) | (20.0 DNF) | 4.0 | 7.0 | 7.0 | 8.0 | 9.0 | 10.0 | 90.0 | 56.0 | |
10th | 51 | 1744 | Matt Thursfield | Chelmarsh SC | (15.0) | 10.0 | 12.0 | 9.0 | 6.0 | 14.0 | (20.0 BFD) | 5.0 | 4.0 | 95.0 | 60.0 | ||
11th | 102 | 2368 | Jim Hood | Lymington Town SC | (13.0) | 9.0 | (20.0 DNC) | 8.0 | 11.0 | 12.0 | 9.0 | 10.0 | 9.0 | 101.0 | 68.0 | ||
12th | 67 | 2001 | Keith Willis | Lymington Town SC | M | 3.0 | 12.0 | 10.0 | 14.0 | 13.0 | 15.0 | 12.0 | (20.0 DNC) | (20.0 DNC) | 119.0 | 79.0 | |
13th | 13 | 1184 | Robert Freeland | Downs SC | 9.0 | 6.0 | 8.0 | 17.0 | 16.0 | 16.0 | 15.0 | (20.0 DNC) | (20.0 DNC) | 127.0 | 87.0 | ||
14th | 25 | 1231 | Tim Bilbrough | Hayling Island SC | 12.0 | 16.0 | 13.0 | 16.0 | (18.0) | 17.0 | (20.0 BFD) | 12.0 | 8.0 | 132.0 | 94.0 | ||
15th | 73 | 2074 | Matt Evans | Great Moor SC | Y | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 11.0 | 3.0 | 10.0 | 11.0 | 20.0 DNC | 20.0 DNC | 135.0 | 95.0 | |
16th | 8 | 1024 | Jason Hardman | Hayling Island SC | 14.0 | 13.0 | (20.0 DNC) | 13.0 | 15.0 | 11.0 | 13.0 | (20.0 DNC) | 20.0 DNC | 139.0 | 99.0 | ||
17th | 59 | 1818 | Lester Korzilius | Emsworth SC | M | 16.0 | 15.0 | 11.0 | 15.0 | 17.0 | 18.0 | 16.0 | (20.0 DNC) | (20.0 DNC) | 148.0 | 108.0 | |
18th | 38 | 1463 | Paul Wright-Anderson | Island Barn SC | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 12.0 | 14.0 | 13.0 | 14.0 | 20.0 DNC | 20.0 DNC | 153.0 | 113.0 | ||
19th | 37 | 1455 | Tom Dobbs | Chichester YC | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 18.0 | 19.0 | 19.0 | 17.0 | 20.0 DNC | 20.0 DNC | 173.0 | 133.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com