Rank | SailNo | HelmName | CrewName | R1 8 Jul |
R2 8 Jul |
R3 9 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 55 | Russell Peters | Greg Wells / Mark Darling | 1.0 | (3.0) | 2.0 | 6.0 | 3.0 |
2nd | 76 | Mike McIntrye | Caroline McIntrye / Caroline Wells | 3.0 | (5.0) | 1.0 | 9.0 | 4.0 |
3rd | 7 | Colin Smith | Paul Smith / Anna Wells | 4.0 | 1.0 | (8.0) | 13.0 | 5.0 |
4th | 24 | Nick Peters | 2.0 | (4.0) | 4.0 | 10.0 | 6.0 | |
5th | 67 | Ossie Stewart | Tom & Baldrick | 6.0 | 2.0 | (7.0) | 15.0 | 8.0 |
6th | 11 | Paul Fisk | Martin Grady / Pippa Jubb | (8.0) | 6.0 | 3.0 | 17.0 | 9.0 |
7th | 84 | David Hitchcock | Jill Hitchcock / Mark Allerston | 5.0 | (7.0) | 6.0 | 18.0 | 11.0 |
8th | 46 | Pete Copsey | Trevor / Allison | 7.0 | 8.0 | (11.0) | 26.0 | 15.0 |
9th | 20 | Tom Hewistson | Ian Jameson / Andrew | (13.0 DNC) | 13.0 DNC | 5.0 | 31.0 | 18.0 |
10th | 6 | Adrian Ward | Sarah & Hugh Ward | (10.0) | 9.0 | 9.0 | 28.0 | 18.0 |
11th | 12 | Tim Peters | A Jameson / J Grant | 9.0 | (11.0 OCS) | 10.0 | 30.0 | 19.0 |
12th | 33 | Mitch Webb | Gus / Karen | (13.0 DNC) | 13.0 DNC | 12.0 | 38.0 | 25.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com