| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 6000 | Doug Latta | 1182 | 1.10.09 | 0.59.21 | 1.0 | ||||
| 2 | SOLO | 4999 | Alex Butler | 1182 | 1.10.31 | 0.59.40 | 2.0 | ||||
| 3 | SOLO | 5412 | Chris Powles | 1182 | 1.10.47 | 0.59.53 | 3.0 | ||||
| 4 | SOLO | 5569 | Nick Rawlings | 1182 | 1.10.56 | 1.00.01 | 4.0 | ||||
| 5 | SOLO | 4893 | Tim Randall | 1182 | 1.11.42 | 1.00.40 | 5.0 | ||||
| 6 | SOLO | 5195 | Barry Blaydes | 1182 | 1.11.53 | 1.00.49 | 6.0 | ||||
| 7 | SOLO | 4919 | Cliff Wiles | 1182 | 1.12.20 | 1.01.12 | 7.0 | ||||
| 8 | SOLO | 4441 | Nicholas Webb | 1182 | 1.12.33 | 1.01.23 | 8.0 | ||||
| 9 | SOLO | 5622 | Bill Ingram | 1182 | 1.16.49 | 1.04.59 | 9.0 | ||||
| 10 | RS 200 | 913 | Nev Watson | Sophie Watson | 1066 | 1.11.57 | 1.07.30 | 10.0 | |||
| 11 | SOLO | 5620 | Tony Sanders | 1182 | 1.21.35 | 1.09.01 | 11.0 | ||||
| 12 | FLYING 15 | 4004 | Charles Apthorp | Charles Apthorp | 1014 | 1.12.14 | 1.11.14 | 12.0 | |||
| 13 | 2000 | 21468 | 1082 | 1.39.32 | 1.31.59 | 13.0 | |||||
| 14 | 2000 | 1 | Ant Zavos | Jo Zavos | 1082 | 1.59.32 | 1.50.28 | 14.0 | |||
| 15 | RS 700 | 1031 | Hamish Griffiths | 803 | DNF | 19.0 | |||||
| 15 | RS 700 | 808 | Spike Daniels | 803 | DNF | 19.0 | |||||
| 15 | FLYING 15 | 4002 | R Lovering | M Alvarado | 1014 | DNF | 19.0 | ||||
| 15 | FLYING 15 | 3736 | Sue Bannister | Simon Weatherill | 1014 | DNF | 19.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com