Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS ELITE | 7 | Colin Smith | Gillian Grimwood / Paul Smith | 990 | 11.10.00 | 12.49.52 | 1.39.52 | 4 | 1.40.53 | 1.0 | |
2 | RS ELITE | 11 | Paul Fisk | James Grant / Mary Sutherland | 990 | 11.10.00 | 12.53.03 | 1.43.03 | 4 | 1.44.05 | 2.0 | |
3 | RS ELITE | 66 | Andy Partington | Gareth / Karen / Toby | 990 | 11.10.00 | 12.55.34 | 1.45.34 | 4 | 1.46.38 | 3.0 | |
4 | RS ELITE | 46 | Pete Copsey | Henry | 990 | 11.10.00 | 12.56.11 | 1.46.11 | 4 | 1.47.15 | 4.0 | |
5 | SOLO | 5070 | Graham Hughes | 1182 | 11.00.00 | 12.36.28 | 1.36.28 | 3 | 1.48.49 | 5.0 | ||
6 | RS ELITE | 55 | Greg Wells | Caroline / Dave Tulloch | 990 | 11.10.00 | 12.58.34 | 1.48.34 | 4 | 1.49.40 | 6.0 | |
7 | SOLO | 5569 | Nick Rawlings | 1182 | 11.00.00 | 12.37.24 | 1.37.24 | 3 | 1.49.52 | 7.0 | ||
8 | SOLO | 4999 | Alex Butler | 1182 | 11.00.00 | 12.37.59 | 1.37.59 | 3 | 1.50.32 | 8.0 | ||
9 | SOLO | 5576 | David Moseley | 1182 | 11.00.00 | 12.38.07 | 1.38.07 | 3 | 1.50.41 | 9.0 | ||
10 | SOLO | 5495 | Robin Gadd | 1182 | 11.00.00 | 12.38.09 | 1.38.09 | 3 | 1.50.43 | 10.0 | ||
11 | SOLO | 5502 | J P Snelling | 1182 | 11.00.00 | 12.38.35 | 1.38.35 | 3 | 1.51.12 | 11.0 | ||
12 | SOLO | 5735 | Andrew Voysey | 1182 | 11.00.00 | 12.39.00 | 1.39.00 | 3 | 1.51.41 | 12.0 | ||
13 | SOLO | 5657 | Tim Polglase | 1182 | 11.00.00 | 12.39.19 | 1.39.19 | 3 | 1.52.02 | 13.0 | ||
14 | FLYING 15 | 4002 | Richard Lovering | Matt Alvarado | 1014 | 11.10.00 | 13.05.41 | 1.55.41 | 4 | 1.54.05 | 14.0 | |
15 | 2000 | 21133 | Tom Pickles | Lottie Pickles | 1082 | 11.10.00 | 13.13.36 | 2.03.36 | 4 | 1.54.14 | 15.0 | |
16 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 949 | 11.10.00 | 12.58.50 | 1.48.50 | 4 | 1.54.41 | 16.0 | |
17 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | 11.10.00 | 13.07.15 | 1.57.15 | 4 | 1.55.38 | 17.0 | |
18 | FLYING 15 | 4048 | Geoff Bayliss | Simon Hunt | 1014 | 11.10.00 | 13.07.42 | 1.57.42 | 4 | 1.56.04 | 18.0 | |
19 | FLYING 15 | 3736 | Peter Bannister | Jonathan Clark | 1014 | 11.10.00 | 13.08.04 | 1.58.04 | 4 | 1.56.26 | 19.0 | |
20 | FLYING 15 | 4004 | Charles Apthorp | Charlie Apthorp | 1014 | 11.10.00 | 13.08.19 | 1.58.19 | 4 | 1.56.41 | 20.0 | |
21 | RS 200 | no num | Paul Lewis | Rosie Lewis | 1066 | 11.10.00 | 13.15.21 | 2.05.21 | 4 | 1.57.35 | 21.0 | |
22 | RS 200 | 1429 | Paddy Gamble | Edward Gamble | 1066 | 11.10.00 | 13.15.58 | 2.05.58 | 4 | 1.58.10 | 22.0 | |
23 | RS AERO 7 | 1030 | Hilary Baker | 1083 | 11.10.00 | 13.19.08 | 2.09.08 | 4 | 1.59.14 | 23.0 | ||
24 | NAT 12 (SENIOR) | 3217 | John Rees | Heather Rees | 1101 | 11.10.00 | 13.21.27 | 2.11.27 | 4 | 1.59.23 | 24.0 | |
25 | RS AERO 7 | 2287 | Sarah Smith | 1083 | 11.10.00 | 13.21.55 | 2.11.55 | 4 | 2.01.48 | 25.0 | ||
26 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1014 | 11.10.00 | 13.13.51 | 2.03.51 | 4 | 2.02.08 | 26.0 | |
27 | FLYING 15 | 3824 | Hamish Streeter | Jo Dart | 1014 | 11.10.00 | 13.14.09 | 2.04.09 | 4 | 2.02.26 | 27.0 | |
28 | 29ER | 1858 | Henry Chandler | Louis Johnson | 875 | 11.10.00 | 12.58.20 | 1.48.20 | 4 | 2.03.49 | 28.0 | |
29 | FLYING 15 | 3957 | Sue Bannister | Simon Weatherill | 1014 | 11.10.00 | 13.15.47 | 2.05.47 | 4 | 2.04.03 | 29.0 | |
30 | 2000 | 2890 | Hamish Griffiths | Mille G | 1082 | 11.10.00 | 13.24.59 | 2.14.59 | 4 | 2.04.45 | 30.0 | |
31 | FIREBALL | 14821 | Nick Hurst | Jez White | 949 | 11.10.00 | 13.08.36 | 1.58.36 | 4 | 2.04.58 | 31.0 | |
32 | FIREBALL | 14636 | Brian C-B | Marcus Payne | 949 | 11.10.00 | 13.10.31 | 2.00.31 | 4 | 2.07.00 | 32.0 | |
33 | LASER 4.7 | 209000 | Sam Dickinson | 1212 | 11.00.00 | 12.56.03 | 1.56.03 | 3 | 2.07.40 | 33.0 | ||
34 | RS FEVA XL | 407 | Phoebe Pyke | Fiona Pyke | 1222 | 11.00.00 | 12.20.23 | 1.20.23 | 2 | 2.11.34 | 34.0 | |
35 | 29ER | 2222 | Morgan Archer | Jack Miller | 875 | 11.10.00 | 13.06.47 | 1.56.47 | 4 | 2.13.28 | 35.0 | |
36 | RS 200 | 1161 | Henry Houson | Ella Johnson | 1066 | 11.10.00 | 12.59.30 | 1.49.30 | 3 | 2.16.58 | 36.0 | |
37 | STREAKER | 1845 | Anthony Butler | 1162 | 11.00.00 | 13.00.29 | 2.00.29 | 3 | 2.18.15 | 37.0 | ||
38 | VENTURE(No Spi) | 6 | Nick Holland | Suzie, Charlie, Harry, Lottie | 1132 | 11.00.00 | 13.00.18 | 2.00.18 | 3 | 2.21.42 | 38.0 | |
39 | VENTURE(No Spi) | 3 | Doug Baker | Alex, Charlie, Jenna & Greg | 1132 | 11.00.00 | 13.02.13 | 2.02.13 | 3 | 2.23.57 | 39.0 | |
40 | RS AERO 5 | 1101 | Crissie Alexander-James | 1154 | 11.00.00 | 13.04.59 | 2.04.59 | 3 | 2.24.24 | 40.0 | ||
41 | VENTURE(No Spi) | 4 | Ian Swann | Lydia / Nigel | 1132 | 11.00.00 | 13.02.45 | 2.02.45 | 3 | 2.24.35 | 41.0 | |
42 | RS FEVA XL | 6258 | Emilia Holden | Holly Pyke | 1222 | 11.00.00 | 12.31.10 | 1.31.10 | 2 | 2.29.13 | 42.0 | |
43 | VENTURE(No Spi) | 1 | Rodrigo Azcueta | Sylvia, Johanne, Gimena | 1132 | 11.00.00 | 13.09.14 | 2.09.14 | 3 | 2.32.13 | 43.0 | |
44 | RS TERA PRO | 309 | Maddie Bilbrough | 1447 | 11.00.00 | 12.50.26 | 1.50.26 | 2 | 2.32.38 | 44.0 | ||
45 | RS TERA SPORT | 2145 | Will Balch | 1513 | 11.00.00 | 12.56.11 | 1.56.11 | 2 | 2.33.35 | 45.0 | ||
46 | MIRROR SINGLE | 34387 | Keith Walker | 1380 | 11.00.00 | 12.46.30 | 1.46.30 | 2 | 2.34.21 | 46.0 | ||
47 | RS FEVA XL | 1392 | Ellie McDonald | Christopher Clark | 1222 | 11.00.00 | 13.21.30 | 2.21.30 | 3 | 2.34.24 | 47.0 | |
48 | RS TERA PRO | 1459 | Jessie Balch | 1447 | 11.00.00 | 12.52.01 | 1.52.01 | 2 | 2.34.50 | 48.0 | ||
49 | OPTIMIST | 6164 | Jenna Snedker | 1808 | 11.00.00 | 12.15.12 | 1.15.12 | 1 | 2.46.22 | 49.0 | ||
50 | OPTIMIST | 4178 | Hugo Dobrijevic | 1808 | 11.00.00 | 12.17.12 | 1.17.12 | 1 | 2.50.48 | 50.0 | ||
51 | RS TERA PRO | 1499 | Clare Gamble | Kate Gamble | 1447 | 11.00.00 | 12.22.12 | 1.22.12 | 1 | 3.47.14 | 51.0 | |
52 | RS TERA SPORT | 2049 | Jess Charlesworth | 1513 | 11.00.00 | 12.33.10 | 1.33.10 | 1 | 4.06.19 | 52.0 | ||
53 | OPTIMIST | 6292 | Henry Ravenhill | 1808 | 11.00.00 | 13.07.53 | 2.07.53 | 1 | 4.42.56 | 53.0 | ||
54 | RS TERA SPORT | 1071 | George Ravenhill | 1513 | 11.00.00 | 13.15.48 | 2.15.48 | 1 | 5.59.01 | 54.0 | ||
55 | VENTURE(No Spi) | Paul Ravenhill | Oliver & Edward | 1132 | 11.00.00 | DNC | 73.0 | |||||
55 | WAYFARER | 7054 | T Bailey | J Wilson | 1110 | 11.00.00 | DNC | 73.0 | ||||
55 | 29ER | 2347 | Freya Black | Millie Aldridge | 875 | 11.10.00 | DNC | 73.0 | ||||
55 | 29ER | 2241 | Henry Jameson | Toby Atherton | 875 | 11.10.00 | DNC | 73.0 | ||||
55 | LASER 4.7 | 176357 | Carol Fiddaman | 1212 | 11.00.00 | DNC | 73.0 | |||||
55 | MIRROR | 67987 | Andrew Moore | Kate & Luke Moore | 1455 | 11.10.00 | DNC | 73.0 | ||||
55 | OPTIMIST | 3999 | G Bailey | 1808 | 11.00.00 | DNC | 73.0 | |||||
55 | OPTIMIST | 4223 | E Wilson | 1808 | 11.00.00 | DNC | 73.0 | |||||
55 | RS ELITE | 67 | Ossie Stewart | Cam Stewart | 990 | 11.10.00 | DNC | 73.0 | ||||
55 | LASER PICO | Amanda Simpson | Beth Hunter | 1406 | 11.00.00 | DNC | 73.0 | |||||
55 | RS FEVA XL | 4415 | Jack Prior | Luke Hooper | 1222 | 11.00.00 | DNC | 73.0 | ||||
55 | RS 200 | 830 | Oliver Jenkins | Josh Hobbs | 1066 | 11.10.00 | DNF | 73.0 | ||||
55 | RS TERA SPORT | 2616 | Mark Jenkins | 1513 | 11.00.00 | DNC | 73.0 | |||||
55 | RS TERA SPORT | 2585 | Harley Hobbs | 1513 | 11.00.00 | DNC | 73.0 | |||||
55 | SOLO | 5255 | Joe Keenan | 1182 | 11.00.00 | DNF | 73.0 | |||||
55 | RS TERA SPORT | Jasmine Pillon-Simpson | 1513 | 11.00.00 | DNC | 73.0 | ||||||
55 | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | 1014 | 11.10.00 | DNC | 73.0 | ||||
55 | 29ER | 1510 | Dilly Ala | Blythe Berry | 875 | 11.10.00 | DNF | 73.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com