event burgee venue burgee

Saturday Handicap Race 15

Saturday 14 October 2017

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 TASAR 274 Tessa Lancaster Nick Lancaster 1022 14.00.00 15.00.39 1.00.39   0.59.21 1.0
2 RS VAREO 487 Mike Partridge   1091 14.00.00 15.06.01 1.06.01   1.00.31 2.0
3 SOLO 5748 Neil Davison   1182 14.05.00 15.16.38 1.11.38   1.00.36 3.0
4 SCORPION 2022 James Gardner Anne Gardner 1042 14.00.00 15.03.37 1.03.37   1.01.03 4.0
5 SOLO 5735 A Voysey   1182 14.05.00 15.17.34 1.12.34   1.01.24 5.0
6 RS 200 1133 Charles Lucas-Clements Anna Lucas-Clements 1066 14.00.00 15.05.36 1.05.36   1.01.32 6.0
7 SOLO 5495 Robin Gadd   1182 14.05.00 15.17.58 1.12.58   1.01.44 7.0
8 RS VAREO 339 Charlie Mckee   1091 14.00.00 15.07.24 1.07.24   1.01.47 8.0
9 SOLO 5569 Nick Rawlings   1182 14.05.00 15.18.05 1.13.05   1.01.50 9.0
10 SOLO 5719 Graham Hughes   1182 14.05.00 15.18.14 1.13.14   1.01.57 10.0
11 SOLO 5412 Chris Powles   1182 14.05.00 15.18.48 1.13.48   1.02.26 11.0
12 SOLO 5630 Greg Swift   1182 14.05.00 15.18.57 1.13.57   1.02.34 12.0
13 SOLO 4653 J Bentley   1182 14.05.00 15.20.00 1.15.00   1.03.27 13.0
14 SOLO 5438 Ted Gadd   1182 14.05.00 15.20.45 1.15.45   1.04.05 14.0
15 SOLO 3635 Philip Mileham   1182 14.05.00 15.20.57 1.15.57   1.04.15 15.0
16 SOLO 4919 Cliff Wiles   1182 14.05.00 15.21.22 1.16.22   1.04.36 16.0
17 RS AERO 9 1024 Jason Hardman   1031 14.00.00 15.06.47 1.06.47   1.04.47 17.0
18 RS ELITE 66 Colin Ralph Chris Witty 990 14.00.00 15.09.39 1.09.39   1.10.21 18.0
19 2000 2007 M Shepherdly Lewis deForges 1082     DNF     22.0
19 SOLO 5545 Paul Lewis   1182     OCS     22.0
19 SOLO 5493 Nick Peters   1182     OCS     22.0



Sailwave Scoring Software 2.19.8
www.sailwave.com