Rank | Class | SailNo | HelmName | CrewName | PY | R1 3 Sep |
R2 3 Sep |
R3 15 Oct |
R4 15 Oct |
R5 29 Oct |
R6 29 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 700 | 1022 | Ian Swann | 803 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 4.0 | 1.0 | 25.0 | 7.0 | |
2nd | RS 700 | 1031 | Hamish Griffiths | 803 | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 | 25.0 | 7.0 | |
3rd | RS 700 | 708 | Tom Pickles | 803 | (9.0 DNC) | (9.0 DNC) | 2.0 | 2.0 | 9.0 DNC | 9.0 DNC | 40.0 | 22.0 | |
4th | RS 700 | 789 | 803 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 40.0 | 22.0 | ||
5th | RS 700 | 1035 | Roger Taylor | 803 | 5.0 DNF | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 6.0 DNF | 2.0 | 40.0 | 22.0 | |
6th | RS 700 | 931 | Malcolm Streeton | 803 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 5.0 DNF | 44.0 | 26.0 | |
7th | RS 700 | 871 | Mark Nicholson | 803 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 46.0 | 28.0 | |
8th | RS 700 | 1055 | Jonathan Cameron | 803 | 5.0 DNF | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 50.0 | 32.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com