Rank | Class | SailNo | HelmName | CrewName | PY | R1 3 Sep |
R2 24 Sep |
R3 24 Sep |
R4 01 Oct |
R5 01 Oct |
R6 15 Oct |
R7 15 Oct |
R8 29 Oct |
R9 29 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 1.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 69.0 | 5.0 |
2nd | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | (16.0 DNC) | 6.0 | 2.0 | 2.0 | 2.0 | (7.0) | 5.0 | (16.0 DNC) | (16.0 DNC) | 72.0 | 17.0 |
3rd | TASAR | 2815 | Rod Porteous | Mo Porteous | 1022 | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2.0 | 1.0 | 85.0 | 21.0 |
4th | FLYING 15 | 3736 | Sue Bannister | Peter Bannister | 1014 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 3.0 | 3.0 | 3.0 | 92.0 | 28.0 |
5th | RS 600 | 656 | Clive Everest | 905 | (16.0 DNC) | 4.0 | (16.0 DNC) | 3.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | 16.0 DNC | 95.0 | 31.0 | |
6th | FLYING 15 | 4004 | C Apthorp | T Apthorp | 1014 | (16.0 DNC) | 3.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 6.0 | 7.0 | (16.0 DNC) | 16.0 DNC | 99.0 | 35.0 |
7th | FLYING 15 | 3652 | M Partridge | C Davis | 1014 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 4.0 | 16.0 DNC | 16.0 DNC | 108.0 | 44.0 |
8th | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 6.0 | 16.0 DNC | 16.0 DNC | 110.0 | 46.0 |
9th | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | 1014 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 2.0 | 115.0 | 51.0 |
10th | RS 400 | 1105 | Clive Everest | Helen Everest | 951 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2.0 | 2.0 | 16.0 DNC | 16.0 DNC | 116.0 | 52.0 |
11th | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1014 | (16.0 DNC) | 5.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 121.0 | 57.0 |
12th | OSPREY | 944 | Peter Beeson | 913 | (16.0 DNC) | 7.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 124.0 | 60.0 | |
13th | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 130.0 | 66.0 |
14th | FLYING 15 | 4048 | G Bayliss | S Hunt | 1014 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 130.0 | 66.0 |
15th | TASAR | 2802 | John Rees | Gaynor | 1022 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 16.0 DNC | 132.0 | 68.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 11.05.00 | 11.48.47 | 0.43.47 | 0.45.28 | 1.0 |
2 | FLYING 15 | 4048 | G Bayliss | S Hunt | 1014 | 11.05.00 | 11.52.44 | 0.47.44 | 0.47.04 | 2.0 |
3 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 11.05.00 | 11.55.30 | 0.50.30 | 0.48.28 | 3.0 |
4 | FLYING 15 | 3652 | M Partridge | C Davis | 1014 | 11.05.00 | 11.54.25 | 0.49.25 | 0.48.44 | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1022 | 00.55.36 | 0.54.24 | 1.0 | ||
2 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | 00.56.17 | 0.55.30 | 2.0 | ||
3 | FLYING 15 | 4004 | C Apthorp | T Apthorp | 1014 | 00.56.26 | 0.55.39 | 3.0 | ||
4 | RS 600 | 656 | Clive Everest | 905 | 00.51.06 | 0.56.28 | 4.0 | |||
5 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1014 | 00.57.36 | 0.56.48 | 5.0 | ||
6 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 1.00.48 | 0.59.29 | 6.0 | ||
7 | OSPREY | 944 | Peter Beeson | 913 | 00.56.30 | 1.01.53 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1022 | 00.47.47 | 0.46.45 | 1.0 | ||
2 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 00.48.22 | 0.47.20 | 2.0 | ||
3 | FLYING 15 | 4004 | C Apthorp | T Apthorp | 1014 | 00.48.58 | 0.48.17 | 3.0 | ||
4 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1014 | 00.50.42 | 0.50.00 | 4.0 | ||
5 | OSPREY | 944 | Peter Beeson | 913 | 00.49.27 | 0.54.10 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 00:40:20 | 0:41:53 | 1.0 | ||
2 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 00:46:21 | 0:45:21 | 2.0 | ||
3 | RS 600 | 656 | Clive Everest | 905 | 00:42:10 | 0:46:36 | 3.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 00:41:46 | 0:43:22 | 1.0 | ||
2 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 00:46:27 | 0:45:27 | 2.0 | ||
3 | RS 600 | 656 | Clive Everest | 905 | 00:43:12 | 0:47:44 | 3.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 11.05.00 | 11.42.54 | 0.37.54 | 0.39.21 | 1.0 |
2 | RS 400 | 1105 | Clive Everest | Helen Everest | 951 | 11.05.00 | 11.43.29 | 0.38.29 | 0.40.28 | 2.0 |
3 | FLYING 15 | 3736 | Sue Bannister | Peter Bannister | 1014 | 11.05.00 | 11.47.59 | 0.42.59 | 0.42.23 | 3.0 |
4 | FLYING 15 | 3652 | M Partridge | C Davis | 1014 | 11.05.00 | 11.48.39 | 0.43.39 | 0.43.03 | 4.0 |
5 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 11.05.00 | 11.50.00 | 0.45.00 | 0.43.11 | 5.0 |
6 | FLYING 15 | 4004 | C Apthorp | T Apthorp | 1014 | 11.05.00 | 11.49.18 | 0.44.18 | 0.43.41 | 6.0 |
7 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 11.05.00 | 11.49.42 | 0.44.42 | 0.43.44 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 12.24.00 | 12.57.05 | 0.33.05 | 0.34.21 | 1.0 |
2 | RS 400 | 1105 | Clive Everest | Helen Everest | 951 | 12.24.00 | 12.58.15 | 0.34.15 | 0.36.01 | 2.0 |
3 | FLYING 15 | 3736 | Sue Bannister | Peter Bannister | 1014 | 12.24.00 | 13.00.48 | 0.36.48 | 0.36.18 | 3.0 |
4 | FLYING 15 | 3652 | M Partridge | C Davis | 1014 | 12.24.00 | 13.02.29 | 0.38.29 | 0.37.57 | 4.0 |
5 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 12.24.00 | 13.03.18 | 0.39.18 | 0.38.27 | 5.0 |
6 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 12.24.00 | 13.04.14 | 0.40.14 | 0.38.37 | 6.0 |
7 | FLYING 15 | 4004 | C Apthorp | T Apthorp | 1014 | 12.24.00 | 13.03.41 | 0.39.41 | 0.39.08 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | 1014 | 11.05.00 | 12.11.52 | 1.06.52 | 1.05.57 | 1.0 |
2 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1022 | 11.05.00 | 12.12.32 | 1.07.32 | 1.06.05 | 2.0 |
3 | FLYING 15 | 3736 | Sue Bannister | Peter Bannister | 1014 | 11.05.00 | 12.12.16 | 1.07.16 | 1.06.20 | 3.0 |
4 | TASAR | 2802 | John Rees | Gaynor | 1022 | 11.05.00 | 12.16.02 | 1.11.02 | 1.09.30 | 4.0 |
5 | RS 600 | 656 | Clive Everest | 905 | 11.05.00 | 12.08.11 | 1.03.11 | 1.09.49 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TASAR | 2815 | Rod Porteous | Mo Porteous | 1022 | 12.32.00 | 13.10.16 | 0.38.16 | 0.37.27 | 1.0 |
2 | FLYING 15 | 3994 | Chris Waples | Adrian Simpson | 1014 | 12.32.00 | 13.10.15 | 0.38.15 | 0.37.43 | 2.0 |
3 | FLYING 15 | 3736 | Sue Bannister | Peter Bannister | 1014 | 12.32.00 | 13.10.38 | 0.38.38 | 0.38.06 | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com