Rank | Class | SailNo | HelmName | CrewName | PY | R1 4 Nov |
R2 11 Nov |
R3 18 Nov |
R4 25 Nov |
R5 02 Dec |
R6 09 Dec |
R7 16 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5569 | Nick Rawlings | 1182 | (3.0) | 2.0 | 1.0 | 1.0 | (7.0) | (5.0) | 2.0 | 21.0 | 6.0 | |
2nd | SOLO | 4999 | Alex Butler | 1182 | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | 2.0 | 1.0 | 116.0 | 8.0 | |
3rd | SOLO | 5550 | Matt Coleman | 1182 | (5.0) | 5.0 | 2.0 | 2.0 | (36.0 DNC) | 3.0 | (17.0 OCS) | 70.0 | 12.0 | |
4th | SOLO | 5412 | Chris Powels | 1182 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | 3.0 | 4.0 | 6.0 | 124.0 | 16.0 | |
5th | SOLO | 5748 | Neil Davison | 1182 | (36.0 DNC) | 6.0 | (36.0 DNC) | 4.0 | 6.0 | (18.0 OCS) | 5.0 | 111.0 | 21.0 | |
6th | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 2.0 | (36.0 DNC) | (9.0 DNF) | 5.0 | 9.0 | (36.0 DNC) | 7.0 | 104.0 | 23.0 |
7th | SOLO | 4441 | Nicholas Webb | 1182 | (8.0) | 8.0 | 5.0 | 7.0 | (36.0 DNC) | 7.0 | (10.0) | 81.0 | 27.0 | |
8th | SOLO | 4116 | Phil Dunn | 1182 | (36.0 DNC) | (36.0 DNC) | 4.0 | 6.0 | (36.0 DNC) | 11.0 | 17.0 DNF | 146.0 | 38.0 | |
9th | RS 200 | 997 | Nev Watson | Sophie Watson | 1066 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 4.0 | 18.0 DNF | 4.0 | 170.0 | 62.0 |
10th | RS 700 | 808 | Spike Daniels | 803 | (36.0 DNC) | (36.0 DNC) | 9.0 DNF | (36.0 DNC) | 36.0 DNC | 9.0 | 12.0 | 174.0 | 66.0 | |
11th | SOLO | 5622 | Bill Ingram | 1182 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 2.0 | 6.0 | 36.0 DNC | 188.0 | 80.0 | |
12th | TASAR | 2933 | Rod Porteous | Mo Porteous | 1022 | (36.0 DNC) | 7.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 190.0 | 82.0 |
13th | TASAR | 2815 | David Sayce | Fiona Sayce | 1022 | (36.0 DNC) | 4.0 | 9.0 DNF | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 193.0 | 85.0 |
14th | SOLO | 5438 | Ted Gadd | 1182 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 5.0 | 10.0 | 36.0 DNC | 195.0 | 87.0 | |
15th | SOLO | 5620 | Tony Sanders | 1182 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 8.0 | 8.0 | 36.0 DNC | 196.0 | 88.0 | |
16th | FLYING 15 | 3652 | Mike Partridge | Claire Davis | 1014 | (36.0 DNC) | 9.0 | (36.0 DNC) | 9.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 198.0 | 90.0 |
17th | RS 700 | 708 | Tom Pickles | 803 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 11.0 DNF | 14.0 | 36.0 DNC | 205.0 | 97.0 | |
18th | RS 700 | 982 | Roland Smith | 803 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 12.0 | 13.0 | 205.0 | 97.0 | |
19th | MERLIN | 3770 | David Hayes | Adam | 963 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 1.0 | 36.0 DNC | 217.0 | 109.0 |
20th | SOLO | 6000 | Doug Latta | 1182 | (36.0 DNC) | 1.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 217.0 | 109.0 | |
21st | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1066 | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 217.0 | 109.0 |
22nd | RS VAREO | 487 | Mike Partridge | 1091 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 3.0 | 219.0 | 111.0 | |
23rd | SOLO | 5545 | Paul Lewis | 1182 | (36.0 DNC) | 3.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 219.0 | 111.0 | |
24th | SOLO | 3635 | Philip Mileham | 1182 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 222.0 | 114.0 | |
25th | SOLO | 5502 | J P Snelling | 1182 | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 223.0 | 115.0 | |
26th | LASER 4.7 | 47 | Freddie | 1212 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 | 224.0 | 116.0 | |
27th | FLYING 15 | 3736 | Sue Bannister | Simon Weatherill | 1014 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 8.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 224.0 | 116.0 |
28th | LASER 4.7 | 20900 | Finley Dickinson | 1212 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 9.0 | 225.0 | 117.0 | |
29th | RS 700 | 991 | Theo Galyer | 803 | 9.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 225.0 | 117.0 | |
30th | RS 700 | 1022 | Ian Swann | 803 | 10.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 226.0 | 118.0 | |
31st | LASER 4.7 | 201587 | 1212 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 11.0 | 227.0 | 119.0 | ||
32nd | RS AERO 7 | 1031 | Arthur Goldsmith | 1083 | 12.0 OCS | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 228.0 | 120.0 | |
33rd | RS 700 | 856 | Rob Dickinson | 803 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 13.0 | 36.0 DNC | 229.0 | 121.0 | |
34th | RS 200 | 1325 | Charlotte Wood | Mike Wood | 1066 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 17.0 DNF | 233.0 | 125.0 |
35th | TASAR | 2515 | Judith Massey | Graham Williamson | 1022 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 18.0 DNF | 36.0 DNC | 234.0 | 126.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1066 | 13.35.00 | 14.21.54 | 0.46.54 | 0.44.00 | 1.0 | |
2 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 13.30.00 | 14.16.00 | 0.46.00 | 0.44.09 | 2.0 | |
3 | SOLO | 5569 | Nick Rawlings | 1182 | 13.35.00 | 14.30.25 | 0.55.25 | 0.46.53 | 3.0 | ||
4 | SOLO | 4999 | Alex Butler | 1182 | 13.35.00 | 14.30.41 | 0.55.41 | 0.47.07 | 4.0 | ||
5 | SOLO | 5550 | Matt Coleman | 1182 | 13.35.00 | 14.31.07 | 0.56.07 | 0.47.29 | 5.0 | ||
6 | SOLO | 3635 | Philip Mileham | 1182 | 13.35.00 | 14.32.32 | 0.57.32 | 0.48.40 | 6.0 | ||
7 | SOLO | 5502 | J P Snelling | 1182 | 13.35.00 | 14.32.49 | 0.57.49 | 0.48.55 | 7.0 | ||
8 | SOLO | 4441 | Nicholas Webb | 1182 | 13.35.00 | 14.34.11 | 0.59.11 | 0.50.04 | 8.0 | ||
9 | RS 700 | 991 | Theo Galyer | 803 | 13.30.00 | 14.11.45 | 0.41.45 | 0.52.00 | 9.0 | ||
10 | RS 700 | 1022 | Ian Swann | 803 | 13.30.00 | 14.11.53 | 0.41.53 | 0.52.10 | 10.0 | ||
11 | RS AERO 7 | 1031 | Arthur Goldsmith | 1083 | OCS | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 6000 | Doug Latta | 1182 | 1.22.40 | 1.09.56 | 1.0 | ||||
2 | SOLO | 5569 | Nick Rawlings | 1182 | 1.22.53 | 1.10.07 | 2.0 | ||||
3 | SOLO | 5545 | Paul Lewis | 1182 | 1.22.58 | 1.10.12 | 3.0 | ||||
4 | TASAR | 2815 | David Sayce | Fiona Sayce | 1022 | 1.11.47 | 1.10.14 | 4.0 | |||
5 | SOLO | 5550 | Matt Coleman | 1182 | 1.23.06 | 1.10.18 | 5.0 | ||||
6 | SOLO | 5748 | Neil Davison | 1182 | 1.24.21 | 1.11.22 | 6.0 | ||||
7 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1022 | 1.13.54 | 1.12.19 | 7.0 | |||
8 | SOLO | 4441 | Nicholas Webb | 1182 | 1.26.57 | 1.13.34 | 8.0 | ||||
9 | FLYING 15 | 3652 | Mike Partridge | Claire Davis | 1014 | 1.26.44 | 1.25.32 | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1182 | 00.57.34 | 0.48.42 | 1.0 | ||||
2 | SOLO | 5550 | Matt Coleman | 1182 | 01.01.04 | 0.51.40 | 2.0 | ||||
3 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1022 | 0.53.00 | 0.51.52 | 3.0 | |||
4 | SOLO | 4116 | Phil Dunn | 1182 | 01.02.40 | 0.53.01 | 4.0 | ||||
5 | SOLO | 4441 | Nicholas Webb | 1182 | 01.02.59 | 0.53.17 | 5.0 | ||||
6 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | DNF | 9.0 | ||||
6 | RS 700 | 808 | Spike Daniels | 803 | DNF | 9.0 | |||||
6 | TASAR | 2815 | David Sayce | Fiona Sayce | 1022 | DNF | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1182 | 13.35.00 | 14.27.06 | 0.52.06 | 0.44.05 | 1.0 | ||
2 | SOLO | 5550 | Matt Coleman | 1182 | 13.35.00 | 14.27.50 | 0.52.50 | 0.44.42 | 2.0 | ||
3 | SOLO | 5412 | Chris Powels | 1182 | 13.35.00 | 14.28.23 | 0.53.23 | 0.45.10 | 3.0 | ||
4 | SOLO | 5748 | Neil Davison | 1182 | 13.35.00 | 14.29.05 | 0.54.05 | 0.45.45 | 4.0 | ||
5 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 13.30.00 | 14.17.48 | 0.47.48 | 0.45.52 | 5.0 | |
6 | SOLO | 4116 | Phil Dunn | 1182 | 13.35.00 | 14.29.17 | 0.54.17 | 0.45.55 | 6.0 | ||
7 | SOLO | 4441 | Nicholas Webb | 1182 | 13.35.00 | 14.29.20 | 0.54.20 | 0.45.58 | 7.0 | ||
8 | FLYING 15 | 3736 | Sue Bannister | Simon Weatherill | 1014 | 13.30.00 | 14.17.13 | 0.47.13 | 0.46.34 | 8.0 | |
9 | FLYING 15 | 3652 | Mike Partridge | Claire Davis | 1014 | 13.30.00 | 14.18.31 | 0.48.31 | 0.47.51 | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4999 | Alex Butler | 1182 | 13.35.00 | 14.05.00 | 0.30.00 | 0.25.23 | 1.0 | ||
2 | SOLO | 5622 | Bill Ingram | 1182 | 13.35.00 | 14.05.15 | 0.30.15 | 0.25.36 | 2.0 | ||
3 | SOLO | 5412 | Chris Powels | 1182 | 13.35.00 | 14.05.43 | 0.30.43 | 0.25.59 | 3.0 | ||
4 | RS 200 | 997 | Nev Watson | Sophie Watson | 1066 | 13.35.00 | 14.04.40 | 0.29.40 | 0.27.50 | 4.0 | |
5 | SOLO | 5438 | Ted Gadd | 1182 | 13.35.00 | 14.08.17 | 0.33.17 | 0.28.10 | 5.0 | ||
6 | SOLO | 5748 | Neil Davison | 1182 | 13.35.00 | 14.09.03 | 0.34.03 | 0.28.48 | 6.0 | ||
7 | SOLO | 5569 | Nick Rawlings | 1182 | 13.35.00 | 14.13.03 | 0.38.03 | 0.32.11 | 7.0 | ||
8 | SOLO | 5620 | Tony Sanders | 1182 | 13.35.00 | 14.15.09 | 0.40.09 | 0.33.58 | 8.0 | ||
9 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 13.30.00 | 14.05.55 | 0.35.55 | 0.34.28 | 9.0 | |
10 | RS 700 | 708 | Tom Pickles | 803 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3770 | David Hayes | Adam | 963 | 13.30.00 | 15.22.01 | 1.52.01 | 3 | 1.56.19 | 1.0 |
2 | SOLO | 4999 | Alex Butler | 1182 | 13.35.00 | 15.08.45 | 1.33.45 | 2 | 1.58.58 | 2.0 | |
3 | SOLO | 5550 | Matt Coleman | 1182 | 13.35.00 | 15.08.59 | 1.33.59 | 2 | 1.59.16 | 3.0 | |
4 | SOLO | 5412 | Chris Powels | 1182 | 13.35.00 | 15.09.06 | 1.34.06 | 2 | 1.59.25 | 4.0 | |
5 | SOLO | 5569 | Nick Rawlings | 1182 | 13.35.00 | 15.09.15 | 1.34.15 | 2 | 1.59.36 | 5.0 | |
6 | SOLO | 5622 | Bill Ingram | 1182 | 13.35.00 | 15.09.35 | 1.34.35 | 2 | 2.00.02 | 6.0 | |
7 | SOLO | 4441 | Nicholas Webb | 1182 | 13.35.00 | 15.09.55 | 1.34.55 | 2 | 2.00.27 | 7.0 | |
8 | SOLO | 5620 | Tony Sanders | 1182 | 13.35.00 | 15.10.33 | 1.35.33 | 2 | 2.01.15 | 8.0 | |
9 | RS 700 | 808 | Spike Daniels | 803 | 13.30.00 | 15.08.47 | 1.38.47 | 3 | 2.03.01 | 9.0 | |
10 | SOLO | 5438 | Ted Gadd | 1182 | 13.35.00 | 15.12.10 | 1.37.10 | 2 | 2.03.18 | 10.0 | |
11 | SOLO | 4116 | Phil Dunn | 1182 | 13.35.00 | 15.14.32 | 1.39.32 | 2 | 2.06.19 | 11.0 | |
12 | RS 700 | 982 | Roland Smith | 803 | 13.30.00 | 15.24.31 | 1.54.31 | 3 | 2.22.37 | 12.0 | |
13 | RS 700 | 856 | Rob Dickinson | 803 | 13.30.00 | 15.26.51 | 1.56.51 | 3 | 2.25.31 | 13.0 | |
14 | RS 700 | 708 | Tom Pickles | 803 | 13.30.00 | 15.31.22 | 2.01.22 | 3 | 2.31.08 | 14.0 | |
15 | SOLO | 5748 | Neil Davison | 1182 | OCS | 18.0 | |||||
15 | RS 200 | 997 | Nev Watson | Sophie Watson | 1066 | DNF | 18.0 | ||||
15 | TASAR | 2515 | Judith Massey | Graham Williamson | 1022 | DNF | 18.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4999 | Alex Butler | 1182 | 13.35.00 | 14.35.49 | 1.00.49 | 0.51.27 | 1.0 | ||
2 | SOLO | 5569 | Nick Rawlings | 1182 | 13.35.00 | 14.36.17 | 1.01.17 | 0.51.51 | 2.0 | ||
3 | RS VAREO | 487 | Mike Partridge | 1091 | 13.35.00 | 14.31.52 | 0.56.52 | 0.52.07 | 3.0 | ||
4 | RS 200 | 997 | Nev Watson | Sophie Watson | 1066 | 13.35.00 | 14.31.12 | 0.56.12 | 0.52.43 | 4.0 | |
5 | SOLO | 5748 | Neil Davison | 1182 | 13.35.00 | 14.37.24 | 1.02.24 | 0.52.48 | 5.0 | ||
6 | SOLO | 5412 | Chris Powels | 1182 | 13.35.00 | 14.37.27 | 1.02.27 | 0.52.50 | 6.0 | ||
7 | SCORPION | 2022 | James Gardner | Anne Gardner | 1042 | 13.30.00 | 14.26.10 | 0.56.10 | 0.53.54 | 7.0 | |
8 | LASER 4.7 | 47 | Freddie | 1212 | 13.35.00 | 14.41.20 | 1.06.20 | 0.54.44 | 8.0 | ||
9 | LASER 4.7 | 20900 | Finley Dickinson | 1212 | 13.35.00 | 14.41.22 | 1.06.22 | 0.54.45 | 9.0 | ||
10 | SOLO | 4441 | Nicholas Webb | 1182 | 13.35.00 | 14.43.32 | 1.08.32 | 0.57.59 | 10.0 | ||
11 | LASER 4.7 | 201587 | 1212 | 13.35.00 | 14.47.17 | 1.12.17 | 0.59.38 | 11.0 | |||
12 | RS 700 | 808 | Spike Daniels | 803 | 13.30.00 | 14.19.36 | 0.49.36 | 1.01.46 | 12.0 | ||
13 | RS 700 | 982 | Roland Smith | 803 | 13.30.00 | 14.24.23 | 0.54.23 | 1.07.44 | 13.0 | ||
14 | SOLO | 5550 | Matt Coleman | 1182 | 13.35.00 | OCS | 17.0 | ||||
14 | SOLO | 4116 | Phil Dunn | 1182 | DNF | 17.0 | |||||
14 | RS 200 | 1325 | Charlotte Wood | Mike Wood | 1066 | 13.35.00 | 14.23.20 | DNF | 17.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com