Rank | Class | SailNo | HelmName | CrewName | PY | R1 05 Nov |
R2 19 Nov |
R3 26 Nov |
R4 03 Dec |
R5 17 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | (17.0 DNC) | 1.0 | 2.0 | (4.0) | 1.0 | 25.0 | 4.0 |
2nd | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 963 | (17.0 DNC) | 2.0 | (4.0) | 3.0 | 2.0 | 28.0 | 7.0 |
3rd | FLYING 15 | 4004 | Charles Apthorp | 1014 | (17.0 DNC) | (17.0 DNC) | 3.0 | 2.0 | 3.0 | 42.0 | 8.0 | |
4th | FLYING 15 | 4048 | G Bayliss | J Clark | 1014 | (17.0 DNC) | 3.0 | 6.0 | (17.0 DNC) | 4.5 | 47.5 | 13.5 |
5th | FLYING 15 | 3652 | Mike Partridge | C Davis | 1014 | (17.0 DNC) | 4.0 | 7.0 | 5.0 | (8.0) | 41.0 | 16.0 |
6th | FLYING 15 | 4030 | Tim Peters | Greg Wells | 1014 | 2.0 | (17.0 DNC) | (17.0 DNC) | 1.0 | 17.0 DNC | 54.0 | 20.0 |
7th | FLYING 15 | 3736 | Peter Bannister | Jonathan Clark | 1014 | 1.0 | (17.0 DNC) | 5.0 | (17.0 DNC) | 17.0 DNC | 57.0 | 23.0 |
8th | FLYING 15 | 4030 | Greg Wells | Andrew Lawson | 1014 | (17.0 DNC) | (17.0 DNC) | 1.0 | 17.0 DNC | 17.0 DNC | 69.0 | 35.0 |
9th | RS 600 | 656 | Clive Everest | 905 | 3.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 71.0 | 37.0 | |
10th | MERLIN | 3770 | David Hayes | Adam Parry | 963 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 4.5 | 72.5 | 38.5 |
11th | MERLIN | 3491 | S Storey | C Everard | 963 | (17.0 DNC) | 5.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 73.0 | 39.0 |
12th | FLYING 15 | 3994 | Chris Waples | Adrian | 1014 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 6.0 | 74.0 | 40.0 |
13th | RS 600 | 656 | Alex Everest | 905 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 6.0 | 17.0 DNC | 74.0 | 40.0 | |
14th | FLYING 15 | 3590 | David Nicholls | Marcus Rogers | 1014 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 7.0 | 75.0 | 41.0 |
15th | 29ER | 2234 | 875 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 7.0 | 17.0 DNC | 75.0 | 41.0 | ||
16th | 29ER | 1109 | 875 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 8.0 | 17.0 DNC | 76.0 | 42.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3736 | Peter Bannister | Jonathan Clark | 1014 | 1.09.16 | 1.08.19 | 1.0 | ||
2 | FLYING 15 | 4030 | Tim Peters | Greg Wells | 1014 | 1.09.17 | 1.08.20 | 2.0 | ||
3 | RS 600 | 656 | Clive Everest | 905 | 1.02.18 | 1.08.50 | 3.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 00.53.22 | 0.55.25 | 1.0 | ||
2 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 963 | 00.53.25 | 0.55.28 | 2.0 | ||
3 | FLYING 15 | 4048 | G Bayliss | J Clark | 1014 | 00.57.40 | 0.56.52 | 3.0 | ||
4 | FLYING 15 | 3652 | Mike Partridge | C Davis | 1014 | 00.58.15 | 0.57.27 | 4.0 | ||
5 | MERLIN | 3491 | S Storey | C Everard | 963 | 1.04.42 | 1.07.11 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 4030 | Greg Wells | Andrew Lawson | 1014 | 11.10.00 | 12.35.03 | 1.25.03 | 1.23.53 | 1.0 |
2 | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 11.10.00 | 12.31.15 | 1.21.15 | 1.24.22 | 2.0 |
3 | FLYING 15 | 4004 | Charles Apthorp | 1014 | 11.10.00 | 12.36.14 | 1.26.14 | 1.25.03 | 3.0 | |
4 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 963 | 11.10.00 | 12.32.52 | 1.22.52 | 1.26.03 | 4.0 |
5 | FLYING 15 | 3736 | Peter Bannister | Jonathan Clark | 1014 | 11.10.00 | 12.37.16 | 1.27.16 | 1.26.04 | 5.0 |
6 | FLYING 15 | 4048 | G Bayliss | J Clark | 1014 | 11.10.00 | 12.38.56 | 1.28.56 | 1.27.42 | 6.0 |
7 | FLYING 15 | 3652 | Mike Partridge | C Davis | 1014 | 11.10.00 | 12.40.02 | 1.30.02 | 1.28.47 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 4030 | Tim Peters | Greg Wells | 1014 | 11.10.00 | 12.23.29 | 1.13.29 | 1.12.28 | 1.0 |
2 | FLYING 15 | 4004 | Charles Apthorp | 1014 | 11.10.00 | 12.23.44 | 1.13.44 | 1.12.43 | 2.0 | |
3 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 963 | 11.10.00 | 12.22.33 | 1.12.33 | 1.15.20 | 3.0 |
4 | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 11.10.00 | 12.22.38 | 1.12.38 | 1.15.25 | 4.0 |
5 | FLYING 15 | 3652 | Mike Partridge | C Davis | 1014 | 11.10.00 | 12.26.33 | 1.16.33 | 1.15.30 | 5.0 |
6 | RS 600 | 656 | Alex Everest | 905 | 11.10.00 | 12.26.24 | 1.16.24 | 1.24.25 | 6.0 | |
7 | 29ER | 2234 | 875 | 11.10.00 | 12.28.33 | 1.18.33 | 1.29.46 | 7.0 | ||
8 | 29ER | 1109 | 875 | 11.10.00 | 12.30.07 | 1.20.07 | 1.31.34 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 963 | 12.00.00 | 12.55.42 | 0.55.42 | 0.57.50 | 1.0 |
2 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 963 | 12.00.00 | 12.55.54 | 0.55.54 | 0.58.03 | 2.0 |
3 | FLYING 15 | 4004 | Charles Apthorp | 1014 | 12.00.00 | 12.58.55 | 0.58.55 | 0.58.06 | 3.0 | |
4 | FLYING 15 | 4048 | G Bayliss | J Clark | 1014 | 12.00.00 | 12.59.41 | 0.59.41 | 0.58.52 | 4.5 |
4 | MERLIN | 3770 | David Hayes | Adam Parry | 963 | 12.00.00 | 12.56.41 | 0.56.41 | 0.58.52 | 4.5 |
6 | FLYING 15 | 3994 | Chris Waples | Adrian | 1014 | 12.00.00 | 13.00.28 | 1.00.28 | 0.59.38 | 6.0 |
7 | FLYING 15 | 3590 | David Nicholls | Marcus Rogers | 1014 | 12.00.00 | 13.00.48 | 1.00.48 | 0.59.58 | 7.0 |
8 | FLYING 15 | 3652 | Mike Partridge | C Davis | 1014 | 12.00.00 | 13.01.21 | 1.01.21 | 1.00.30 | 8.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com