event burgee venue burgee

2017 November & December Series

Slow Handicap

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 15, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
05 Nov
R2
19 Nov
R3
26 Nov
R4
03 Dec
R5
17 Dec
Total Nett
1st STREAKER 1975 Brenda Hoult   1162 1.0 (16.0 DNC) 3.0 1.0 (16.0 DNC) 37.0 5.0
2nd RS AERO 5 1101 Crissie Alexander-James   1154 (16.0 DNC) 2.0 (16.0 DNC) 4.0 4.0 42.0 10.0
3rd RS AERO 5 1030 Hilary Baker   1154 2.0 (16.0 DNC) 8.0 DNF (16.0 DNC) 16.0 DNC 58.0 26.0
4th RS 200 1325 Charlotte Wood Mike Wood 1066 (16.0 DNC) (16.0 DNC) 8.0 DNF 3.0 16.0 DNC 59.0 27.0
5th LASER 4.7 47 Freddie Lonsdale   1212 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 65.0 33.0
6th 2000 2390 Ross Harvey Emma 1082 (16.0 DNC) (16.0 DNC) 1.0 16.0 DNC 16.0 DNC 65.0 33.0
7th RS AERO 7 1031 Arthur Goldsmith   1083 (16.0 DNC) 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 65.0 33.0
8th LASER 4.7 201587 Sam Dickinson   1212 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 66.0 34.0
9th RS 200 no num Paul Lewis John Russell 1066 (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 66.0 34.0
10th RS 200 849 Preston Taylor Clare Whitehill 1066 (16.0 DNC) (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 66.0 34.0
11th LASER 4.7 213084 Alice Snook   1212 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 67.0 35.0
12th RS 200 1564 Patrick Roberts Daisy Roberts 1066 (16.0 DNC) 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 67.0 35.0
13th RS 200 1109 Oliver Jenkins Seumas Kilpatrick 1066 (16.0 DNC) (16.0 DNC) 8.0 DNF 16.0 DNC 16.0 DNC 72.0 40.0
13th RS 200 1621 Rob Gullan Izzy Allerston 1066 (16.0 DNC) (16.0 DNC) 8.0 DNF 16.0 DNC 16.0 DNC 72.0 40.0
15th RS 200 1160 Louis Johnson Clive Johnson 1066 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 80.0 48.0

R1 - 05 Nov

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 STREAKER 1975 Brenda Hoult   1162     1.20.39 1.09.24 1.0
2 RS AERO 5 1030 Hilary Baker   1154     1.20.46 1.09.59 2.0

R2 - 19 Nov

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS AERO 7 1031 Arthur Goldsmith   1083     1.03.46 0.58.53 1.0
2 RS AERO 5 1101 Crissie Alexander-James   1154     1.08.55 0.59.43 2.0
3 RS 200 1564 Patrick Roberts Daisy Roberts 1066     1.06.09 1.02.03 3.0

R3 - 26 Nov

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 2000 2390 Ross Harvey Emma 1082 11.10.00 12.41.56 1.31.56 1.24.58 1.0
2 RS 200 849 Preston Taylor Clare Whitehill 1066 11.10.00 12.41.02 1.31.02 1.25.24 2.0
3 STREAKER 1975 Brenda Hoult   1162 11.10.00 12.49.40 1.39.40 1.25.46 3.0
4 RS AERO 5 1030 Hilary Baker   1154     DNF   8.0
4 RS 200 1325 Charlotte Wood Mike Wood 1066     DNF   8.0
4 RS 200 1109 Oliver Jenkins Seumas Kilpatrick 1066     DNF   8.0
4 RS 200 1621 Rob Gullan Izzy Allerston 1066     DNF   8.0

R4 - 03 Dec

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 STREAKER 1975 Brenda Hoult   1162 11.10.00 12.31.47 1.21.47 1.10.23 1.0
2 RS 200 no num Paul Lewis John Russell 1066 11.10.00 12.28.04 1.18.04 1.13.14 2.0
3 RS 200 1325 Charlotte Wood Mike Wood 1066 11.10.00 12.28.26 1.18.26 1.13.35 3.0
4 RS AERO 5 1101 Crissie Alexander-James   1154 11.10.00 12.47.21 1.37.21 1.24.22 4.0

R5 - 17 Dec

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 LASER 4.7 47 Freddie Lonsdale   1212 12.00.00 13.11.50 1.11.50 0.59.16 1.0
2 LASER 4.7 201587 Sam Dickinson   1212 12.00.00 13.12.00 1.12.00 0.59.24 2.0
3 LASER 4.7 213084 Alice Snook   1212 12.00.00 13.14.20 1.14.20 1.01.20 3.0
4 RS AERO 5 1101 Crissie Alexander-James   1154 12.00.00 13.12.52 1.12.52 1.03.09 4.0



Sailwave Scoring Software 2.23.4
www.sailwave.com