Rank | Class | SailNo | Helm | Crew | Club | R1 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | FLYING 15 | 3957 | Charles Apthorp | Jonathan Clark | HISC | 1.0 | 1.0 | 1.0 |
2nd | RS 200 | 629 | Arthur Henderson | Rob Henderson | ISC/HISC | 2.0 | 2.0 | 2.0 |
3rd | PHANTOM | 1414 | Steve Popple | Shoreham | 3.0 | 3.0 | 3.0 | |
4th | OSPREY | 1291 | Alex Willis | Nick Willis | HISC | 4.0 | 4.0 | 4.0 |
5th | FIREBALL | 15112 | David Sayce | Adrian King | HISC | 5.0 | 5.0 | 5.0 |
6th | MERLIN | 3726 | Will Henderson | Alex Warren | Itchenor SC | 6.0 | 6.0 | 6.0 |
7th | INT MOTH | 4524 | Ollie Holden | HISC | 7.0 | 7.0 | 7.0 | |
8th | Int CANOE | 274 | Roger Kent | MRSC | 8.0 | 8.0 | 8.0 | |
9th | SOLO | 4999 | Alex Butler | HISC | 9.0 | 9.0 | 9.0 | |
10th | SOLO | 5412 | Chris Powles | HISC | 10.0 | 10.0 | 10.0 | |
11th | RS 200 | 1325 | Charlotte Wood | Michael Wood | HISC | 11.0 | 11.0 | 11.0 |
12th | SOLO | 5206 | Greg Lamb | HISC | 12.0 | 12.0 | 12.0 | |
13th | RS 200 | No num | Paul Lewis | Rosie Lewis | HISC | 13.0 | 13.0 | 13.0 |
14th | SOLO | 5446 | Alex Powell | HISC | 14.0 | 14.0 | 14.0 | |
15th | RS 800 | 1132 | Frances Peters | Claire Lasko | HISC | 15.0 | 15.0 | 15.0 |
16th | Int 14 | 1548 | Andy FitzGerald | Ed Dyer | ISC | 16.0 | 16.0 | 16.0 |
17th | SOLO | 5569 | Nick Rawlings | HISC | 17.0 | 17.0 | 17.0 | |
18th | FIREBALL | 15099 | Simon Kings | Caroline Stockman | HISC | 18.0 | 18.0 | 18.0 |
19th | SOLO | 5748 | Neil Davison | HISC | 19.0 | 19.0 | 19.0 | |
20th | INT MOTH | 3922 | HISC | 20.0 | 20.0 | 20.0 | ||
21st | FLYING 15 | 3957 | Sue Bannister | Adrian Simpson | HISC | 21.0 | 21.0 | 21.0 |
22nd | RS 200 | 1096 | Rich Bailey | Luke Bailey | HISC | 22.0 | 22.0 | 22.0 |
23rd | SOLO | 5735 | Andrew Voysey | HISC | 23.0 | 23.0 | 23.0 | |
24th | SCORPION | 2022 | James Gardner | Anne Gardner | HISC | 24.0 | 24.0 | 24.0 |
25th | FIREBALL | 14821 | Nick Hurst | Jake Elsbury | HISC | 25.0 | 25.0 | 25.0 |
26th | RS 200 | 1341 | Nathan Rushin | Jo Rushin | HISC | 26.0 | 26.0 | 26.0 |
27th | Int 505 | 9174 | Mark Upton-Brown | Ian Mitchell | 27.0 | 27.0 | 27.0 | |
28th | RS 200 | 1046 | Charles Elliott | Joseph Bradley | HISC | 28.0 | 28.0 | 28.0 |
29th | SOLO | 5495 | Robin Gadd | HISC | 29.0 | 29.0 | 29.0 | |
30th | RS FEVA XL | 6300 | Raulf Berry | Ben Bradley | HISC | 30.0 | 30.0 | 30.0 |
31st | SOLO | 4441 | Nicholas Webb | HISC | 31.0 | 31.0 | 31.0 | |
32nd | RS 200 | 223 | Henry Jameson | Chris Sherlock | HISC | 32.0 | 32.0 | 32.0 |
33rd | Int 505 | 8384 | David Hitchcock | Ian Nicholson | HISC | 33.0 | 33.0 | 33.0 |
34th | 29ER | 2342 | Rupert Jameson | Christopher Clark | HISC | 34.0 | 34.0 | 34.0 |
35th | RS TERA PRO | 2657 | Finn Coleman | HISC | 35.0 | 35.0 | 35.0 | |
36th | FIREBALL | 14636 | Brian Campbell-Bottoms | Nick Robins | HISC | 52.0 DNF | 52.0 | 52.0 |
36th | RS 500 | 575 | Rosie Berry | Blythe Berry | HISC | 52.0 OCS | 52.0 | 52.0 |
36th | SOLO | 5550 | Matt Coleman | HISC | 52.0 DNC | 52.0 | 52.0 | |
36th | OSPREY | 1347 | Philip Meakins | Christopher Dodd | Warsash | 52.0 DNC | 52.0 | 52.0 |
36th | FLYING 15 | 4030 | Greg Wells | DT | HISC | 52.0 DNF | 52.0 | 52.0 |
36th | FIREBALL | 15103 | Keith Walker | John Rees | HISC | 52.0 DNC | 52.0 | 52.0 |
36th | Int 14 | 1559 | Andy Partington | Tom Partington | HISC | 52.0 DNF | 52.0 | 52.0 |
36th | SOLO | 5438 | Ted Gadd | HISC | 52.0 DNS | 52.0 | 52.0 | |
36th | 29ER | 2234 | Piers Nicholls | Archie Grant | HISC | 52.0 OCS | 52.0 | 52.0 |
36th | INT MOTH | 4350 | Dave Smithwhite | HISC | 52.0 DNC | 52.0 | 52.0 | |
36th | FLYING 15 | 3590 | David Nicholls | Marcus Rogers | HISC | 52.0 OCS | 52.0 | 52.0 |
36th | SOLO | 5493 | Nick Peters | HISC | 52.0 DNC | 52.0 | 52.0 | |
36th | Int 14 | 1556 | Dan Holeman | ISC | 52.0 DNF | 52.0 | 52.0 | |
36th | Int 14 | 1548 | Julian Pearson | John Hamilton | ISC | 52.0 DNF | 52.0 | 52.0 |
36th | INT MOTH | 3870 | Eddie Gatehouse | HISC | 52.0 DNC | 52.0 | 52.0 | |
36th | RS 800 | 1144 | Tom Morris | Guy Fillmore | HISC | 52.0 DNF | 52.0 | 52.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com