Hayling Island SC | ||
International 14 Open Meeting 26/27 June 2004 |
Final Results
Sailed: 4 Discards: 1 Ratings: PY
Pos | Tally | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 14 | 1490 | Richard Kent | Richard Lovering | HISC | 1 | 1 | 3 | 5.0 | |
2 | 30 | 14 | 1484 | James Fawcett | Dave Debrojewic | HISC | 4 | 2 | 2 | 8.0 | |
3 | 31 | 14 | 1498 | Michael Lennon | John Macena | HISC | 1 | 3 | 5 | 9.0 | |
4 | 5 | 14 | 1488 | Andy Fitzgerald | Simon Marks | Itchenor | 2 | 2 | 6 | 10.0 | |
5 | 28 | 14 | 1492 | Geoff Carveth | HISC | 7 | 6 | 4 | 17.0 | ||
6 | 16 | 14 | 1462 | Kimball Morrison | Nicky Griffin | HISC | 7 | 5 | 8 | 20.0 | |
7 | 9 | 14 | 1476 | Archie Massey | George Newton | Itchenor | 6 | 7 | 8 | 21.0 | |
8 | 2 | 14 | 1424 | James Walters | Phil Warren | Itchenor | 9 | 10 | 9 | 28.0 | |
9 | 6 | 14 | 1505 | Roddy Bridge | Toby Lewis | Itchenor | 12 | 8 | 11 | 31.0 | |
9 | 8 | 14 | 1489 | Jarrad Simpson | Chris Clay | Itchenor | 11 | 4 | 16 | 31.0 | |
11 | 32 | 14 | 1502 | David Hitchcock | Paul Hamsley | HISC | 9 | 14 | 10 | 33.0 | |
12 | 24 | 14 | 1497 | Martin Jones | Andy Rice | HISC | DNC | 5 | 1 | 37.0 | |
13 | 22 | 14 | 1504 | Grant Rollerson | Ali Hall | MRSC | 3 | 9 | DNC | 43.0 | |
14 | 19 | 14 | 1503 | Andy Partington | Ben Vernieres | HISC | 3 | 11 | DNC | 45.0 | |
15 | 17 | 14 | 1473 | Mark Nicholson | Mike Pennock | HISC | DNC | 10 | 7 | 48.0 | |
16 | 26 | 14 | 1493 | Dick Parker | Edward Smyth | HISC | 6 | 12 | DNC | 49.0 | |
17 | 7 | 14 | 1472 | Rollo Pyper | Rachel Cooper | Itchenor | 10 | 19 | DNC | 60.0 | |
18 | 18 | 14 | 1478 | Chips Howarth | Tim Hancock | HISC | DNC | 4 | DNC | 66.0 | |
19 | 10 | 14 | 1437 | Tim Alden | Jim Storey | Itchenor | DNC | 12 | DNC | 74.0 | |
20 | 23 | 14 | 1482 | Chris Lewns | Simon Nearn | WYC | DNC | 13 | DNC | 75.0 | |
21 | 36 | 14 | 1463 | Julian Pearson | Louise Hickey | Netley | DNC | 15 | DNC | 77.0 | |
22 | 25 | 14 | 1466 | Charles Tavner | Edward Clay | HISC | DNC | 17 | DNC | 79.0 | |
23 | 3 | 14 | 1445 | Dave Spragg | Andy Loukes | Itchenor | DNC | 18 | DNC | 80.0 | |
24 | 1 | 14 | 1495 | Charles Duchesne | Micky Warren | Itchenor | DNC | DNC | DNC | 93.0 | |
24 | 4 | 14 | 1508 | Smith | Peter | Itchenor | DNC | DNC | DNC | 93.0 | |
24 | 11 | 14 | 1470 | Robin Nott | F Anderson | Itchenor | DNC | DNC | DNC | 93.0 | |
24 | 21 | 14 | 1506 | Tony Dencher | Andy Hetherington | Netley | DNF | DNC | DNC | 93.0 | |
24 | 27 | 14 | 1455 | Matt Larkin | Geoff Camun | Weirwood | DNC | DNC | DNC | 93.0 | |
24 | 29 | 14 | 1455 | Mark Upton-Brown | Clive Eplett | HISC | DNC | DNC | DNC | 93.0 | |
24 | 37 | 14 | 1433 | James Miplton Stewart | Alan Beeton | Weymouth | DNC | DNC | DNC | 93.0 |
Copyright 2004 HISC.co.uk Sailwave Scoring Software 1.50 |